NCAA Crimson Eagle
2006 NCAA Baseball
Individual Game-by-Game for Philadelphia Biblica (as of Mar 15, 2011)

#7 Brubaker, Jathan - 12 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 30, 2006    Lancaster Bible Coll-2    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 01, 2006    D'Youville College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Apr 05, 2006  at  Eastern University   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .000 
   Apr 07, 2006    Purchase College-1   *  3  1  1  0  0  0  0  0  0  2  0  0  0  0  0  0  5  0  0  .100 
   Apr 07, 2006    Purchase College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .100 
   Apr 11, 2006  at  Keystone College-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .154 
   Apr 11, 2006  at  Keystone College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .125 
   Apr 21, 2006  at  Penn State Berks-1   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .150 
   Apr 25, 2006    Polytechnic Universi-1  *  3  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .261 
   Apr 25, 2006    Polytechnic Universi-2  *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .308 
   Apr 28, 2006  at  Keuka College Storm-1   *  5  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  0  .323 
   Apr 28, 2006  at  Keuka College Storm-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .324 
   Totals      11  34  8  11  3  2  1  1  0  0  2  0  1  0  0  0  6  23  1  0  .324 

#7 Brubaker, Jathan - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Apr 11, 2006  at  Keystone College-2     3.0  3  4  4  2  1  0  0  1  4  0  1  0  3-13  0-0  0  12.00 
   Apr 28, 2006  at  Keuka College Storm-1   *  0.1  3  4  4  2  0  0  0  0  1  0  1  0  12-13  0-0  0  21.60 
   Totals      1  3.1  6  8  8  4  1  0  0  1  5  0  2  0  15-26  0-0  0  21.60