NCAA Crimson Eagle
2006 NCAA Baseball
Individual Game-by-Game for Philadelphia Biblica (as of Mar 15, 2011)

#4 Fornwalt, Brent - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2006    Arcadia University   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .333 
   Mar 11, 2006  at  Johnson Bible Colleg   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .167 
   Mar 11, 2006  at  Johnson Bible Colleg-2  *  3  1  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  .444 
   Mar 13, 2006  vs  Nyack College-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 13, 2006  vs  Nyack College-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  .357 
   Mar 14, 2006  vs  Salem State College-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .353 
   Mar 15, 2006  vs  Toccoa Falls Christi   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .353 
   Mar 16, 2006  vs  Free Will Bapt Bible   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .350 
   Mar 23, 2006    Swarthmore College   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .375 
   Mar 25, 2006  at  Lancaster Bible Coll-1  *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .375 
   Mar 25, 2006  at  Lancaster Bible Coll-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .370 
   Mar 28, 2006  at  Gallaudet University   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .323 
   Mar 30, 2006    Lancaster Bible Coll-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .303 
   Mar 30, 2006    Lancaster Bible Coll-2  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .286 
   Apr 01, 2006    D'Youville College-2   *  3  1  2  2  1  0  0  0  0  1  0  0  0  0  0  1  9  1  1  .316 
   Apr 05, 2006  at  Eastern University   *  3  2  0  0  0  0  0  2  0  0  0  0  0  0  1  0  1  0  1  .293 
   Apr 07, 2006    Purchase College-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .295 
   Apr 07, 2006    Purchase College-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .283 
   Apr 11, 2006  at  Keystone College-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .286 
   Apr 11, 2006  at  Keystone College-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Apr 13, 2006  at  Baptist Bible Colleg-1  *  5  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  8  0  0  .273 
   Apr 13, 2006  at  Baptist Bible Colleg-2  *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .276 
   Apr 21, 2006  at  Penn State Berks-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .258 
   Apr 21, 2006  at  Penn State Berks-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .277 
   Apr 25, 2006    Polytechnic Universi-1  *  3  0  2  4  0  1  0  0  0  0  0  1  0  0  0  0  11  2  0  .294 
   Apr 25, 2006    Polytechnic Universi-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .296 
   Apr 26, 2006    Villa Julie College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .284 
   Apr 26, 2006    Villa Julie College-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .280 
   Apr 28, 2006  at  Keuka College Storm-1   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .287 
   Apr 29, 2006  at  Cazenovia College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  2  0  .274 
   Apr 29, 2006  at  Cazenovia College-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .276 
   Totals      28  87  13  24  15  2  1  0  6  0  2  1  1  0  0  2  12  99  27  9  .276 

#4 Fornwalt, Brent - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 13, 2006  vs  Nyack College-2     0.2  1  1  1  4  0  0  0  0  0  0  0  0  0-14  0-0  0  13.50 
   Mar 15, 2006  vs  Toccoa Falls Christi   *  3.0  8  10  9  6  0  1  1  1  1  0  1  0  7-16  0-1  0  24.55 
   Totals      1  3.2  9  11  10  10  0  1  1  1  1  0  1  0  7-30  0-1  0  24.55