NCAA Crimson Eagle
2006 NCAA Baseball
Individual Game-by-Game for Philadelphia Biblica (as of Mar 15, 2011)

#24 King, Nathan - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2006    Arcadia University   *  4  2  3  0  0  0  0  1  0  0  0  0  0  0  0  1  2  6  1  .750 
   Mar 11, 2006  at  Johnson Bible Colleg   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  2  .500 
   Mar 11, 2006  at  Johnson Bible Colleg-2  *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .538 
   Mar 13, 2006  vs  Nyack College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .438 
   Mar 13, 2006  vs  Nyack College-1   *  3  0  3  1  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .526 
   Mar 14, 2006  vs  Salem State College-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  1  0  .476 
   Mar 14, 2006  vs  Salem State College-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  2  .400 
   Mar 15, 2006  vs  Toccoa Falls Christi   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .379 
   Mar 16, 2006  vs  Free Will Bapt Bible   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .375 
   Mar 23, 2006    Swarthmore College   *  5  3  3  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .405 
   Mar 25, 2006  at  Lancaster Bible Coll-1  *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .415 
   Mar 25, 2006  at  Lancaster Bible Coll-2  *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  .422 
   Mar 28, 2006  at  Gallaudet University   *  3  4  2  3  0  1  0  1  0  1  0  0  0  0  0  0  1  1  0  .438 
   Mar 30, 2006    Lancaster Bible Coll-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .412 
   Mar 30, 2006    Lancaster Bible Coll-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .396 
   Apr 01, 2006    D'Youville College-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .393 
   Apr 01, 2006    D'Youville College-2   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  3  1  .373 
   Apr 05, 2006  at  Eastern University   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  .375 
   Apr 07, 2006    Purchase College-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .373 
   Apr 07, 2006    Purchase College-2   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .377 
   Apr 11, 2006  at  Keystone College-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .384 
   Apr 11, 2006  at  Keystone College-2   *  2  0  1  3  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .387 
   Apr 13, 2006  at  Baptist Bible Colleg-1  *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  12  1  0  .372 
   Apr 13, 2006  at  Baptist Bible Colleg-2  *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  2  0  .358 
   Apr 21, 2006  at  Penn State Berks-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  3  0  .345 
   Apr 21, 2006  at  Penn State Berks-2   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  6  1  0  .341 
   Apr 25, 2006    Polytechnic Universi-1  *  3  1  2  3  2  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .352 
   Apr 25, 2006    Polytechnic Universi-2  *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .355 
   Apr 26, 2006    Villa Julie College-1   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .358 
   Apr 26, 2006    Villa Julie College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .347 
   Apr 28, 2006  at  Keuka College Storm-1   *  1  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .354 
   Apr 28, 2006  at  Keuka College Storm-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  .363 
   Apr 29, 2006  at  Cazenovia College-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  1  0  .356 
   Apr 29, 2006  at  Cazenovia College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .349 
   Totals      34  106  25  37  28  6  1  0  17  0  1  0  2  0  1  2  14  81  58  12  .349 

#24 King, Nathan - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 11, 2006  at  Johnson Bible Colleg   *  3.0  8  11  7  3  1  0  0  0  1  0  2  0  6-14  0-1  0  21.00 
   Mar 23, 2006    Swarthmore College     3.0  2  0  0  1  2  0  0  0  1  0  0  0  10-6  1-1  0  10.50 
   Mar 30, 2006    Lancaster Bible Coll-1  *  7.0  9  5  5  2  7  2  0  0  0  0  1  0  0-5  1-2  0  8.31 
   Apr 05, 2006  at  Eastern University     1.0  4  2  2  0  0  0  0  0  0  1  1  0  10-19  1-2  0  9.00 
   Apr 11, 2006  at  Keystone College-1   *  3.0  9  10  5  0  0  4  0  1  4  0  3  0  8-14  1-3  0  10.06 
   Apr 26, 2006    Villa Julie College-1   *  6.0  17  8  8  1  0  2  0  1  1  0  1  0  2-8  1-4  0  10.57 
   Apr 29, 2006  at  Cazenovia College-1     1.0  5  4  4  1  0  2  0  0  0  0  0  0  8-10  1-5  0  11.62 
   Totals      4  24.0  54  40  31  8  10  10  0  2  7  1  8  0  44-76  1-5  0  11.62