NCAA Crimson Eagle
2006 NCAA Baseball
Individual Game-by-Game for Philadelphia Biblica (as of Mar 15, 2011)

#20 Price, Luke - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2006    Arcadia University   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 11, 2006  at  Johnson Bible Colleg   *  4  1  3  3  1  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .600 
   Mar 11, 2006  at  Johnson Bible Colleg-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 13, 2006  vs  Nyack College-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 13, 2006  vs  Nyack College-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .333 
   Mar 14, 2006  vs  Salem State College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 14, 2006  vs  Salem State College-2   *  4  1  2  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 15, 2006  vs  Toccoa Falls Christi   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .333 
   Mar 16, 2006  vs  Free Will Bapt Bible   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .321 
   Mar 23, 2006    Swarthmore College   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .333 
   Mar 25, 2006  at  Lancaster Bible Coll-1  *  5  3  4  8  1  0  1  0  0  2  0  0  0  0  0  0  0  4  0  .395 
   Mar 25, 2006  at  Lancaster Bible Coll-2  *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .405 
   Mar 28, 2006  at  Gallaudet University   *  4  3  2  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .413 
   Mar 30, 2006    Lancaster Bible Coll-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .388 
   Mar 30, 2006    Lancaster Bible Coll-2  *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  5  1  0  .392 
   Apr 01, 2006    D'Youville College-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .382 
   Apr 01, 2006    D'Youville College-2   *  3  1  2  3  1  0  0  0  0  0  0  1  0  0  0  0  6  0  0  .397 
   Apr 05, 2006  at  Eastern University   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .365 
   Apr 07, 2006    Purchase College-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .358 
   Apr 07, 2006    Purchase College-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .371 
   Apr 11, 2006  at  Keystone College-1   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  3  0  1  .370 
   Apr 11, 2006  at  Keystone College-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  5  0  0  .373 
   Apr 13, 2006  at  Baptist Bible Colleg-1  *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .367 
   Apr 13, 2006  at  Baptist Bible Colleg-2  *  4  0  4  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .398 
   Apr 21, 2006  at  Penn State Berks-1   *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .402 
   Apr 21, 2006  at  Penn State Berks-2   *  5  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .402 
   Apr 25, 2006    Polytechnic Universi-1  *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .406 
   Apr 25, 2006    Polytechnic Universi-2  *  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .404 
   Apr 26, 2006    Villa Julie College-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .412 
   Apr 26, 2006    Villa Julie College-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .413 
   Apr 28, 2006  at  Keuka College Storm-1   *  6  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .409 
   Apr 28, 2006  at  Keuka College Storm-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  3  1  0  .407 
   Apr 29, 2006  at  Cazenovia College-1   *  3  1  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .405 
   Apr 29, 2006  at  Cazenovia College-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  4  0  0  .398 
   Totals      34  118  21  47  45  8  0  1  7  0  2  0  3  0  4  0  9  111  17  2  .398 

#20 Price, Luke - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 09, 2006    Arcadia University   *  4.0  12  10  10  4  1  2  1  2  0  0  0  0  6-23  0-1  0  22.50 
   Mar 13, 2006  vs  Nyack College-1   *  7.0  9  7  5  4  4  2  0  0  2  0  1  0  6-7  0-2  0  12.27 
   Mar 23, 2006    Swarthmore College     1.0  0  0  0  0  2  0  0  0  0  0  0  0  10-6  0-2  1  11.25 
   Mar 25, 2006  at  Lancaster Bible Coll-1  *  7.0  3  1  1  2  5  0  0  1  0  0  0  0  12-1  1-2  1  7.58 
   Mar 28, 2006  at  Gallaudet University     2.0  1  1  1  1  3  0  0  0  0  0  0  0  14-13  1-2  2  7.29 
   Apr 01, 2006    D'Youville College-1   *  7.0  7  3  3  3  7  3  0  0  0  0  0  0  4-3  2-2  2  6.43 
   Apr 05, 2006  at  Eastern University     0.1  5  7  7  2  0  3  0  0  0  0  0  0  10-19  2-3  2  8.58 
   Apr 07, 2006    Purchase College-2   *  7.0  5  3  3  1  5  1  0  1  0  0  0  0  5-3  3-3  2  7.64 
   Apr 13, 2006  at  Baptist Bible Colleg-1  *  10.0  14  7  5  3  8  1  0  0  0  0  0  0  7-8  3-3  2  6.95 
   Apr 21, 2006  at  Penn State Berks-2   *  5.2  3  2  2  4  6  1  0  0  0  0  0  0  12-7  4-3  2  6.53 
   Apr 25, 2006    Polytechnic Universi-1  *  7.0  11  5  5  4  10  3  0  0  0  0  0  0  10-5  5-3  2  6.52 
   Apr 29, 2006  at  Cazenovia College-1   *  5.0  8  6  6  6  3  3  0  1  1  0  1  0  8-10  5-3  2  6.86 
   Totals      9  63.0  78  52  48  34  54  19  1  5  3  0  2  0  104-105  5-3  2  6.86