NCAA Crimson Eagle
2006 NCAA Baseball
Individual Game-by-Game for Philadelphia Biblica (as of Mar 15, 2011)

#11 Sparling, Richie - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2006    Arcadia University   *  1  1  0  0  0  0  0  0  0  1  0  1  0  0  0  1  1  0  0  .000 
   Mar 11, 2006  at  Johnson Bible Colleg   *  2  2  1  0  1  0  0  2  0  1  0  0  0  0  0  1  1  0  1  .333 
   Mar 11, 2006  at  Johnson Bible Colleg-2  *  3  1  1  1  0  0  0  2  0  1  0  0  0  0  0  0  3  2  0  .333 
   Mar 13, 2006  vs  Nyack College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .222 
   Mar 13, 2006  vs  Nyack College-1   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .214 
   Mar 14, 2006  vs  Salem State College-1   *  3  1  3  1  0  0  0  0  0  1  0  1  0  0  0  0  5  0  0  .353 
   Mar 14, 2006  vs  Salem State College-2   *  3  2  1  1  0  0  0  1  0  2  0  0  0  0  0  1  5  1  0  .350 
   Mar 15, 2006  vs  Toccoa Falls Christi   *  4  1  2  3  0  1  0  0  0  1  0  0  0  0  0  0  4  0  0  .375 
   Mar 16, 2006  vs  Free Will Bapt Bible   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  1  .333 
   Mar 23, 2006    Swarthmore College   *  5  1  2  1  0  0  0  0  0  1  0  0  0  0  0  3  2  0  0  .344 
   Mar 25, 2006  at  Lancaster Bible Coll-1  *  2  3  1  0  1  0  0  2  0  1  0  1  0  0  0  0  3  0  0  .353 
   Mar 25, 2006  at  Lancaster Bible Coll-2  *  3  3  2  3  1  0  0  0  0  3  0  1  0  0  0  0  0  3  1  .378 
   Mar 28, 2006  at  Gallaudet University   *  4  3  3  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .415 
   Mar 30, 2006    Lancaster Bible Coll-1  *  2  0  1  0  0  0  0  0  0  0  1  1  0  0  0  1  4  0  0  .419 
   Mar 30, 2006    Lancaster Bible Coll-2  *  3  2  3  3  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .457 
   Apr 01, 2006    D'Youville College-1   *  2  1  1  0  0  0  0  2  0  1  0  0  0  0  0  0  5  0  0  .458 
   Apr 01, 2006    D'Youville College-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .423 
   Apr 05, 2006  at  Eastern University   *  3  1  1  0  0  0  0  2  0  1  0  0  0  0  0  0  5  0  0  .418 
   Apr 07, 2006    Purchase College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  0  .390 
   Apr 07, 2006    Purchase College-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .381 
   Apr 11, 2006  at  Keystone College-1   *  3  1  2  2  1  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .394 
   Apr 11, 2006  at  Keystone College-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .397 
   Apr 13, 2006  at  Baptist Bible Colleg-1  *  5  1  1  1  1  0  0  0  0  1  0  1  0  0  0  1  0  0  0  .384 
   Apr 13, 2006  at  Baptist Bible Colleg-2  *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  2  0  .368 
   Apr 21, 2006  at  Penn State Berks-1   *  1  2  1  0  0  0  0  3  0  2  0  0  0  0  0  0  2  4  0  .377 
   Apr 21, 2006  at  Penn State Berks-2   *  5  3  3  2  1  0  0  0  0  1  0  0  0  0  0  2  2  0  0  .390 
   Apr 25, 2006    Polytechnic Universi-1  *  4  2  3  2  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .407 
   Apr 25, 2006    Polytechnic Universi-2  *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .404 
   Apr 26, 2006    Villa Julie College-1   *  3  2  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .413 
   Apr 26, 2006    Villa Julie College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .400 
   Apr 28, 2006  at  Keuka College Storm-1   *  4  3  3  1  1  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .414 
   Apr 28, 2006  at  Keuka College Storm-2   *  2  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1  4  1  0  .406 
   Apr 29, 2006  at  Cazenovia College-1   *  5  2  3  2  0  0  0  0  0  1  0  0  0  0  0  1  5  0  0  .415 
   Apr 29, 2006  at  Cazenovia College-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  2  1  .413 
   Totals      34  109  43  45  24  11  1  1  22  0  22  2  8  0  0  0  30  77  20  4  .413 

#11 Sparling, Richie - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 11, 2006  at  Johnson Bible Colleg-2  *  6.0  12  10  7  5  0  2  0  0  1  1  0  0  8-10  0-1  0  10.50 
   Mar 16, 2006  vs  Free Will Bapt Bible   *  6.0  14  11  10  7  5  1  2  0  0  0  1  0  6-11  0-2  0  12.75 
   Mar 25, 2006  at  Lancaster Bible Coll-2  *  7.0  7  7  3  3  5  0  1  0  0  0  1  0  9-7  1-2  0  9.47 
   Apr 01, 2006    D'Youville College-2   *  7.0  6  2  2  4  9  1  0  0  1  0  2  0  8-2  2-2  0  7.62 
   Apr 05, 2006  at  Eastern University     0.2  2  2  2  1  1  1  0  0  0  0  1  0  10-19  2-2  0  8.10 
   Apr 07, 2006    Purchase College-1   *  7.0  8  2  2  7  2  0  0  0  1  0  0  0  1-2  2-3  0  6.95 
   Apr 13, 2006  at  Baptist Bible Colleg-2  *  7.0  6  1  0  4  4  1  0  0  0  0  0  0  3-1  3-3  0  5.75 
   Apr 21, 2006  at  Penn State Berks-1   *  5.0  11  14  9  10  2  1  0  1  1  0  2  0  7-14  3-4  0  6.90 
   Apr 25, 2006    Polytechnic Universi-2  *  7.0  7  0  0  3  5  0  0  0  0  0  0  0  6-0  4-4  0  5.98 
   Apr 29, 2006  at  Cazenovia College-2   *  5.2  10  15  12  10  3  2  0  1  4  0  2  0  1-15  4-5  0  7.25 
   Totals      9  58.1  83  64  47  54  36  9  3  2  8  1  9  0  59-81  4-5  0  7.25