NCAA Crimson Eagle
2006 NCAA Baseball
Individual Game-by-Game for Philadelphia Biblica (as of Mar 15, 2011)

#12 Svendsen, Lance - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2006    Arcadia University   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .200 
   Mar 11, 2006  at  Johnson Bible Colleg   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .222 
   Mar 11, 2006  at  Johnson Bible Colleg-2  *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .286 
   Mar 13, 2006  vs  Nyack College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .294 
   Mar 13, 2006  vs  Nyack College-1   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .333 
   Mar 14, 2006  vs  Salem State College-1   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  1  0  0  .320 
   Mar 14, 2006  vs  Salem State College-2   *  3  2  2  1  0  0  0  1  0  2  0  0  0  0  0  0  1  0  0  .357 
   Mar 15, 2006  vs  Toccoa Falls Christi   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Mar 16, 2006  vs  Free Will Bapt Bible   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  .314 
   Mar 23, 2006    Swarthmore College   *  5  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .325 
   Mar 25, 2006  at  Lancaster Bible Coll-1  *  3  2  0  0  0  0  0  1  0  0  0  1  0  0  0  1  2  0  0  .302 
   Mar 25, 2006  at  Lancaster Bible Coll-2  *  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  1  5  0  0  .319 
   Mar 28, 2006  at  Gallaudet University   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 30, 2006    Lancaster Bible Coll-1  *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .283 
   Mar 30, 2006    Lancaster Bible Coll-2  *  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .273 
   Apr 01, 2006    D'Youville College-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .271 
   Apr 01, 2006    D'Youville College-2   *  4  2  2  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 05, 2006  at  Eastern University   *  5  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  5  0  0  .294 
   Apr 11, 2006  at  Keystone College-1   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .319 
   Apr 11, 2006  at  Keystone College-2   *  3  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .320 
   Apr 13, 2006  at  Baptist Bible Colleg-1  *  6  2  3  0  0  0  0  0  0  2  1  0  0  0  0  0  2  0  0  .333 
   Apr 13, 2006  at  Baptist Bible Colleg-2  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .329 
   Apr 21, 2006  at  Penn State Berks-1   *  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .337 
   Apr 21, 2006  at  Penn State Berks-2   *  5  2  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .351 
   Apr 25, 2006    Polytechnic Universi-1  *  4  2  3  1  0  0  0  0  0  1  1  1  0  0  0  0  1  0  0  .367 
   Apr 25, 2006    Polytechnic Universi-2  *  2  2  1  0  0  0  0  2  0  1  0  0  0  0  0  0  1  0  0  .370 
   Apr 26, 2006    Villa Julie College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .356 
   Apr 26, 2006    Villa Julie College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .346 
   Apr 28, 2006  at  Keuka College Storm-1   *  6  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .327 
   Apr 28, 2006  at  Keuka College Storm-2   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  .333 
   Apr 29, 2006  at  Cazenovia College-1   *  3  3  1  0  0  0  0  1  0  2  0  1  0  0  0  0  2  0  0  .333 
   Apr 29, 2006  at  Cazenovia College-2   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  5  0  0  .333 
   Totals      32  123  37  41  8  1  2  0  8  0  16  2  4  1  1  1  10  59  4  2  .333 

#12 Svendsen, Lance - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 09, 2006    Arcadia University     4.0  14  10  10  3  0  1  0  0  0  0  2  0  6-23  0-0  0  22.50 
   Mar 14, 2006  vs  Salem State College-1   *  1.1  10  11  11  3  1  2  0  0  0  0  2  0  3-15  0-1  0  35.44 
   Mar 15, 2006  vs  Toccoa Falls Christi     4.0  6  6  4  3  2  2  0  0  0  0  0  0  7-16  0-1  0  24.11 
   Mar 30, 2006    Lancaster Bible Coll-2    2.0  5  6  6  2  1  0  0  0  1  0  2  0  5-12  0-1  0  24.62 
   Apr 11, 2006  at  Keystone College-2     1.0  2  0  0  0  0  0  0  0  0  0  1  0  3-13  0-1  0  22.62 
   Apr 21, 2006  at  Penn State Berks-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  7-14  0-1  0  20.93 
   Apr 21, 2006  at  Penn State Berks-2     1.1  2  5  2  3  2  0  1  0  1  0  0  0  12-7  0-1  0  20.25 
   Apr 28, 2006  at  Keuka College Storm-2   *  6.0  8  6  5  1  2  1  0  0  2  0  4  0  1-6  0-2  0  16.55 
   Totals      2  20.2  47  44  38  15  8  6  1  0  4  0  11  0  44-106  0-2  0  16.55