Overall Statistics |
Record: 11-23 Home: 6-6 Away: 5-11 Neutral: 0-6 Conference: 7-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sparling, Richie | .413 | 34-34 | 109 | 43 | 45 | 11 | 1 | 1 | 24 | 61 | .560 | 22 | 8 | 30 | 0 | .540 | 0 | 0 | 22-24 | 77 | 20 | 4 | .960 |
| Price, Luke | .398 | 34-34 | 118 | 21 | 47 | 8 | 0 | 1 | 45 | 58 | .492 | 7 | 3 | 9 | 0 | .432 | 4 | 0 | 2-2 | 111 | 17 | 2 | .985 |
| Shepherd, Jon | .361 | 24-13 | 36 | 4 | 13 | 2 | 0 | 2 | 9 | 21 | .583 | 2 | 2 | 8 | 1 | .425 | 0 | 0 | 0-0 | 15 | 18 | 2 | .943 |
| King, Nathan | .349 | 34-34 | 106 | 25 | 37 | 6 | 1 | 0 | 28 | 45 | .425 | 17 | 2 | 14 | 2 | .444 | 1 | 0 | 1-1 | 81 | 58 | 12 | .921 |
| Svendsen, Lance | .333 | 32-32 | 123 | 37 | 41 | 1 | 2 | 0 | 8 | 46 | .374 | 8 | 4 | 10 | 1 | .390 | 1 | 1 | 16-18 | 59 | 4 | 2 | .969 |
| Brubaker, Jathan | .324 | 12-11 | 34 | 8 | 11 | 2 | 1 | 1 | 3 | 18 | .529 | 0 | 1 | 6 | 0 | .343 | 0 | 0 | 2-2 | 23 | 1 | 0 | 1.000 |
| Bailey, Andrew | .319 | 30-27 | 94 | 19 | 30 | 8 | 1 | 0 | 12 | 40 | .426 | 9 | 0 | 13 | 0 | .375 | 1 | 0 | 8-11 | 36 | 46 | 6 | .932 |
| Dimitri, Eric | .281 | 19-8 | 32 | 5 | 9 | 1 | 0 | 0 | 1 | 10 | .313 | 2 | 0 | 5 | 0 | .324 | 0 | 0 | 4-6 | 13 | 3 | 1 | .941 |
| Riconda, Daniel | .280 | 20-2 | 25 | 3 | 7 | 3 | 0 | 0 | 3 | 10 | .400 | 1 | 0 | 9 | 0 | .308 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
| Fornwalt, Brent | .276 | 31-28 | 87 | 13 | 24 | 2 | 1 | 0 | 15 | 28 | .322 | 6 | 1 | 12 | 2 | .330 | 0 | 0 | 2-3 | 99 | 27 | 9 | .933 |
| Dager, Joel | .273 | 34-32 | 88 | 8 | 24 | 2 | 0 | 0 | 19 | 26 | .295 | 25 | 3 | 19 | 1 | .444 | 1 | 0 | 1-2 | 65 | 33 | 8 | .925 |
| Milich, Matt | .254 | 30-22 | 59 | 7 | 15 | 1 | 0 | 0 | 9 | 16 | .271 | 13 | 1 | 16 | 0 | .397 | 0 | 0 | 0-1 | 37 | 27 | 10 | .865 |
| Roth, Matt | .234 | 31-17 | 64 | 12 | 15 | 3 | 0 | 0 | 7 | 18 | .281 | 6 | 1 | 15 | 0 | .306 | 1 | 0 | 2-2 | 27 | 0 | 1 | .964 |
| Sheptock, Rudy | .211 | 20-9 | 19 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 8 | 0 | 12 | 0 | .444 | 0 | 0 | 0-0 | 32 | 6 | 6 | .864 |
| Norris, Mike | .188 | 17-9 | 32 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .188 | 2 | 2 | 8 | 0 | .270 | 1 | 0 | 0-0 | 17 | 10 | 7 | .794 |
| Totals | .320 | 34-34 | 1028 | 210 | 329 | 50 | 7 | 5 | 187 | 408 | .397 | 129 | 28 | 187 | 7 | .407 | 10 | 1 | 60-73 | 697 | 275 | 71 | .932 |
| Opponents | .369 | 34-34 | 1046 | 325 | 386 | 72 | 8 | 16 | 291 | 522 | .499 | 185 | 60 | 134 | 0 | .484 | 14 | 6 | 98-115 | 718 | 296 | 65 | .940 |
| LOB - Team (265), Opp (288). DPs turned - Team (2), Opp (11). CI - Team (1), Fornwalt 1, Opp (1). IBB - Team (0), Opp (1). Picked off - Sparling 1, King 1, Riconda 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dimitri, Eric | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Price, Luke | 6.86 | 5-3 | 12-9 | 5 | 0/0 | 2 | 63.0 | 78 | 52 | 48 | 34 | 54 | 19 | 1 | 5 | 258 | .302 | 3 | 2 | 0 | 4 | 1 |
| Sparling, Richie | 7.25 | 4-5 | 10-9 | 7 | 1/0 | 0 | 58.1 | 83 | 64 | 47 | 54 | 36 | 9 | 3 | 2 | 249 | .333 | 8 | 9 | 1 | 0 | 1 |
| Riconda, Daniel | 8.57 | 1-1 | 10-1 | 0 | 0/0 | 0 | 21.0 | 33 | 20 | 20 | 6 | 11 | 7 | 0 | 0 | 91 | .363 | 0 | 7 | 0 | 2 | 2 |
| King, Nathan | 11.62 | 1-5 | 7-4 | 1 | 0/0 | 0 | 24.0 | 54 | 40 | 31 | 8 | 10 | 10 | 0 | 2 | 118 | .458 | 7 | 8 | 1 | 1 | 1 |
| Shepherd, Jon | 15.88 | 0-3 | 6-3 | 0 | 0/0 | 0 | 17.0 | 30 | 32 | 30 | 21 | 7 | 7 | 1 | 3 | 81 | .370 | 3 | 4 | 2 | 2 | 0 |
| Svendsen, Lance | 16.55 | 0-2 | 8-2 | 1 | 0/0 | 0 | 20.2 | 47 | 44 | 38 | 15 | 8 | 6 | 1 | 0 | 105 | .448 | 4 | 11 | 0 | 3 | 0 |
| Milich, Matt | 17.18 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 10 | 11 | 7 | 6 | 2 | 2 | 0 | 0 | 20 | .500 | 2 | 1 | 1 | 0 | 0 |
| Sheptock, Rudy | 19.15 | 0-3 | 9-4 | 0 | 0/0 | 0 | 18.1 | 36 | 43 | 39 | 27 | 5 | 11 | 1 | 2 | 88 | .409 | 7 | 15 | 3 | 2 | 1 |
| Brubaker, Jathan | 21.60 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 6 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 16 | .375 | 5 | 2 | 0 | 0 | 0 |
| Fornwalt, Brent | 24.55 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.2 | 9 | 11 | 10 | 10 | 0 | 1 | 1 | 1 | 20 | .450 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10.74 | 11-23 | 34-34 | 14 | 1/0 | 2 | 233.0 | 386 | 325 | 278 | 185 | 134 | 72 | 8 | 16 | 1046 | .369 | 40 | 60 | 8 | 14 | 6 |
| Opponents | 6.61 | 23-11 | 34-34 | 12 | 2/0 | 6 | 239.2 | 329 | 210 | 176 | 129 | 184 | 50 | 7 | 5 | 1025 | .321 | 12 | 28 | 2 | 10 | 1 |
| PB - Team (21), Fornwalt 13, Dager 8, Opp (21). Pickoffs - Team (11), Sparling 8, Price 1, Dager 1, Fornwalt 1, Opp (2). SBA/ATT - Dager (52-57), Fornwalt (44-50), Price (19-23), Sparling (16-20), Shepherd (20-20), Sheptock (15-16), King (8-13), Riconda (8-9), Svendsen (6-7), Milich (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brubaker, Jathan | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Price, Luke | 130 | 111 | 17 | 2 | .985 | 2 | 19 | 4 | .826 | 0 | 0 |
| Svendsen, Lance | 65 | 59 | 4 | 2 | .969 | 0 | 6 | 1 | .857 | 0 | 0 |
| Roth, Matt | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Sparling, Richie | 101 | 77 | 20 | 4 | .960 | 0 | 16 | 4 | .800 | 0 | 0 |
| Shepherd, Jon | 35 | 15 | 18 | 2 | .943 | 0 | 20 | 0 | 1.000 | 0 | 0 |
| Dimitri, Eric | 17 | 13 | 3 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Fornwalt, Brent | 135 | 99 | 27 | 9 | .933 | 0 | 44 | 6 | .880 | 13 | 1 |
| Bailey, Andrew | 88 | 36 | 46 | 6 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Dager, Joel | 106 | 65 | 33 | 8 | .925 | 0 | 52 | 5 | .912 | 8 | 0 |
| King, Nathan | 151 | 81 | 58 | 12 | .921 | 2 | 8 | 5 | .615 | 0 | 0 |
| Riconda, Daniel | 11 | 5 | 5 | 1 | .909 | 0 | 8 | 1 | .889 | 0 | 0 |
| Milich, Matt | 74 | 37 | 27 | 10 | .865 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Sheptock, Rudy | 44 | 32 | 6 | 6 | .864 | 0 | 15 | 1 | .938 | 0 | 0 |
| Norris, Mike | 34 | 17 | 10 | 7 | .794 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1043 | 697 | 275 | 71 | .932 | 2 | 98 | 17 | .852 | 21 | 1 |
| Opponents | 1079 | 718 | 296 | 65 | .940 | 11 | 60 | 13 | .822 | 21 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bailey, Andrew | 1 | 6 | .167 | 29 | 88 | .330 | 11 | 38 | .289 | 19 | 56 | .339 | 2 | 5 | .400 | 20 | 38 | .526 | 24 | 22 | 1.1 |
| Brubaker, Jathan | 2 | 4 | .500 | 9 | 30 | .300 | 7 | 20 | .350 | 4 | 14 | .286 | 0 | 1 | .000 | 5 | 9 | .556 | 9 | 6 | 1.5 |
| Dager, Joel | 4 | 7 | .571 | 20 | 81 | .247 | 14 | 53 | .264 | 10 | 35 | .286 | 2 | 6 | .333 | 8 | 19 | .421 | 23 | 19 | 1.2 |
| Dimitri, Eric | 0 | 0 | --- | 9 | 32 | .281 | 6 | 17 | .353 | 3 | 15 | .200 | 0 | 0 | --- | 3 | 5 | .600 | 10 | 4 | 2.5 |
| Fornwalt, Brent | 2 | 9 | .222 | 22 | 78 | .282 | 15 | 53 | .283 | 9 | 34 | .265 | 1 | 6 | .167 | 4 | 17 | .235 | 22 | 25 | 0.9 |
| x-Hoy, Dale | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | 0.0 |
| King, Nathan | 1 | 5 | .200 | 36 | 101 | .356 | 30 | 70 | .429 | 7 | 36 | .194 | 5 | 6 | .833 | 9 | 22 | .409 | 18 | 33 | 0.5 |
| Milich, Matt | 2 | 9 | .222 | 13 | 50 | .260 | 12 | 36 | .333 | 3 | 23 | .130 | 0 | 5 | .000 | 6 | 13 | .462 | 10 | 13 | 0.8 |
| Norris, Mike | 0 | 0 | --- | 6 | 32 | .188 | 4 | 16 | .250 | 2 | 16 | .125 | 0 | 2 | .000 | 4 | 13 | .308 | 7 | 12 | 0.6 |
| Price, Luke | 2 | 9 | .222 | 45 | 109 | .413 | 37 | 84 | .440 | 10 | 34 | .294 | 6 | 10 | .600 | 6 | 16 | .375 | 35 | 26 | 1.3 |
| Riconda, Daniel | 1 | 1 | 1.000 | 6 | 24 | .250 | 5 | 15 | .333 | 2 | 10 | .200 | 1 | 1 | 1.000 | 1 | 7 | .143 | 4 | 3 | 1.3 |
| Roth, Matt | 0 | 8 | .000 | 15 | 56 | .268 | 8 | 32 | .250 | 7 | 32 | .219 | 1 | 3 | .333 | 6 | 17 | .353 | 16 | 16 | 1.0 |
| Shepherd, Jon | 1 | 3 | .333 | 12 | 33 | .364 | 10 | 28 | .357 | 3 | 8 | .375 | 3 | 5 | .600 | 1 | 2 | .500 | 6 | 7 | 0.9 |
| Sheptock, Rudy | 0 | 0 | --- | 4 | 19 | .211 | 1 | 10 | .100 | 3 | 9 | .333 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 2 | 0.5 |
| Sparling, Richie | 6 | 10 | .600 | 39 | 99 | .394 | 28 | 61 | .459 | 17 | 48 | .354 | 2 | 6 | .333 | 7 | 19 | .368 | 18 | 14 | 1.3 |
| Svendsen, Lance | 2 | 9 | .222 | 39 | 114 | .342 | 23 | 61 | .377 | 18 | 62 | .290 | 3 | 6 | .500 | 16 | 36 | .444 | 36 | 35 | 1.0 |
| Totals | 24 | 80 | .300 | 305 | 948 | .322 | 211 | 594 | .355 | 118 | 434 | .272 | 26 | 63 | .413 | 102 | 242 | .421 | 239 | 237 | 1.0 |
| Opponents | 0 | 0 | --- | 386 | 1046 | .369 | 255 | 660 | .386 | 131 | 386 | .339 | 45 | 102 | .441 | 119 | 234 | .509 | 294 | 207 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bailey, Andrew | 0 | 0 | --- | 9 | 26 | .346 | 4 | 6 | .667 | 5 | 29 | .172 | 6 | 22 | 41 | .537 | 4 | 24 | 5 | 4 | 3 |
| Brubaker, Jathan | 0 | 0 | --- | 4 | 13 | .308 | 0 | 2 | .000 | 2 | 10 | .200 | 3 | 8 | 21 | .381 | 0 | 12 | 2 | 1 | 0 |
| Dager, Joel | 0 | 0 | --- | 11 | 38 | .289 | 8 | 12 | .667 | 8 | 34 | .235 | 9 | 38 | 66 | .576 | 13 | 27 | 3 | 3 | 7 |
| Dimitri, Eric | 0 | 0 | --- | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 8 | 18 | .444 | 1 | 7 | 4 | 0 | 1 |
| Fornwalt, Brent | 0 | 0 | --- | 9 | 37 | .243 | 7 | 10 | .700 | 9 | 30 | .300 | 8 | 32 | 58 | .552 | 7 | 30 | 3 | 6 | 3 |
| x-Hoy, Dale | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| King, Nathan | 0 | 0 | --- | 22 | 45 | .489 | 10 | 15 | .667 | 10 | 33 | .303 | 9 | 44 | 76 | .579 | 9 | 23 | 5 | 5 | 7 |
| Milich, Matt | 0 | 0 | --- | 9 | 27 | .333 | 5 | 9 | .556 | 5 | 24 | .208 | 2 | 21 | 40 | .525 | 5 | 21 | 4 | 2 | 3 |
| Norris, Mike | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 10 | .200 | 1 | 7 | 19 | .368 | 1 | 11 | 0 | 0 | 3 |
| Price, Luke | 0 | 0 | --- | 28 | 60 | .467 | 19 | 27 | .704 | 17 | 44 | .386 | 14 | 61 | 91 | .670 | 22 | 24 | 3 | 4 | 2 |
| Riconda, Daniel | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 0 | --- | 5 | 9 | .556 | 3 | 6 | 15 | .400 | 0 | 2 | 2 | 0 | 2 |
| Roth, Matt | 0 | 0 | --- | 6 | 19 | .316 | 4 | 5 | .800 | 7 | 20 | .350 | 0 | 19 | 35 | .543 | 5 | 12 | 3 | 5 | 3 |
| Shepherd, Jon | 0 | 0 | --- | 8 | 19 | .421 | 2 | 4 | .500 | 7 | 19 | .368 | 5 | 17 | 31 | .548 | 5 | 11 | 2 | 1 | 4 |
| Sheptock, Rudy | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | 12 | .250 | 0 | 7 | 0 | 0 | 3 |
| Sparling, Richie | 0 | 0 | --- | 22 | 42 | .524 | 7 | 13 | .538 | 16 | 38 | .421 | 5 | 45 | 69 | .652 | 6 | 19 | 2 | 3 | 11 |
| Svendsen, Lance | 0 | 0 | --- | 11 | 34 | .324 | 2 | 7 | .286 | 13 | 29 | .448 | 5 | 34 | 66 | .515 | 11 | 25 | 2 | 6 | 3 |
| Totals | 2 | 6 | .333 | 149 | 389 | .383 | 69 | 114 | .605 | 107 | 342 | .313 | 70 | 365 | 658 | .555 | 89 | 265 | 40 | 40 | 55 |
| Opponents | 4 | 5 | .800 | 197 | 500 | .394 | 108 | 154 | .701 | 112 | 341 | .328 | 110 | 499 | 800 | .624 | 102 | 288 | 43 | 41 | 41 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brubaker, Jathan | 1 | 3 | .333 | 5 | 13 | .385 | 5 | 11 | .455 | 1 | 5 | .200 | 2 | 4 | .500 | 2 | 5 | .400 | 4 | 5 | 0.8 |
| Fornwalt, Brent | 0 | 0 | --- | 9 | 20 | .450 | 4 | 11 | .364 | 5 | 9 | .556 | 4 | 5 | .800 | 0 | 4 | .000 | 7 | 3 | 2.3 |
| King, Nathan | 10 | 12 | .833 | 44 | 106 | .415 | 38 | 71 | .535 | 16 | 47 | .340 | 11 | 24 | .458 | 17 | 38 | .447 | 35 | 16 | 2.2 |
| Milich, Matt | 0 | 0 | --- | 10 | 20 | .500 | 10 | 15 | .667 | 0 | 5 | .000 | 2 | 4 | .500 | 3 | 6 | .500 | 4 | 3 | 1.3 |
| Price, Luke | 5 | 10 | .500 | 73 | 248 | .294 | 48 | 133 | .361 | 30 | 125 | .240 | 23 | 63 | .365 | 27 | 90 | .300 | 62 | 60 | 1.0 |
| Riconda, Daniel | 3 | 6 | .500 | 30 | 85 | .353 | 21 | 65 | .323 | 12 | 26 | .462 | 11 | 18 | .611 | 4 | 24 | .167 | 30 | 17 | 1.8 |
| Shepherd, Jon | 5 | 11 | .455 | 25 | 70 | .357 | 17 | 57 | .298 | 13 | 24 | .542 | 14 | 19 | .737 | 12 | 31 | .387 | 30 | 13 | 2.3 |
| Sheptock, Rudy | 0 | 2 | .000 | 36 | 86 | .419 | 31 | 68 | .456 | 5 | 20 | .250 | 9 | 19 | .474 | 9 | 27 | .333 | 22 | 24 | 0.9 |
| Sparling, Richie | 2 | 13 | .154 | 81 | 236 | .343 | 47 | 153 | .307 | 36 | 96 | .375 | 31 | 59 | .525 | 27 | 84 | .321 | 72 | 47 | 1.5 |
| Svendsen, Lance | 1 | 4 | .250 | 46 | 101 | .455 | 34 | 76 | .447 | 13 | 29 | .448 | 12 | 19 | .632 | 11 | 32 | .344 | 28 | 19 | 1.5 |
| Totals | 27 | 61 | .443 | 359 | 985 | .364 | 255 | 660 | .386 | 131 | 386 | .339 | 119 | 234 | .509 | 112 | 341 | .328 | 294 | 207 | 1.4 |
| Opponents | 0 | 0 | --- | 329 | 1025 | .321 | 211 | 594 | .355 | 118 | 431 | .274 | 102 | 241 | .423 | 107 | 341 | .314 | 239 | 237 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brubaker, Jathan | 2-1 | 1.67 | 16.20 | 21.60 | 21.60 | 10.80 | 2.70 | 0.3 | 0.00 | 0.00 | 2.70 | 10.80 | 13.50 | 59.40 | 0-0 | --- |
| Fornwalt, Brent | 2-1 | 1.83 | 22.09 | 27.00 | 24.55 | 24.55 | 0.00 | 0.0 | 2.45 | 2.45 | 2.45 | 17.18 | 7.36 | 76.09 | 44-50 | .880 |
| King, Nathan | 7-4 | 3.43 | 20.25 | 15.00 | 11.62 | 3.00 | 3.75 | 1.3 | 3.75 | 0.00 | 0.75 | 13.12 | 6.00 | 51.00 | 8-13 | .615 |
| Milich, Matt | 2-0 | 1.83 | 24.55 | 27.00 | 17.18 | 14.73 | 4.91 | 0.3 | 4.91 | 0.00 | 0.00 | 9.82 | 7.36 | 66.27 | 2-2 | 1.000 |
| Price, Luke | 12-9 | 5.25 | 11.14 | 7.43 | 6.86 | 4.86 | 7.71 | 1.6 | 2.71 | 0.14 | 0.71 | 8.86 | 8.57 | 42.71 | 19-23 | .826 |
| Riconda, Daniel | 10-1 | 2.10 | 14.14 | 8.57 | 8.57 | 2.57 | 4.71 | 1.8 | 3.00 | 0.00 | 0.00 | 12.86 | 7.29 | 46.29 | 8-9 | .889 |
| Shepherd, Jon | 6-3 | 2.83 | 15.88 | 16.94 | 15.88 | 11.12 | 3.71 | 0.3 | 3.71 | 0.53 | 1.59 | 15.88 | 6.88 | 57.18 | 20-20 | 1.000 |
| Sheptock, Rudy | 9-4 | 2.04 | 17.67 | 21.11 | 19.15 | 13.25 | 2.45 | 0.2 | 5.40 | 0.49 | 0.98 | 10.80 | 11.78 | 65.29 | 15-16 | .938 |
| Sparling, Richie | 10-9 | 5.83 | 12.81 | 9.87 | 7.25 | 8.33 | 5.55 | 0.7 | 1.39 | 0.46 | 0.31 | 11.11 | 7.25 | 48.45 | 16-20 | .800 |
| Svendsen, Lance | 8-2 | 2.58 | 20.47 | 19.16 | 16.55 | 6.53 | 3.48 | 0.5 | 2.61 | 0.44 | 0.00 | 12.19 | 8.27 | 58.35 | 6-7 | .857 |
| Totals | 34-34 | 6.85 | 14.91 | 12.55 | 10.74 | 7.15 | 5.18 | 0.7 | 2.78 | 0.31 | 0.62 | 11.36 | 8.00 | 50.68 | 98-115 | .822 |
| Opponents | 34-34 | 7.05 | 12.35 | 7.89 | 6.61 | 4.84 | 6.91 | 1.4 | 1.88 | 0.26 | 0.19 | 8.97 | 8.90 | 44.84 | 60-73 | .852 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Philadelphia Biblica | 31 | 16 | 40 | 37 | 35 | 32 | 13 | 3 | 3 | 0 | 210 | Opponents | 61 | 52 | 45 | 43 | 52 | 47 | 19 | 3 | 2 | 1 | 325 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-4 | 0-1 | 1-2 | 1-0 | 1-1 | 1-4 | 0-3 | 1-3 | 1-1 | 5-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 1-1 | 2-0 | 0-0 | 1-1 | 1-1 | 2-1 | 0-2 | 0-0 | 1-17 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-4 | 7-2 | 8-2 | 9-2 | 10-2 | 9-1 | 1-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-14 | 2-16 | 2-19 | 0-19 | 0-19 | 0-20 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-5 | 2-5 | 1-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 6 |
| Longest winning streak | 4 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 286 | 10 | 28 |
| AWAY | 690 | 13 | 53 |
| TOTAL | 976 | 23 | 42 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 7-11 Home: 5-3 Away: 2-8 Conference: 7-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Price, Luke | .435 | 18-18 | 62 | 9 | 27 | 4 | 0 | 0 | 19 | 31 | .500 | 3 | 3 | 5 | 0 | .465 | 3 | 0 | 0-0 | 69 | 9 | 1 | .987 |
| Sparling, Richie | .383 | 18-18 | 60 | 22 | 23 | 6 | 0 | 0 | 11 | 29 | .483 | 12 | 3 | 19 | 0 | .507 | 0 | 0 | 8-9 | 34 | 13 | 1 | .979 |
| Svendsen, Lance | .381 | 16-16 | 63 | 21 | 24 | 1 | 2 | 0 | 3 | 29 | .460 | 4 | 2 | 3 | 1 | .435 | 0 | 0 | 10-12 | 30 | 3 | 0 | 1.000 |
| Brubaker, Jathan | .367 | 10-10 | 30 | 7 | 11 | 2 | 1 | 1 | 3 | 18 | .600 | 0 | 0 | 5 | 0 | .367 | 0 | 0 | 2-2 | 21 | 1 | 0 | 1.000 |
| Bailey, Andrew | .319 | 14-13 | 47 | 7 | 15 | 4 | 0 | 0 | 3 | 19 | .404 | 2 | 0 | 4 | 0 | .340 | 1 | 0 | 5-6 | 15 | 22 | 3 | .925 |
