NCAA Crimson Eagle
2007 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Univ (as of Mar 15, 2011)

#24 King - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/08/07   at  Averett-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .333 
   03/08/07   at  Averett-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .429 
   03/10/07   at  Mary Washington   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  4  0  .364 
   03/13/07     Penn State-Berks-2   *  3  1  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .429 
   03/13/07     Penn State-Berks   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .353 
   03/15/07     Yeshiva University-1   *  5  1  0  2  0  0  0  0  0  1  0  0  0  0  0  0  3  0  3  .273 
   03/15/07     Yeshiva University-2   *  3  1  3  3  1  0  0  0  0  0  1  0  0  0  0  0  2  1  0  .360 
   03/22/07     Valley Forge Chr.-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .321 
   03/22/07     Valley Forge Chr.-2   *  4  1  2  1  1  0  0  0  0  0  1  0  0  0  1  1  0  1  0  .344 
   03/24/07   at  Swarthmore College-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .333 
   03/24/07   at  Swarthmore College-2   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  4  1  .350 
   03/27/07   at  Lancaster Bible Col.-1  *  4  2  2  2  0  1  0  0  0  0  0  0  0  0  0  0  3  5  0  .364 
   03/27/07   at  Lancaster Bible-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  3  .354 
   03/30/07     Cazenovia College-1   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  2  6  3  2  .346 
   03/30/07     Cazenovia College-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  1  0  3  4  0  .357 
   03/31/07     Keuka College-1   *  3  0  2  2  1  0  0  1  0  0  0  0  0  0  0  1  2  4  2  .373 
   03/31/07     Keuka College-2   *  3  2  2  2  1  0  0  1  1  0  0  0  0  0  0  0  1  1  0  .387 
   04/03/07     Keystone College-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  1  .391 
   04/03/07     Keystone College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  2  .388 
   04/14/07   at  Villa Julie College-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  .394 
   04/14/07   at  Villa Julie College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .378 
   04/20/07   at  Polytechnic U.-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .372 
   04/20/07   at  Polytechnic U.-2   *  4  2  2  3  2  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .378 
   04/21/07   at  PURCHASE COLLEGE-1   *  2  0  1  2  1  0  0  1  0  0  0  1  0  0  0  1  1  1  1  .381 
   04/21/07   at  PURCHASE COLLEGE   *  4  1  1  3  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .375 
   04/26/07     Baptist Bible-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .380 
   04/26/07     Baptist Bible-2   *  4  2  1  1  0  0  1  0  0  1  0  0  0  0  0  0  2  3  0  .375 
   Totals      27  96  18  36  27  12  1  1  9  1  2  2  1  0  0  4  11  52  59  19  .375 

#24 King - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/08/07   at  Averett-2   *  3.2  10  11  6  1  2  5  0  1  0  0  0  0  4-15  0-1  0  14.73 
   03/13/07     Penn State-Berks-2   *  3.0  8  8  5  0  1  0  2  0  0  0  0  0  5-15  0-2  0  14.85 
   03/22/07     Valley Forge Chr.-2   *  7.0  5  3  3  1  4  0  0  0  0  0  3  0  7-3  1-2  0  9.22 
   03/31/07     Keuka College-2   *  7.0  7  6  6  3  5  0  0  0  1  0  0  0  7-6  2-2  0  8.71 
   04/14/07   at  Villa Julie College-2   *  6.0  11  7  7  3  2  0  1  0  0  0  0  0  1-7  2-3  0  9.11 
   04/20/07   at  Polytechnic U.-1     1.0  1  0  0  1  1  0  0  0  0  0  0  0  6-5  2-3  0  8.78 
   04/21/07   at  PURCHASE COLLEGE-1   *  5.0  13  10  10  2  2  1  0  2  1  0  0  0  5-11  2-4  0  10.19 
   04/26/07     Baptist Bible-1   *  5.0  9  8  5  2  1  2  0  0  1  0  0  0  2-9  2-5  0  10.04 
   Totals      7  37.2  64  53  42  13  18  8  3  3  3  0  3  0  37-71  2-5  0  10.04