NCAA Crimson Eagle
2007 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Univ (as of Mar 15, 2011)

#6 Shepherd - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/08/07   at  Averett-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   03/08/07   at  Averett-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  2  2  0  2  .000 
   03/10/07   at  Mary Washington   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  3  1  .000 
   03/13/07     Penn State-Berks-2   *  4  1  3  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  4  .231 
   03/13/07     Penn State-Berks   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  .250 
   03/15/07     Yeshiva University-1   *  5  0  2  0  0  0  0  0  0  3  0  0  0  0  0  0  3  2  0  .286 
   03/15/07     Yeshiva University-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  2  0  .261 
   03/22/07     Valley Forge Chr.-1   *  3  0  1  0  1  0  0  0  0  1  0  1  0  0  0  0  1  0  1  .269 
   03/22/07     Valley Forge Chr.-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  1  .310 
   03/24/07   at  Swarthmore College-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  3  1  .323 
   03/24/07   at  Swarthmore College-2   *  5  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .278 
   03/27/07   at  Lancaster Bible Col.-1  *  2  1  1  1  0  0  0  1  0  0  0  0  1  0  0  0  5  0  0  .289 
   03/27/07   at  Lancaster Bible-2   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1  .333 
   03/30/07     Cazenovia College-1   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  1  .318 
   03/30/07     Cazenovia College-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .312 
   03/31/07     Keuka College-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   03/31/07     Keuka College-2   *  4  0  1  3  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .304 
   04/03/07     Keystone College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .288 
   04/03/07     Keystone College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .290 
   04/14/07   at  Villa Julie College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  .277 
   04/14/07   at  Villa Julie College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .279 
   04/20/07   at  Polytechnic U.-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .268 
   04/20/07   at  Polytechnic U.-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  2  1  1  .267 
   04/21/07   at  PURCHASE COLLEGE-1   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  1  0  0  1  0  .282 
   04/21/07   at  PURCHASE COLLEGE   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .280 
   04/26/07     Baptist Bible-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .279 
   04/26/07     Baptist Bible-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .289 
   Totals      27  90  11  26  13  4  0  1  10  0  5  0  1  1  1  2  7  50  25  18  .289 

#6 Shepherd - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/10/07   at  Mary Washington   *  8.0  18  15  7  5  2  4  0  0  0  0  1  0  1-15  0-1  0  7.88 
   03/15/07     Yeshiva University-2   *  6.0  3  3  3  11  5  0  0  0  0  0  0  0  7-3  1-1  0  6.43 
   03/24/07   at  Swarthmore College-2   *  1.0  1  2  2  2  0  1  0  0  0  0  1  0  8-9  1-1  0  7.20 
   03/27/07   at  Lancaster Bible Col.-1  *  4.0  4  3  3  1  3  1  0  1  0  0  1  0  9-5  2-1  0  7.11 
   04/03/07     Keystone College-1   *  4.1  9  14  9  7  1  3  0  0  2  1  0  0  0-24  2-1  0  9.26 
   04/20/07   at  Polytechnic U.-1   *  6.0  10  5  5  3  2  1  1  1  0  0  1  1  6-5  3-1  0  8.90 
   Totals      6  29.1  45  42  29  29  13  10  1  2  2  1  4  1  31-61  3-1  0  8.90