NCAA Crimson Eagle
2007 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Univ (as of Mar 15, 2011)

#12 Svendsen - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/08/07   at  Averett-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .000 
   03/08/07   at  Averett-2   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  .286 
   03/10/07   at  Mary Washington   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .273 
   03/13/07     Penn State-Berks-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .267 
   03/13/07     Penn State-Berks   *  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .235 
   03/15/07     Yeshiva University-1   *  4  2  2  3  0  1  0  2  0  2  0  0  0  0  0  0  3  0  0  .286 
   03/15/07     Yeshiva University-2   *  4  2  2  0  0  0  0  0  0  2  0  0  0  0  0  0  3  0  0  .320 
   03/22/07     Valley Forge Chr.-1   *  4  1  2  2  0  1  0  1  0  2  1  0  0  0  0  0  3  1  0  .345 
   03/22/07     Valley Forge Chr.-2   *  3  3  2  0  0  0  0  1  0  3  0  0  0  0  0  1  2  0  0  .375 
   03/24/07   at  Swarthmore College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .333 
   03/24/07   at  Swarthmore College-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .317 
   03/27/07   at  Lancaster Bible Col.-1  *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  2  0  .295 
   03/27/07   at  Lancaster Bible-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .312 
   03/30/07     Cazenovia College-1   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  1  .283 
   03/30/07     Cazenovia College-2   *  2  2  1  0  0  1  0  2  0  0  0  0  0  0  0  0  1  1  0  .291 
   03/31/07     Keuka College-1   *  4  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .322 
   03/31/07     Keuka College-2   *  3  2  1  1  0  0  0  0  0  2  0  0  0  1  0  0  1  0  0  .323 
   04/03/07     Keystone College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .308 
   04/03/07     Keystone College-2   *  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  0  .290 
   04/14/07   at  Villa Julie College-1   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   04/20/07   at  Polytechnic U.-2     4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297 
   04/21/07   at  PURCHASE COLLEGE-1   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .295 
   04/21/07   at  PURCHASE COLLEGE   *  5  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .289 
   04/26/07     Baptist Bible-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  2  0  .287 
   04/26/07     Baptist Bible-2   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  .297 
   Totals      24  91  25  27  11  1  4  0  7  0  14  2  1  0  2  2  6  51  11  7  .297 

#12 Svendsen - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/08/07   at  Averett-2     2.1  5  4  4  1  1  2  0  0  1  0  0  0  4-15  0-0  0  15.43 
   03/13/07     Penn State-Berks-2     3.0  3  1  1  2  0  2  0  0  0  0  0  0  5-15  0-0  0  8.44 
   03/15/07     Yeshiva University-1     4.0  8  7  3  1  0  1  0  0  0  0  2  0  11-13  0-1  0  7.71 
   03/24/07   at  Swarthmore College-2     4.2  5  2  1  0  1  0  0  0  0  0  1  0  8-9  0-2  0  5.79 
   03/27/07   at  Lancaster Bible Col.-1    3.0  3  2  2  3  2  0  0  1  1  0  1  0  9-5  0-2  0  5.82 
   03/27/07   at  Lancaster Bible-2     1.0  6  8  7  3  0  0  0  0  0  0  0  0  4-15  0-2  0  9.00 
   03/30/07     Cazenovia College-1     2.0  5  5  4  3  0  0  0  0  0  0  0  0  8-12  0-3  0  9.90 
   03/30/07     Cazenovia College-2   *  5.1  12  9  9  1  0  2  2  0  0  2  3  0  7-13  0-4  0  11.01 
   04/20/07   at  Polytechnic U.-2     5.2  15  11  10  4  1  1  0  1  0  0  1  0  8-18  0-4  0  11.90 
   04/26/07     Baptist Bible-1     2.0  2  1  1  1  1  0  0  0  1  0  0  0  2-9  0-4  0  11.45 
   Totals      1  33.0  64  50  42  19  6  8  2  2  3  2  8  0  66-124  0-4  0  11.45