Overall Statistics |
Record: 8-19 Home: 5-9 Away: 3-10 Conference: 4-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Fenwick | .412 | 27-27 | 97 | 25 | 40 | 6 | 0 | 0 | 23 | 46 | .474 | 8 | 2 | 9 | 0 | .459 | 2 | 0 | 14-14 | 41 | 66 | 9 | .922 |
| King | .375 | 27-27 | 96 | 18 | 36 | 12 | 1 | 1 | 27 | 53 | .552 | 9 | 1 | 11 | 4 | .434 | 0 | 0 | 2-4 | 52 | 59 | 19 | .854 |
| Richbart | .375 | 27-27 | 80 | 13 | 30 | 3 | 0 | 0 | 16 | 33 | .413 | 8 | 0 | 15 | 0 | .432 | 0 | 3 | 3-3 | 44 | 4 | 5 | .906 |
| Svendsen | .297 | 25-24 | 91 | 25 | 27 | 1 | 4 | 0 | 11 | 36 | .396 | 7 | 1 | 6 | 2 | .347 | 2 | 0 | 14-16 | 51 | 11 | 7 | .899 |
| Shepherd | .289 | 27-27 | 90 | 11 | 26 | 4 | 0 | 1 | 13 | 33 | .367 | 10 | 1 | 7 | 2 | .363 | 1 | 1 | 5-5 | 50 | 25 | 18 | .806 |
| Dager | .268 | 27-27 | 82 | 13 | 22 | 7 | 0 | 1 | 16 | 32 | .390 | 18 | 0 | 8 | 2 | .400 | 0 | 0 | 0-0 | 72 | 16 | 3 | .967 |
| Arseneau | .247 | 27-27 | 77 | 10 | 19 | 1 | 0 | 0 | 9 | 20 | .260 | 7 | 1 | 17 | 1 | .310 | 2 | 2 | 6-7 | 50 | 3 | 4 | .930 |
| Sheptock | .218 | 23-23 | 55 | 7 | 12 | 2 | 0 | 0 | 5 | 14 | .255 | 20 | 2 | 18 | 0 | .420 | 4 | 1 | 3-3 | 116 | 11 | 3 | .977 |
| Roth | .143 | 23-23 | 63 | 13 | 9 | 1 | 0 | 0 | 5 | 10 | .159 | 5 | 5 | 20 | 0 | .260 | 0 | 0 | 2-3 | 27 | 27 | 10 | .844 |
| Coale | .143 | 11-6 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 1 | 2 | 5 | 0 | .250 | 0 | 0 | 0-1 | 8 | 0 | 1 | .889 |
| Ragone | .056 | 10-5 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | 0 | 10 | 1 | .105 | 0 | 0 | 0-0 | 35 | 1 | 2 | .947 |
| Krause | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Charland | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Scales | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .289 | 27-27 | 779 | 137 | 225 | 37 | 5 | 3 | 126 | 281 | .361 | 96 | 15 | 133 | 12 | .373 | 11 | 7 | 49-56 | 548 | 223 | 81 | .905 |
| Opponents | .356 | 27-27 | 855 | 264 | 304 | 56 | 9 | 10 | 249 | 408 | .477 | 114 | 29 | 70 | 8 | .439 | 21 | 6 | 69-79 | 562 | 234 | 60 | .930 |
| LOB - Team (208), Opp (213). DPs turned - Team (9), Opp (14). IBB - Team (1), King 1, Opp (1). Picked off - Sheptock 2, Shepherd 1, King 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Coale | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fenwick | 3.91 | 2-5 | 7-7 | 7 | 1/0 | 0 | 46.0 | 66 | 40 | 20 | 9 | 15 | 8 | 2 | 1 | 211 | .313 | 3 | 2 | 0 | 3 | 2 |
| Dager | 8.10 | 0-0 | 1-0 | 0 | 0/0 | 0 | 6.2 | 17 | 14 | 6 | 4 | 1 | 7 | 0 | 1 | 37 | .459 | 1 | 1 | 0 | 1 | 0 |
| Shepherd | 8.90 | 3-1 | 6-6 | 2 | 0/0 | 0 | 29.1 | 45 | 42 | 29 | 29 | 13 | 10 | 1 | 2 | 127 | .354 | 2 | 4 | 1 | 6 | 0 |
| King | 10.04 | 2-5 | 8-7 | 3 | 0/0 | 0 | 37.2 | 64 | 53 | 42 | 13 | 18 | 8 | 3 | 3 | 178 | .360 | 3 | 3 | 0 | 4 | 2 |
| Arseneau | 10.29 | 1-2 | 4-2 | 0 | 0/0 | 0 | 14.0 | 28 | 26 | 16 | 13 | 11 | 10 | 1 | 0 | 69 | .406 | 4 | 1 | 0 | 1 | 1 |
| Svendsen | 11.45 | 0-4 | 10-1 | 0 | 0/0 | 0 | 33.0 | 64 | 50 | 42 | 19 | 6 | 8 | 2 | 2 | 162 | .395 | 3 | 8 | 2 | 3 | 1 |
| Sheptock | 12.38 | 0-2 | 8-4 | 0 | 0/0 | 0 | 16.0 | 20 | 39 | 22 | 27 | 6 | 5 | 0 | 1 | 71 | .282 | 7 | 10 | 0 | 3 | 0 |
| Totals | 8.72 | 8-19 | 27-27 | 12 | 1/0 | 0 | 182.2 | 304 | 264 | 177 | 114 | 70 | 56 | 9 | 10 | 855 | .356 | 23 | 29 | 3 | 21 | 6 |
| Opponents | 4.22 | 17-8 | 27-27 | 5 | 4/1 | 2 | 187.2 | 225 | 137 | 88 | 96 | 133 | 37 | 5 | 3 | 779 | .289 | 26 | 15 | 2 | 11 | 7 |
| PB - Team (1), Dager 1, Opp (14). Pickoffs - Team (1), King 1, Opp (5). SBA/ATT - Dager (69-79), Fenwick (19-22), King (14-17), Shepherd (10-13), Svendsen (11-12), Arseneau (9-9), Sheptock (6-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Krause | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Charland | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sheptock | 130 | 116 | 11 | 3 | .977 | 8 | 6 | 0 | 1.000 | 0 | 0 |
| Dager | 91 | 72 | 16 | 3 | .967 | 1 | 69 | 10 | .873 | 1 | 0 |
| Ragone | 38 | 35 | 1 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Arseneau | 57 | 50 | 3 | 4 | .930 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Fenwick | 116 | 41 | 66 | 9 | .922 | 6 | 19 | 3 | .864 | 0 | 0 |
| Richbart | 53 | 44 | 4 | 5 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Svendsen | 69 | 51 | 11 | 7 | .899 | 0 | 11 | 1 | .917 | 0 | 0 |
| Coale | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| King | 130 | 52 | 59 | 19 | .854 | 6 | 14 | 3 | .824 | 0 | 0 |
| Roth | 64 | 27 | 27 | 10 | .844 | 2 | 0 | 0 | --- | 0 | 0 |
| Shepherd | 93 | 50 | 25 | 18 | .806 | 1 | 10 | 3 | .769 | 0 | 0 |
| Scales | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 852 | 548 | 223 | 81 | .905 | 9 | 69 | 10 | .873 | 1 | 0 |
| Opponents | 856 | 562 | 234 | 60 | .930 | 14 | 49 | 7 | .875 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arseneau | 4 | 13 | .308 | 15 | 64 | .234 | 12 | 42 | .286 | 7 | 35 | .200 | 3 | 7 | .429 | 8 | 23 | .348 | 17 | 26 | 0.7 |
| Charland | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Coale | 0 | 2 | .000 | 3 | 19 | .158 | 1 | 13 | .077 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 6 | 5 | 1.2 |
| Dager | 3 | 13 | .231 | 19 | 69 | .275 | 10 | 46 | .217 | 12 | 36 | .333 | 2 | 4 | .500 | 13 | 25 | .520 | 22 | 19 | 1.2 |
| Fenwick | 5 | 17 | .294 | 35 | 80 | .438 | 23 | 54 | .426 | 17 | 43 | .395 | 2 | 6 | .333 | 6 | 14 | .429 | 24 | 17 | 1.4 |
| King | 5 | 17 | .294 | 31 | 79 | .392 | 24 | 62 | .387 | 12 | 34 | .353 | 2 | 5 | .400 | 6 | 13 | .462 | 23 | 20 | 1.1 |
| Krause | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Ragone | 1 | 5 | .200 | 0 | 13 | .000 | 1 | 13 | .077 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 6 | 0.0 |
| Richbart | 6 | 12 | .500 | 24 | 68 | .353 | 20 | 45 | .444 | 10 | 35 | .286 | 1 | 5 | .200 | 6 | 18 | .333 | 11 | 26 | 0.4 |
| Roth | 3 | 12 | .250 | 6 | 51 | .118 | 5 | 33 | .152 | 4 | 30 | .133 | 1 | 6 | .167 | 7 | 18 | .389 | 15 | 14 | 1.1 |
| Scales | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Shepherd | 5 | 12 | .417 | 21 | 78 | .269 | 19 | 58 | .328 | 7 | 32 | .219 | 2 | 5 | .400 | 5 | 19 | .263 | 25 | 28 | 0.9 |
| Sheptock | 2 | 6 | .333 | 10 | 49 | .204 | 5 | 34 | .147 | 7 | 21 | .333 | 1 | 3 | .333 | 8 | 14 | .571 | 16 | 10 | 1.6 |
| Svendsen | 3 | 17 | .176 | 24 | 74 | .324 | 10 | 35 | .286 | 17 | 56 | .304 | 1 | 7 | .143 | 16 | 38 | .421 | 26 | 29 | 0.9 |
| Totals | 37 | 127 | .291 | 188 | 652 | .288 | 130 | 441 | .295 | 95 | 338 | .281 | 15 | 48 | .313 | 77 | 188 | .410 | 186 | 201 | 0.9 |
| Opponents | 0 | 0 | --- | 304 | 855 | .356 | 201 | 537 | .374 | 103 | 318 | .324 | 22 | 60 | .367 | 90 | 183 | .492 | 250 | 192 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Arseneau | 0 | 1 | .000 | 8 | 30 | .267 | 6 | 14 | .429 | 4 | 26 | .154 | 1 | 17 | 46 | .370 | 4 | 24 | 1 | 6 | 3 |
| Charland | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Coale | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 5 | 15 | .333 | 1 | 4 | 2 | 2 | 1 |
| Dager | 0 | 0 | --- | 6 | 31 | .194 | 6 | 10 | .600 | 7 | 24 | .292 | 9 | 27 | 50 | .540 | 7 | 19 | 10 | 3 | 1 |
| Fenwick | 0 | 0 | --- | 18 | 41 | .439 | 10 | 14 | .714 | 11 | 28 | .393 | 7 | 39 | 59 | .661 | 6 | 14 | 9 | 3 | 3 |
| King | 0 | 0 | --- | 15 | 43 | .349 | 7 | 10 | .700 | 12 | 37 | .324 | 11 | 34 | 65 | .523 | 6 | 28 | 6 | 4 | 4 |
| Krause | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
| Ragone | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 5 | 13 | .385 | 4 | 6 | 0 | 2 | 2 |
| Richbart | 0 | 0 | --- | 16 | 36 | .444 | 7 | 10 | .700 | 8 | 23 | .348 | 6 | 34 | 53 | .642 | 5 | 17 | 2 | 6 | 7 |
| Roth | 0 | 0 | --- | 2 | 23 | .087 | 4 | 9 | .444 | 2 | 17 | .118 | 1 | 15 | 38 | .395 | 1 | 19 | 5 | 4 | 4 |
| Scales | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Shepherd | 0 | 0 | --- | 13 | 39 | .333 | 6 | 9 | .667 | 8 | 33 | .242 | 3 | 32 | 63 | .508 | 8 | 26 | 5 | 4 | 2 |
| Sheptock | 0 | 0 | --- | 5 | 27 | .185 | 5 | 6 | .833 | 3 | 23 | .130 | 0 | 22 | 46 | .478 | 7 | 31 | 4 | 2 | 4 |
| Svendsen | 0 | 0 | --- | 7 | 26 | .269 | 6 | 13 | .462 | 3 | 18 | .167 | 3 | 19 | 38 | .500 | 4 | 17 | 5 | 2 | 1 |
| Totals | 0 | 7 | .000 | 91 | 314 | .290 | 58 | 101 | .574 | 58 | 242 | .240 | 41 | 250 | 492 | .508 | 53 | 208 | 49 | 39 | 32 |
| Opponents | 5 | 19 | .263 | 147 | 400 | .368 | 82 | 121 | .678 | 105 | 296 | .355 | 114 | 374 | 623 | .600 | 79 | 213 | 62 | 38 | 4 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arseneau | 6 | 9 | .667 | 22 | 60 | .367 | 19 | 51 | .373 | 9 | 18 | .500 | 8 | 13 | .615 | 8 | 21 | .381 | 14 | 13 | 1.1 |
| Dager | 3 | 8 | .375 | 14 | 29 | .483 | 12 | 21 | .571 | 5 | 16 | .313 | 2 | 6 | .333 | 10 | 19 | .526 | 10 | 8 | 1.2 |
| Fenwick | 10 | 29 | .345 | 56 | 182 | .308 | 37 | 117 | .316 | 29 | 94 | .309 | 16 | 46 | .348 | 22 | 72 | .306 | 74 | 44 | 1.7 |
| King | 6 | 15 | .400 | 58 | 163 | .356 | 40 | 104 | .385 | 24 | 74 | .324 | 18 | 39 | .462 | 29 | 65 | .446 | 43 | 44 | 1.0 |
| Shepherd | 7 | 13 | .538 | 38 | 114 | .333 | 26 | 77 | .338 | 19 | 50 | .380 | 19 | 31 | .613 | 14 | 43 | .326 | 40 | 28 | 1.4 |
| Sheptock | 2 | 4 | .500 | 18 | 67 | .269 | 18 | 56 | .321 | 2 | 15 | .133 | 11 | 17 | .647 | 9 | 27 | .333 | 27 | 12 | 2.2 |
| Svendsen | 6 | 16 | .375 | 58 | 146 | .397 | 49 | 111 | .441 | 15 | 51 | .294 | 16 | 31 | .516 | 13 | 49 | .265 | 42 | 43 | 1.0 |
| Totals | 40 | 94 | .426 | 264 | 761 | .347 | 201 | 537 | .374 | 103 | 318 | .324 | 90 | 183 | .492 | 105 | 296 | .355 | 250 | 192 | 1.3 |
| Opponents | 1 | 5 | .200 | 224 | 774 | .289 | 130 | 441 | .295 | 95 | 338 | .281 | 77 | 188 | .410 | 58 | 242 | .240 | 186 | 201 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Arseneau | 4-2 | 3.50 | 18.00 | 16.71 | 10.29 | 8.36 | 7.07 | 0.8 | 6.43 | 0.64 | 0.00 | 9.00 | 8.36 | 54.64 | 9-9 | 1.000 |
| Dager | 1-0 | 6.67 | 22.95 | 18.90 | 8.10 | 5.40 | 1.35 | 0.3 | 9.45 | 0.00 | 1.35 | 13.50 | 10.80 | 58.05 | 69-79 | .873 |
| Fenwick | 7-7 | 6.57 | 12.91 | 7.83 | 3.91 | 1.76 | 2.93 | 1.7 | 1.57 | 0.39 | 0.20 | 14.48 | 8.61 | 44.41 | 19-22 | .864 |
| King | 8-7 | 4.71 | 15.29 | 12.66 | 10.04 | 3.11 | 4.30 | 1.4 | 1.91 | 0.72 | 0.72 | 10.27 | 10.51 | 47.79 | 14-17 | .824 |
| Shepherd | 6-6 | 4.89 | 13.81 | 12.89 | 8.90 | 8.90 | 3.99 | 0.4 | 3.07 | 0.31 | 0.61 | 12.27 | 8.59 | 50.93 | 10-13 | .769 |
| Sheptock | 8-4 | 2.00 | 11.25 | 21.94 | 12.38 | 15.19 | 3.38 | 0.2 | 2.81 | 0.00 | 0.56 | 15.19 | 6.75 | 62.44 | 6-6 | 1.000 |
| Svendsen | 10-1 | 3.30 | 17.45 | 13.64 | 11.45 | 5.18 | 1.64 | 0.3 | 2.18 | 0.55 | 0.55 | 11.45 | 11.73 | 52.64 | 11-12 | .917 |
| Totals | 27-27 | 6.77 | 14.98 | 13.01 | 8.72 | 5.62 | 3.45 | 0.6 | 2.76 | 0.44 | 0.49 | 12.32 | 9.46 | 50.50 | 69-79 | .875 |
| Opponents | 27-27 | 6.95 | 10.79 | 6.57 | 4.22 | 4.60 | 6.38 | 1.4 | 1.77 | 0.24 | 0.14 | 8.92 | 9.64 | 43.55 | 49-56 | .873 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Phila. Biblical Univ | 31 | 23 | 16 | 14 | 9 | 23 | 21 | 0 | 0 | 137 | Opponents | 42 | 29 | 40 | 37 | 39 | 48 | 27 | 1 | 1 | 264 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-2 | 0-2 | 0-1 | 0-2 | 0-3 | 1-0 | 3-1 | 1-3 | 2-0 | 1-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 0-0 | 2-1 | 0-1 | 2-0 | 2-0 | 1-2 | 0-1 | 0-2 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-3 | 7-2 | 6-3 | 7-2 | 5-2 | 5-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-13 | 1-14 | 2-15 | 1-15 | 1-15 | 2-17 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-3 | 0-3 | 0-1 | 0-2 | 2-2 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 383 | 14 | 27 |
| AWAY | 693 | 13 | 53 |
| TOTAL | 1076 | 27 | 39 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 4-12 Home: 2-8 Away: 2-4 Conference: 4-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Richbart | .404 | 16-16 | 47 | 9 | 19 | 1 | 0 | 0 | 11 | 20 | .426 | 5 | 0 | 7 | 0 | .462 | 0 | 2 | 2-2 | 29 | 2 | 3 | .912 |
| King | .389 | 16-16 | 54 | 11 | 21 | 8 | 0 | 1 | 17 | 32 | .593 | 7 | 1 | 6 | 2 | .468 | 0 | 0 | 1-1 | 35 | 34 | 10 | .873 |
| Fenwick | .328 | 16-16 | 58 | 13 | 19 | 4 | 0 | 0 | 11 | 23 | .397 | 4 | 1 | 4 | 0 | .375 | 1 | 0 | 6-6 | 19 | 39 | 5 | .921 |
| Shepherd | .291 | 16-16 | 55 | 7 | 16 | 2 | 0 | 1 | 8 | 21 | .382 | 5 | 0 | 2 | 2 | .350 | 0 | 0 | 1-1 | 27 | 10 | 11 | .771 |
| Svendsen | .265 | 14-13 | 49 | 14 | 13 | 1 | 2 | 0 | 5 | 18 | .367 | 3 | 0 | 4 | 2 | .296 | 2 | 0 | 3-4 | 25 | 7 | 3 | .914 |
| Arseneau | .255 | 16-16 | 47 | 3 | 12 | 0 | 0 | 0 | 6 | 12 | .255 | 3 | 0 | 8 | 1 | .288 | 2 | 0 | 2-2 | 35 | 2 | 3 | .925 |
| Dager | .250 | 16-16 | 48 | 8 | 12 | 5 | 0 | 0 | 8 | 17 | .354 | 10 | 0 | 2 | 1 | .379 | 0 | 0 | 0-0 | 35 | 8 | 2 | .956 |
| Roth | .167 | 14-14 | 36 | 7 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 3 | 3 | 9 | 0 | .286 | 0 | 0 | 0-1 | 22 | 16 | 6 | .864 |
| Sheptock | .158 | 15-15 | 38 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .158 | 10 | 1 | 16 | 0 | .333 | 2 | 1 | 0-0 | 79 | 4 | 2 | .976 |
| Coale | .158 | 9-5 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 0 | 2 | 3 | 0 | .238 | 0 | 0 | 0-1 | 8 | 0 | 1 | .889 |
| Ragone | .000 | 5-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Charland | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Krause | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .275 | 16-16 | 461 | 76 | 127 | 21 | 2 | 2 | 72 | 158 | .343 | 51 | 8 | 68 | 9 | .353 | 7 | 3 | 15-18 | 324 | 122 | 46 | .907 |
| Opponents | .382 | 16-16 | 524 | 168 | 200 | 34 | 9 | 6 | 160 | 270 | .515 | 62 | 14 | 34 | 4 | .451 | 12 | 5 | 40-46 | 329 | 131 | 39 | .922 |
| LOB - Team (124), Opp (125). DPs turned - Team (5), Opp (10). IBB - Team (1), King 1, Opp (1). Picked off - Sheptock 2, Shepherd 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Coale | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fenwick | 4.24 | 2-3 | 5-5 | 5 | 1/0 | 0 | 34.0 | 46 | 29 | 16 | 9 | 12 | 7 | 2 | 1 | 154 | .299 | 1 | 1 | 0 | 2 | 2 |
| Dager | 8.10 | 0-0 | 1-0 | 0 | 0/0 | 0 | 6.2 | 17 | 14 | 6 | 4 | 1 | 7 | 0 | 1 | 37 | .459 | 1 | 1 | 0 | 1 | 0 |
| King | 11.00 | 1-4 | 6-5 | 2 | 0/0 | 0 | 27.0 | 49 | 39 | 33 | 11 | 12 | 3 | 3 | 2 | 130 | .377 | 3 | 0 | 0 | 2 | 2 |
| Shepherd | 12.19 | 1-0 | 2-2 | 0 | 0/0 | 0 | 10.1 | 19 | 19 | 14 | 10 | 3 | 4 | 1 | 1 | 47 | .404 | 2 | 1 | 1 | 4 | 0 |
| Svendsen | 12.50 | 0-2 | 5-1 | 0 | 0/0 | 0 | 18.0 | 37 | 27 | 25 | 11 | 2 | 5 | 2 | 1 | 89 | .416 | 1 | 4 | 2 | 2 | 0 |
| Arseneau | 15.75 | 0-2 | 3-2 | 0 | 0/0 | 0 | 8.0 | 22 | 24 | 14 | 10 | 2 | 6 | 1 | 0 | 44 | .500 | 3 | 1 | 0 | 1 | 1 |
| Sheptock | 24.75 | 0-1 | 4-1 | 0 | 0/0 | 0 | 4.0 | 10 | 16 | 11 | 7 | 2 | 2 | 0 | 0 | 23 | .435 | 2 | 6 | 0 | 0 | 0 |
| Totals | 9.92 | 4-12 | 16-16 | 7 | 1/0 | 0 | 108.0 | 200 | 168 | 119 | 62 | 34 | 34 | 9 | 6 | 524 | .382 | 13 | 14 | 3 | 12 | 5 |
| Opponents | 3.52 | 12-4 | 16-16 | 3 | 3/1 | 0 | 110.0 | 127 | 76 | 43 | 51 | 68 | 21 | 2 | 2 | 461 | .275 | 15 | 8 | 0 | 7 | 3 |
