NCAA Crimson Eagle

Philadelphia Biblica vs Penn St. Harrisburg (04/02/08)

 
Box Score
 

2008 NCAA Baseball
Philadelphia Biblica at Penn St. Harrisburg (Game 2)
04/02/08 at Middletown, PA (Penn State Field)

Philadelphia Biblica 4 (5-8,2-2 NEAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Fenwick, Thomas ss  3  2  1  0  1  0  0  1  0 
Lefko, Bobby lf  3  1  1  0  0  0  2  0  0 
  Haas, Phil lf  0  0  0  0  0  0  0  0  0 
King, Nathan 1b  3  1  2  2  0  0  8  0  0 
Shepherd, Jon 2b  3  0  2  2  0  0  3  2  0 
  Matt, Roth 2b  0  0  0  0  0  0  0  0  0 
Dager, Joel 3b  3  0  0  0  0  1  1  3  2 
Sheptock, Rudy dh  3  0  1  0  0  0  0  0  0 
Fornwalt, Brent c  3  0  1  0  0  0  2  1  0 
Svendsen, Lance cf  3  0  1  0  0  0  0  0  0 
Arseneau, Alex rf  3  0  0  0  0  0  3  0  3 
  Perkins, Lee p  0  0  0  0  0  0  0  3  0 
Totals  27  4  9  4  1  1  19  10  5 
  

Penn St. Harrisburg 5 (7-9,4-0 NEAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Pellman, D cf  1  2  0  0  3  0  0  2  0 
Wiestling, B lf  3  0  0  0  0  0  2  0  0 
Piper, G 3b  1  1  1  1  3  0  2  0  0 
Frailey, S 1b  4  0  1  1  0  0  11  0  2 
Umberger, M c  2  0  0  0  0  0  2  0  1 
  Bowman, K pr  0  0  0  0  0  0  0  0  0 
Harmony, B ss  3  0  1  0  0  1  2  6  1 
Aumiller, K dh  3  0  0  0  0  1  0  0  0 
Shipley, T rf  1  1  0  0  1  0  1  0  0 
  Mora, R ph  1  0  0  0  0  0  0  0  0 
Cresswell, N 2b  3  1  2  2  0  0  0  5  2 
Kefauver, J c  1  0  1  1  0  0  0  0  2 
  Bennett, B rf  0  0  0  0  0  0  1  0  0 
  Kulp, A p  0  0  0  0  0  0  0  2  0 
Totals  23  5  6  5  7  2  21  15  8 

Score by Innings                  R  H  E
-----------------------------------------
Philadelphia Biblica 102 010 0 -  4  9  0
Penn St. Harrisburg. 100 020 2 -  5  6  0
-----------------------------------------
LOB - PBUM2008 5; PSH 8. 2B - Fenwick; Lefko; Shepherd 2; Piper, G. HR - Cresswell, N. HBP - Umberger, M. SH - Lefko; King; Wiestling, B. SB - Pellman, D. CS - Cresswell, N.

Philadelphia Biblica  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Perkins, Lee L  6.1  6  5  5  7  2  0  0  1  4  23  32  0  0 
  
Penn St. Harrisburg   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kulp, A W  7.0  9  4  4  1  1  0  0  0  5  27  30  0  0 

Win - Kulp, A. Loss - Perkins. Save - None. HB - Perkins.

Umpires -
Start: 4:00 pm Time: 5:30 Attendance: 35