NCAA Crimson Eagle

Rochester Institute vs Phila. Biblical Uni. (03/06/08)

 
Box Score
 

2008 NCAA Baseball
Rochester Institute vs Phila. Biblical Uni.
03/06/08 at Myrtle Beach, SC

Rochester Institute 12 (3-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
George 3b  0  1  0  1  2  0  0  1  0 
  Desrosiers 3b  1  1  0  1  1  0  0  0  0 
Culotta cf  2  1  0  0  1  0  0  0  0 
  Campbell cf  1  1  0  0  2  1  0  0  0 
Dornes rf  4  1  1  2  1  0  1  1  0 
Tryt dh  0  1  0  1  0  0  0  0  0 
  Austin dh  3  0  1  0  0  0  0  0  0 
Tosh 1b  4  2  1  0  1  0  9  0  0 
Robertson lf  2  2  2  3  0  0  1  0  0 
  Cline lf  3  1  1  0  0  1  0  0  0 
Rodems c  1  1  0  0  1  0  4  0  0 
  Brol c  1  0  0  0  1  0  4  0  0 
Smith 2b  3  0  2  1  2  1  1  1  0 
Hughes ss  5  0  2  2  0  0  0  2  0 
Bibbens p  0  0  0  0  0  0  0  1  0 
Totals  30  12  10  11  12  3  20  6  14 
  

Phila. Biblical Uni. 1 (0-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Haas, Phil lf  3  0  0  0  1  1  0  0  0 
Perkins, Lee rf  4  0  1  0  0  2  4  0  0 
Fenwick, Thomas ss  3  0  1  0  0  0  4  2  0 
King, Nathan 1b  3  0  0  0  0  0  4  0  0 
Shepherd, Jon 2b  3  0  0  0  0  2  3  2  0 
Dager, Joel c  2  1  0  0  1  0  4  0  0 
Ridley, Drew 3b  1  0  1  0  0  0  0  0  0 
  Matt, Roth 3b  2  0  0  0  0  0  0  0  0 
Aquilone, Matt dh  2  0  0  0  1  2  0  0  0 
Arseneau, Alex cf  2  0  1  1  0  1  1  0  0 
  Taggart, Dave cf  0  0  0  0  1  0  0  0  0 
Sheptock, Rudy p  0  0  0  0  0  0  0  0  0 
  Svendsen, Lance p  0  0  0  0  0  0  1  2  0 
Totals  25  1  4  1  4  8  21  6  7 

Score by Innings                  R  H  E
-----------------------------------------
Rochester Institute. 630 002 1 - 12 10  0
Phila. Biblical Uni. 010 000 0 -  1  4  0
-----------------------------------------
LOB - RIT 14; PBU 7.

Rochester Institute   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bibbens W  7.0  4  1  1  4  8  0  0  0  0  25  29  0  0 
  
Phila. Biblical Uni.  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Sheptock, Rudy L  0.1  3  6  5  4  0  0  0  0  0  3  9  0  0 
Svendsen, Lance   6.2  8  6  6  6  4  0  0  0  0  29  38  0  0 

Win - Bibbens. Loss - Sheptock. Save - None.

Umpires -
Start: 4:00 pm Time: 2:45 Attendance: 12