NCAA Crimson Eagle
2009 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Uni. (as of Mar 15, 2011)

#8 Bramble, Shawn - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/10/09   at  Lancaster Bible   *  2  0  2  0  0  0  0  0  0  0  1  1  0  0  0  0  1  1  0  1.000 
   03/20/09     Gwynedd-Mercy   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .667 
   03/21/09   at  Gwynedd-Mercy-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .444 
   03/21/09   at  Gwynedd-Mercy-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .455 
   03/24/09   at  Valley Forge Chrst.-1   *  3  1  1  0  0  0  0  1  0  1  0  1  0  0  0  1  1  2  0  .429 
   03/24/09   at  Valley Forge Chrst.-2   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .444 
   03/27/09     Centenary College   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .500 
   03/28/09   at  Centenary College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .440 
   03/28/09   at  Centenary College-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .414 
   04/01/09   at  Haverford College   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .419 
   04/05/09   at  Neumann College-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .412 
   04/05/09   at  Neumann College-2   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .447 
   04/09/09     Baptist Bible-1   *  4  0  2  2  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  .452 
   04/09/09     Baptist Bible Col.-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .435 
   04/17/09   at  Penn State Abington   *  3  1  1  1  0  0  0  1  0  0  0  1  0  0  0  2  3  0  1  .429 
   04/18/09     Penn State Berks-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .404 
   04/18/09     Penn State Berks-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .400 
   04/24/09   at  Keystone College   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .407 
   04/25/09     Keystone College-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .403 
   04/25/09     Keystone College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  2  0  .385 
   04/27/09     Purchase College   *  6  3  3  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .394 
   04/28/09     Neumann College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .373 
   04/30/09   at  Lancaster Bible   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .350 
   05/01/09     Marywood University   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   05/02/09   at  Marywood University-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .337 
   05/02/09   at  Marywood University-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .337 
   Totals      26  89  9  30  11  3  2  0  4  0  1  3  3  0  0  0  19  40  9  2  .337 

#8 Bramble, Shawn - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/10/09   at  Lancaster Bible   *  3.2  4  5  5  5  5  2  0  2  0  0  1  0  0-10  0-1  0  12.27 
   03/21/09   at  Gwynedd-Mercy-2   *  3.2  11  17  6  6  2  1  3  1  2  0  1  0  4-17  0-2  0  13.50 
   03/24/09   at  Valley Forge Chrst.-1   *  2.1  8  12  7  2  3  0  1  0  0  0  2  0  8-16  0-3  0  16.76 
   03/28/09   at  Centenary College-2   *  5.2  16  13  8  3  4  2  0  2  0  0  1  0  0-13  0-4  0  15.26 
   04/05/09   at  Neumann College-2   *  1.2  10  14  10  7  0  5  0  0  2  0  0  0  7-24  0-5  0  19.06 
   04/18/09     Penn State Berks-2     4.2  13  10  10  5  4  4  0  0  1  0  2  0  1-21  0-5  0  19.11 
   04/25/09     Keystone College-2   *  4.0  13  13  9  5  2  0  0  2  1  0  0  0  1-21  0-6  0  19.29 
   04/28/09     Neumann College   *  6.0  20  19  11  5  5  3  0  1  2  0  0  0  4-19  0-7  0  18.76 
   05/02/09   at  Marywood University-2   *  2.0  7  8  5  5  3  0  3  0  1  0  0  0  3-13  0-8  0  18.98 
   Totals      8  33.2  102  111  71  43  28  17  7  8  9  0  7  0  28-154  0-8  0  18.98