NCAA Crimson Eagle
2009 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Uni. (as of Mar 15, 2011)

#21 Eshleman, Ryan - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/10/09   at  Lancaster Bible   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .000 
   03/20/09     Gwynedd-Mercy     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   03/21/09   at  Gwynedd-Mercy-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .200 
   03/21/09   at  Gwynedd-Mercy-2     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   03/24/09   at  Valley Forge Chrst.-1     1  0  1  1  1  0  0  1  0  1  0  0  0  0  0  0  1  1  0  .286 
   03/24/09   at  Valley Forge Chrst.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .300 
   03/27/09     Centenary College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  2  .214 
   04/01/09   at  Haverford College   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .250 
   04/05/09   at  Neumann College-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   04/05/09   at  Neumann College-2     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .300 
   04/09/09     Baptist Bible-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .304 
   04/09/09     Baptist Bible Col.-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .320 
   04/17/09   at  Penn State Abington   *  3  0  0  0  0  0  0  2  2  0  0  0  0  0  1  0  0  0  0  .286 
   04/18/09     Penn State Berks-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .258 
   04/18/09     Penn State Berks-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   04/24/09   at  Keystone College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .257 
   04/25/09     Keystone College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .243 
   04/25/09     Keystone College-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   04/27/09     Purchase College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   04/28/09     Neumann College   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .256 
   04/30/09   at  Lancaster Bible   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .255 
   05/01/09     Marywood University     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   05/02/09   at  Marywood University-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .260 
   05/02/09   at  Marywood University-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264 
   Totals      18  53  2  14  4  3  0  0  5  2  1  0  0  1  0  5  4  18  6  6  .264 

#21 Eshleman, Ryan - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/20/09     Gwynedd-Mercy     2.0  6  6  3  3  1  0  0  0  0  0  0  0  1-21  0-0  0  13.50 
   03/21/09   at  Gwynedd-Mercy-1     0.2  0  3  0  3  0  0  0  0  0  0  0  0  0-25  0-0  0  10.12 
   03/24/09   at  Valley Forge Chrst.-1     3.2  4  4  2  2  0  0  0  0  2  0  1  0  8-16  0-0  0  7.11 
   04/01/09   at  Haverford College   *  3.0  5  10  4  4  1  1  0  0  1  0  1  0  1-11  0-1  0  8.68 
   04/18/09     Penn State Berks-2   *  2.1  10  11  11  3  3  3  1  1  0  2  0  0  1-21  0-2  0  15.43 
   Totals      2  11.2  25  34  20  15  5  4  1  1  3  2  2  0  11-94  0-2  0  15.43