NCAA Crimson Eagle
2009 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Uni. (as of Mar 15, 2011)

#33 Ragone, Ricky - 23 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/10/09   at  Lancaster Bible     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   03/20/09     Gwynedd-Mercy   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  1  .000 
   03/21/09   at  Gwynedd-Mercy-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .000 
   03/21/09   at  Gwynedd-Mercy-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   03/27/09     Centenary College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   03/28/09   at  Centenary College-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .182 
   03/28/09   at  Centenary College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .143 
   04/01/09   at  Haverford College     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143 
   04/05/09   at  Neumann College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .118 
   04/05/09   at  Neumann College-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .143 
   04/09/09     Baptist Bible-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .167 
   04/17/09   at  Penn State Abington   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .207 
   04/18/09     Penn State Berks-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  2  .194 
   04/18/09     Penn State Berks-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .206 
   04/24/09   at  Keystone College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .211 
   04/25/09     Keystone College-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .220 
   04/25/09     Keystone College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  1  .209 
   04/27/09     Purchase College   *  4  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  7  0  1  .191 
   04/28/09     Neumann College   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .216 
   04/30/09   at  Lancaster Bible   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .218 
   05/01/09     Marywood University   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  2  .224 
   05/02/09   at  Marywood University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .213 
   05/02/09   at  Marywood University-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  0  .219 
   Totals      19  64  4  14  2  1  0  0  2  0  0  0  0  1  0  3  16  83  4  9  .219 

#33 Ragone, Ricky - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/10/09   at  Lancaster Bible     2.2  6  5  4  1  2  3  0  0  0  0  1  0  0-10  0-0  0  13.50 
   03/20/09     Gwynedd-Mercy   *  3.0  13  10  9  4  1  4  0  0  1  1  0  0  1-21  0-1  0  20.65 
   03/21/09   at  Gwynedd-Mercy-2     0.0  0  0  0  0  0  0  0  0  0  0  0  0  4-17  0-1  0  20.65 
   03/24/09   at  Valley Forge Chrst.-2     0.1  2  3  3  3  0  0  0  0  0  0  0  0  4-12  0-1  0  24.00 
   03/27/09     Centenary College     0.1  0  0  0  1  0  0  0  0  0  0  0  0  1-17  0-1  0  22.74 
   03/28/09   at  Centenary College-2     0.1  1  0  0  0  0  1  0  0  0  0  0  0  0-13  0-1  0  21.60 
   04/01/09   at  Haverford College     1.0  1  1  0  0  2  0  0  0  0  0  0  0  1-11  0-1  0  18.78 
   04/05/09   at  Neumann College-2     4.1  14  10  9  1  1  1  0  0  1  0  2  0  7-24  0-1  0  18.75 
   04/17/09   at  Penn State Abington     0.1  3  3  2  0  0  1  0  0  0  0  0  0  6-14  0-1  0  19.70 
   04/24/09   at  Keystone College     1.0  2  2  2  0  2  0  0  1  0  0  2  0  0-22  0-1  0  19.58 
   04/28/09     Neumann College     3.0  1  0  0  0  0  0  0  0  0  0  1  0  4-19  0-1  0  15.98 
   Totals      1  16.1  43  34  29  10  8  10  0  1  2  1  6  0  28-180  0-1  0  15.98