NCAA Crimson Eagle
2009 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Uni. (as of Mar 15, 2011)

#14 Sheptock, Rudy - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/10/09   at  Lancaster Bible   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  0  .000 
   03/20/09     Gwynedd-Mercy   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .143 
   03/21/09   at  Gwynedd-Mercy-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .100 
   03/21/09   at  Gwynedd-Mercy-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .143 
   03/24/09   at  Valley Forge Chrst.-1   *  3  1  2  1  1  0  0  0  0  0  0  1  0  0  0  0  8  0  2  .235 
   03/24/09   at  Valley Forge Chrst.-2   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  2  2  1  1  .211 
   03/27/09     Centenary College   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  6  0  0  .182 
   03/28/09   at  Centenary College-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  2  0  .167 
   03/28/09   at  Centenary College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .148 
   04/01/09   at  Haverford College   *  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  3  0  0  .148 
   04/09/09     Baptist Bible-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .167 
   04/09/09     Baptist Bible Col.-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .156 
   04/17/09   at  Penn State Abington   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .216 
   04/18/09     Penn State Berks-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .205 
   04/18/09     Penn State Berks-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .190 
   04/24/09   at  Keystone College   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  2  0  .178 
   04/25/09     Keystone College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .167 
   04/25/09     Keystone College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .157 
   04/27/09     Purchase College   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .167 
   04/28/09     Neumann College   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  7  3  1  .190 
   04/30/09   at  Lancaster Bible   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  0  .177 
   05/01/09     Marywood University   *  1  0  0  1  0  0  0  2  0  0  0  1  0  0  0  0  0  1  0  .175 
   05/02/09   at  Marywood University-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  6  0  0  .169 
   05/02/09   at  Marywood University-2   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  1  1  0  1  .176 
   Totals      24  68  3  12  9  3  0  0  8  0  0  1  4  1  1  0  33  59  18  12  .176 

#14 Sheptock, Rudy - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/21/09   at  Gwynedd-Mercy-1   *  1.1  3  6  6  3  0  0  0  0  1  0  3  0  0-25  0-1  0  40.50 
   03/24/09   at  Valley Forge Chrst.-2   *  3.0  4  5  5  2  0  0  0  0  1  0  3  0  4-12  0-2  0  22.85 
   04/18/09     Penn State Berks-1     2.1  4  8  4  4  1  2  0  0  0  0  1  0  0-21  0-2  0  20.25 
   04/24/09   at  Keystone College     1.1  2  6  5  3  3  1  0  0  4  0  2  0  0-22  0-2  0  22.50 
   04/27/09     Purchase College   *  2.1  4  9  4  6  0  2  0  0  0  0  3  0  17-30  0-3  0  20.90 
   05/01/09     Marywood University   *  7.0  11  7  5  4  4  1  0  1  0  0  4  0  2-7  0-4  0  15.06 
   Totals      4  17.1  28  41  29  22  8  6  0  1  6  0  16  0  23-117  0-4  0  15.06