NCAA Crimson Eagle
2009 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Uni. (as of Mar 15, 2011)

#5 Sundholm, Mike - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/10/09   at  Lancaster Bible   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .333 
   03/20/09     Gwynedd-Mercy   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .200 
   03/21/09   at  Gwynedd-Mercy-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   03/21/09   at  Gwynedd-Mercy-2   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .250 
   03/24/09   at  Valley Forge Chrst.-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .273 
   03/24/09   at  Valley Forge Chrst.-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  4  1  0  .286 
   03/27/09     Centenary College   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .235 
   03/28/09   at  Centenary College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .200 
   03/28/09   at  Centenary College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .174 
   04/01/09   at  Haverford College   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .200 
   04/05/09   at  Neumann College-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .214 
   04/05/09   at  Neumann College-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .219 
   04/09/09     Baptist Bible-1   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .229 
   04/09/09     Baptist Bible Col.-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .237 
   04/17/09   at  Penn State Abington   *  5  0  2  2  1  0  0  0  0  1  0  0  0  0  0  1  1  2  1  .256 
   04/18/09     Penn State Berks-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  2  .239 
   04/18/09     Penn State Berks-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .234 
   04/24/09   at  Keystone College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  1  .216 
   04/25/09     Keystone College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .204 
   04/25/09     Keystone College-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  3  2  2  .211 
   04/27/09     Purchase College   *  6  1  3  1  1  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .238 
   04/28/09     Neumann College   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .242 
   04/30/09   at  Lancaster Bible   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  2  1  5  0  .246 
   05/01/09     Marywood University   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .250 
   05/02/09   at  Marywood University-1   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .257 
   05/02/09   at  Marywood University-2   *  3  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  .273 
   Totals      24  77  10  21  9  7  1  2  9  0  1  0  0  0  0  0  27  56  19  8  .273 

#5 Sundholm, Mike - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/21/09   at  Gwynedd-Mercy-1     1.1  1  0  0  1  1  0  0  0  0  0  1  0  0-25  0-0  0  0.00 
   03/28/09   at  Centenary College-1   *  6.0  11  6  6  3  2  0  2  0  2  0  1  0  0-6  0-1  0  7.36 
   04/09/09     Baptist Bible-1   *  6.0  9  6  4  2  9  2  0  0  0  0  1  0  6-8  0-2  0  6.75 
   04/17/09   at  Penn State Abington   *  7.2  13  11  10  8  4  1  1  0  0  1  1  0  6-14  0-3  0  8.57 
   04/24/09   at  Keystone College   *  5.2  14  14  4  2  5  1  0  2  2  0  1  0  0-22  0-4  0  8.10 
   04/30/09   at  Lancaster Bible   *  6.0  9  7  7  7  1  0  0  0  1  0  2  0  3-7  0-5  0  8.54 
   05/02/09   at  Marywood University-2     4.0  6  5  3  1  2  1  0  0  1  0  1  0  3-13  0-5  0  8.35 
   Totals      5  36.2  63  49  34  24  24  5  3  2  6  1  8  0  18-95  0-5  0  8.35