NCAA Crimson Eagle
2010 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Uni. (as of Mar 15, 2011)

#8 Bramble, Shawn - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2010  at  Purchase College   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .400 
   Mar 17, 2010  at  Johnson Bible-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Mar 17, 2010  at  Johnson Bible-2   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  0  0  .154 
   Mar 19, 2010  at  Gwynedd-Mercy   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .125 
   Mar 20, 2010    Gwynedd-Mercy-1   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .158 
   Mar 20, 2010    Gwynedd-Mercy-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .182 
   Mar 24, 2010    Maine - Presque Isle-1  *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .192 
   Mar 24, 2010    Maine - Presque Isle-2  *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .179 
   Mar 26, 2010  at  Marywood University   *  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .226 
   Mar 27, 2010    Marywood University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .206 
   Mar 27, 2010    Marywood University-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .216 
   Apr 01, 2010    Valley Forge Chrst.-1   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .244 
   Apr 01, 2010    Valley Forge Chrst.-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .250 
   Apr 05, 2010  at  Immaculata Univ.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .229 
   Apr 05, 2010  at  Immaculata Univ.-2   *  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .240 
   Apr 06, 2010    Immaculata Univ.   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .241 
   Apr 10, 2010  at  Keystone College-1   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  1  0  0  .232 
   Apr 10, 2010  at  Keystone College-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .241 
   Apr 11, 2010    Keystone College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .233 
   Apr 14, 2010    Lancaster Bible-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .226 
   Apr 14, 2010    Lancaster Bible-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  1  .231 
   Apr 16, 2010    Neumann University   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .221 
   Apr 17, 2010  at  Neumann University-1   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .222 
   Apr 17, 2010  at  Neumann University-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .224 
   Apr 20, 2010  at  Baptist Bible-1   *  4  2  2  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .237 
   Apr 20, 2010  at  Baptist Bible-2   *  5  1  3  3  0  1  0  0  0  0  1  0  0  0  0  1  1  1  0  .259 
   Apr 23, 2010  at  Centenary College   *  4  1  2  0  1  1  0  0  0  0  0  0  0  0  0  1  1  0  1  .270 
   Apr 24, 2010    Centenary College-1   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .275 
   Apr 24, 2010    Centenary College-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .272 
   May 01, 2010  vs  Valley Forge Chrs.   *  6  2  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .296 
   May 01, 2010  at  Lancaster Bible   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .284 
   Totals      31  102  17  29  19  5  2  0  10  0  1  2  1  0  3  0  27  46  14  3  .284 

#8 Bramble, Shawn - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 09, 2010  at  Purchase College   *  2.0  7  12  10  4  3  1  2  0  0  0  1  0  2-14  0-1  0  45.00 
   Mar 17, 2010  at  Johnson Bible-1   *  6.0  7  4  3  5  8  2  0  0  0  0  0  0  7-4  1-1  0  14.62 
   Mar 17, 2010  at  Johnson Bible-2     0.0  2  3  2  1  0  0  0  0  0  0  1  0  10-11  1-2  0  16.88 
   Mar 20, 2010    Gwynedd-Mercy-2   *  5.0  7  7  5  7  3  3  0  0  2  0  0  0  1-7  1-3  0  13.85 
   Mar 27, 2010    Marywood University-1   *  5.0  7  10  10  7  3  2  0  0  1  0  1  0  6-10  1-4  0  15.00 
   Apr 01, 2010    Valley Forge Chrst.-1   *  7.0  9  1  1  2  7  2  0  0  0  0  1  1  10-1  2-4  0  11.16 
   Apr 05, 2010  at  Immaculata Univ.-1   *  5.0  10  9  6  4  2  2  0  1  1  0  1  0  7-11  2-5  0  11.10 
   Apr 10, 2010  at  Keystone College-2   *  1.1  10  9  9  1  0  3  0  3  2  0  0  0  0-17  2-6  0  13.21 
   Apr 14, 2010    Lancaster Bible-1   *  5.1  11  12  8  3  5  1  0  1  1  0  1  0  0-16  2-7  0  13.25 
   Apr 16, 2010    Neumann University     2.2  3  0  0  2  1  0  0  0  0  0  1  0  1-20  2-7  0  12.36 
   Apr 20, 2010  at  Baptist Bible-2   *  7.0  13  9  7  6  3  3  0  0  4  0  0  1  8-9  2-7  0  11.85 
   Apr 24, 2010    Centenary College-2   *  1.2  9  11  11  4  1  3  0  2  1  0  0  0  0-24  2-8  0  13.50 
   May 01, 2010  vs  Valley Forge Chrs.   *  7.0  0  0  0  2  8  0  0  0  0  0  0  0  18-0  3-8  0  11.78 
   May 01, 2010  at  Lancaster Bible     0.2  0  0  0  0  0  0  0  0  0  0  0  0  6-7  3-8  0  11.64 
   Totals      11  55.2  95  87  72  48  44  22  2  7  12  0  7  2  76-151  3-8  0  11.64