NCAA Crimson Eagle
2010 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Uni. (as of Mar 15, 2011)

#21 Eshleman, Ryan - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2010  at  Purchase College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .250 
   Mar 17, 2010  at  Johnson Bible-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .125 
   Mar 17, 2010  at  Johnson Bible-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 19, 2010  at  Gwynedd-Mercy   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  11  0  1  .214 
   Mar 20, 2010    Gwynedd-Mercy-1   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .235 
   Mar 20, 2010    Gwynedd-Mercy-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .200 
   Mar 24, 2010    Maine - Presque Isle-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .174 
   Mar 24, 2010    Maine - Presque Isle-2  *  4  1  1  1  0  0  0  0  0  2  0  0  0  0  0  0  1  0  0  .185 
   Mar 26, 2010  at  Marywood University   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .194 
   Mar 27, 2010    Marywood University-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .206 
   Mar 27, 2010    Marywood University-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .184 
   Apr 01, 2010    Valley Forge Chrst.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .171 
   Apr 01, 2010    Valley Forge Chrst.-2   *  4  2  1  2  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .178 
   Apr 05, 2010  at  Immaculata Univ.-1   *  3  1  2  1  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .208 
   Apr 05, 2010  at  Immaculata Univ.-2   *  3  0  3  1  2  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .255 
   Apr 06, 2010    Immaculata Univ.   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .273 
   Apr 10, 2010  at  Keystone College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .259 
   Apr 11, 2010    Keystone College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .242 
   Apr 14, 2010    Lancaster Bible-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .231 
   Apr 14, 2010    Lancaster Bible-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .227 
   Apr 16, 2010    Neumann University   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .221 
   Apr 17, 2010  at  Neumann University-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .225 
   Apr 17, 2010  at  Neumann University-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .230 
   Apr 20, 2010  at  Baptist Bible-1   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .228 
   Apr 20, 2010  at  Baptist Bible-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .229 
   Apr 23, 2010  at  Centenary College   *  4  1  2  4  1  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .241 
   Apr 24, 2010    Centenary College-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .236 
   May 01, 2010  vs  Valley Forge Chrs.   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .226 
   May 01, 2010  at  Lancaster Bible   *  2  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  4  1  0  .232 
   Totals      28  95  11  22  17  7  0  3  3  0  3  0  0  1  0  0  8  96  1  6  .232 

#21 Eshleman, Ryan - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 09, 2010  at  Purchase College     0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-14  0-0  0  0.00 
   Mar 24, 2010    Maine - Presque Isle-2  *  3.1  5  4  3  2  2  1  0  0  0  0  0  0  8-9  0-0  0  8.10 
   Apr 06, 2010    Immaculata Univ.     1.1  5  3  3  1  0  1  0  1  0  0  0  0  6-17  0-0  0  11.57 
   Apr 17, 2010  at  Neumann University-2     0.2  4  5  4  2  0  2  0  0  1  0  1  0  5-15  0-0  0  16.88 
   Totals      1  5.1  14  12  10  5  2  4  0  1  1  0  1  0  21-55  0-0  0  16.88