NCAA Crimson Eagle
2010 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Uni. (as of Mar 15, 2011)

#16 Haas, Phil - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2010  at  Purchase College   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  2  0  0  .000 
   Mar 17, 2010  at  Johnson Bible-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 17, 2010  at  Johnson Bible-2   *  2  3  2  1  1  0  0  0  0  3  0  3  0  0  0  0  1  0  0  .222 
   Mar 19, 2010  at  Gwynedd-Mercy   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .154 
   Mar 20, 2010    Gwynedd-Mercy-1   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  4  0  0  .235 
   Mar 20, 2010    Gwynedd-Mercy-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .200 
   Mar 24, 2010    Maine - Presque Isle-1  *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  2  0  0  .174 
   Mar 24, 2010    Maine - Presque Isle-2  *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  2  0  0  .154 
   Mar 26, 2010  at  Marywood University   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .133 
   Mar 27, 2010    Marywood University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .118 
   Mar 27, 2010    Marywood University-2   *  3  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .189 
   Apr 01, 2010    Valley Forge Chrst.-1   *  2  3  1  3  0  0  1  1  0  1  0  0  0  0  0  0  1  0  0  .205 
   Apr 01, 2010    Valley Forge Chrst.-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .214 
   Apr 05, 2010  at  Immaculata Univ.-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .239 
   Apr 05, 2010  at  Immaculata Univ.-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .245 
   Apr 06, 2010    Immaculata Univ.   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  7  0  0  .226 
   Apr 10, 2010  at  Keystone College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .214 
   Apr 10, 2010  at  Keystone College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  0  .203 
   Apr 11, 2010    Keystone College   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  1  .206 
   Apr 14, 2010    Lancaster Bible-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .197 
   Apr 14, 2010    Lancaster Bible-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  1  .188 
   Apr 16, 2010    Neumann University   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .205 
   Apr 17, 2010  at  Neumann University-1   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .203 
   Apr 17, 2010  at  Neumann University-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  0  .192 
   Apr 20, 2010  at  Baptist Bible-1   *  3  3  1  0  0  0  0  2  0  3  0  0  0  0  0  0  5  0  0  .198 
   Apr 20, 2010  at  Baptist Bible-2   *  5  0  1  1  0  0  0  0  0  1  0  0  0  0  0  2  4  0  0  .198 
   Apr 23, 2010  at  Centenary College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .193 
   Apr 24, 2010    Centenary College-1   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .207 
   Apr 24, 2010    Centenary College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .200 
   May 01, 2010  vs  Valley Forge Chrs.   *  6  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .208 
   May 01, 2010  at  Lancaster Bible   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .219 
   Totals      31  105  19  23  9  3  0  1  8  0  10  1  3  1  0  1  37  100  0  4  .219 

#16 Haas, Phil - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Apr 16, 2010    Neumann University     1.1  5  4  4  3  1  0  0  0  0  0  0  0  1-20  0-0  0  27.00 
   Totals      0  1.1  5  4  4  3  1  0  0  0  0  0  0  0  1-20  0-0  0  27.00