NCAA Crimson Eagle
2010 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Uni. (as of Mar 15, 2011)

#13 Hernandez, Jayson - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2010  at  Purchase College   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  1  .000 
   Mar 20, 2010    Gwynedd-Mercy-1   *  3  0  3  1  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .500 
   Mar 20, 2010    Gwynedd-Mercy-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .556 
   Mar 24, 2010    Maine - Presque Isle-1  *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .500 
   Mar 24, 2010    Maine - Presque Isle-2  *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  3  0  .400 
   Mar 26, 2010  at  Marywood University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  .333 
   Mar 27, 2010    Marywood University-1   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .300 
   Mar 27, 2010    Marywood University-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .292 
   Apr 01, 2010    Valley Forge Chrst.-1   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .321 
   Apr 01, 2010    Valley Forge Chrst.-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .355 
   Apr 05, 2010  at  Immaculata Univ.-1   *  4  1  2  4  1  0  1  0  0  0  0  0  0  0  0  0  2  3  0  .371 
   Apr 05, 2010  at  Immaculata Univ.-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .359 
   Apr 06, 2010    Immaculata Univ.   *  4  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .372 
   Apr 10, 2010  at  Keystone College-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  1  .356 
   Apr 10, 2010  at  Keystone College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 11, 2010    Keystone College   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .346 
   Apr 14, 2010    Lancaster Bible-1   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  .345 
   Apr 14, 2010    Lancaster Bible-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  .328 
   Apr 16, 2010    Neumann University   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  2  0  .306 
   Apr 17, 2010  at  Neumann University-1   *  4  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  3  1  1  .303 
   Apr 17, 2010  at  Neumann University-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .300 
   Apr 20, 2010  at  Baptist Bible-1   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  3  2  .284 
   Apr 20, 2010  at  Baptist Bible-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .269 
   Apr 23, 2010  at  Centenary College   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .280 
   Apr 24, 2010    Centenary College-1   *  4  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  2  .302 
   Apr 24, 2010    Centenary College-2   *  2  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  1  2  0  .295 
   May 01, 2010  vs  Valley Forge Chrs.   *  6  3  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  .319 
   May 01, 2010  at  Lancaster Bible   *  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  .309 
   Totals      28  97  18  30  16  3  1  1  9  0  6  1  0  1  0  2  6  36  45  17  .309 

#13 Hernandez, Jayson - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Apr 10, 2010  at  Keystone College-2     1.0  4  2  2  0  2  1  0  0  0  0  0  0  0-17  0-0  0  18.00 
   Apr 17, 2010  at  Neumann University-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  5-15  0-0  0  13.50 
   Apr 24, 2010    Centenary College-2     4.1  10  7  4  2  3  2  0  0  5  0  0  0  0-24  0-0  0  9.53 
   Totals      0  5.2  14  9  6  2  5  3  0  0  5  0  0  0  5-56  0-0  0  9.53