NCAA Crimson Eagle
2010 NCAA Baseball
Individual Game-by-Game for Phila. Biblical Uni. (as of Mar 15, 2011)

#33 Ragone, Ricky - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2010  at  Purchase College   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .333 
   Mar 17, 2010  at  Johnson Bible-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .286 
   Mar 17, 2010  at  Johnson Bible-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  6  0  0  .200 
   Mar 19, 2010  at  Gwynedd-Mercy   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .182 
   Mar 20, 2010    Gwynedd-Mercy-1   *  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .167 
   Mar 20, 2010    Gwynedd-Mercy-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  1  .154 
   Mar 24, 2010    Maine - Presque Isle-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .133 
   Mar 24, 2010    Maine - Presque Isle-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .118 
   Mar 26, 2010  at  Marywood University   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .150 
   Mar 27, 2010    Marywood University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  2  1  .130 
   Mar 27, 2010    Marywood University-2     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160 
   Apr 01, 2010    Valley Forge Chrst.-1   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .222 
   Apr 01, 2010    Valley Forge Chrst.-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .207 
   Apr 05, 2010  at  Immaculata Univ.-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .250 
   Apr 05, 2010  at  Immaculata Univ.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 06, 2010    Immaculata Univ.   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .222 
   Apr 10, 2010  at  Keystone College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .211 
   Apr 10, 2010  at  Keystone College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .200 
   Apr 11, 2010    Keystone College   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .195 
   Apr 14, 2010    Lancaster Bible-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .186 
   Apr 14, 2010    Lancaster Bible-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .200 
   Apr 16, 2010    Neumann University   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .191 
   Apr 17, 2010  at  Neumann University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .184 
   Apr 17, 2010  at  Neumann University-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .180 
   Apr 20, 2010  at  Baptist Bible-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .196 
   Apr 23, 2010  at  Centenary College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Apr 24, 2010    Centenary College-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Apr 24, 2010    Centenary College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .190 
   May 01, 2010  vs  Valley Forge Chrs.     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .203 
   May 01, 2010  at  Lancaster Bible     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Totals      24  60  1  12  5  1  0  0  4  0  0  0  1  0  0  0  20  75  7  6  .200 

#33 Ragone, Ricky - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 19, 2010  at  Gwynedd-Mercy   *  1.1  10  15  10  3  0  1  1  1  0  0  1  0  0-31  0-1  0  67.50 
   Mar 26, 2010  at  Marywood University     1.2  6  4  2  2  0  0  0  0  0  0  0  0  0-22  0-1  0  36.00 
   Apr 10, 2010  at  Keystone College-2     2.0  2  0  0  1  3  1  0  0  0  0  0  0  0-17  0-1  0  21.60 
   Apr 11, 2010    Keystone College     2.0  5  4  4  2  2  0  0  2  0  0  0  0  2-21  0-1  0  20.57 
   Apr 17, 2010  at  Neumann University-2     2.0  1  0  0  2  0  0  0  0  0  0  0  0  5-15  0-1  0  16.00 
   Apr 20, 2010  at  Baptist Bible-1     1.0  0  0  0  0  2  0  0  0  0  0  0  0  11-9  0-1  1  14.40 
   Apr 20, 2010  at  Baptist Bible-2     0.2  0  0  0  1  0  0  0  0  0  0  0  1  8-9  0-2  1  13.50 
   Apr 24, 2010    Centenary College-2     1.0  6  6  6  2  2  1  0  0  1  0  0  0  0-24  0-2  1  16.97 
   Totals      1  11.2  30  29  22  13  9  3  1  3  1  0  1  1  26-148  0-2  1  16.97