Overall Statistics |
Record: 4-27 Home: 1-14 Away: 2-13 Neutral: 1-0 CSAC: 0-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sundholm, Mike | .337 | 31-30 | 101 | 16 | 34 | 6 | 0 | 2 | 24 | 46 | .455 | 11 | 0 | 27 | 0 | .395 | 2 | 0 | 3-6 | 93 | 33 | 12 | .913 |
| Reimer, Caleb | .327 | 31-30 | 101 | 18 | 33 | 7 | 1 | 1 | 22 | 45 | .446 | 10 | 3 | 16 | 0 | .400 | 1 | 0 | 7-8 | 50 | 42 | 12 | .885 |
| Hernandez, Jayson | .309 | 28-28 | 97 | 18 | 30 | 3 | 1 | 1 | 16 | 38 | .392 | 9 | 0 | 6 | 2 | .368 | 0 | 1 | 6-7 | 36 | 45 | 17 | .827 |
| Bramble, Shawn | .284 | 31-31 | 102 | 17 | 29 | 5 | 2 | 0 | 19 | 38 | .373 | 10 | 1 | 27 | 0 | .345 | 3 | 0 | 1-3 | 46 | 14 | 3 | .952 |
| Brubaker, Justin | .258 | 12-11 | 31 | 11 | 8 | 0 | 0 | 1 | 6 | 11 | .355 | 7 | 0 | 12 | 0 | .395 | 0 | 0 | 5-5 | 35 | 3 | 3 | .927 |
| Eshleman, Ryan | .232 | 29-28 | 95 | 11 | 22 | 7 | 0 | 3 | 17 | 38 | .400 | 3 | 0 | 8 | 0 | .255 | 0 | 1 | 3-3 | 96 | 1 | 6 | .942 |
| Haas, Phil | .219 | 31-31 | 105 | 19 | 23 | 3 | 0 | 1 | 9 | 29 | .276 | 8 | 3 | 37 | 1 | .293 | 0 | 1 | 10-11 | 100 | 0 | 4 | .962 |
| Betts, Matt | .214 | 31-30 | 84 | 15 | 18 | 1 | 0 | 0 | 11 | 19 | .226 | 15 | 4 | 27 | 0 | .359 | 0 | 0 | 2-4 | 44 | 26 | 7 | .909 |
| Ragone, Ricky | .200 | 30-24 | 60 | 1 | 12 | 1 | 0 | 0 | 5 | 13 | .217 | 4 | 1 | 20 | 0 | .262 | 0 | 0 | 0-0 | 75 | 7 | 6 | .932 |
| Martin, Kyle | .175 | 30-24 | 63 | 11 | 11 | 1 | 0 | 0 | 3 | 12 | .190 | 14 | 4 | 21 | 1 | .358 | 0 | 1 | 3-6 | 34 | 11 | 11 | .804 |
| Maldonado, Alex | .125 | 28-9 | 32 | 12 | 4 | 0 | 0 | 0 | 0 | 4 | .125 | 9 | 0 | 18 | 0 | .317 | 0 | 0 | 1-1 | 21 | 7 | 12 | .700 |
| Diernbach, Dean | .111 | 18-1 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 1 | 0 | 7 | 0 | .158 | 0 | 0 | 0-0 | 9 | 3 | 3 | .800 |
| Hoeckele, Andy | .067 | 19-3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 0 | 7 | 0 | .125 | 0 | 0 | 0-0 | 15 | 14 | 5 | .853 |
| Mawhinney, Ethan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .251 | 31-31 | 904 | 150 | 227 | 34 | 4 | 9 | 132 | 296 | .327 | 102 | 16 | 233 | 4 | .336 | 6 | 4 | 41-54 | 654 | 206 | 101 | .895 |
| Opponents | .426 | 31-31 | 1149 | 447 | 489 | 86 | 10 | 44 | 404 | 727 | .633 | 171 | 40 | 111 | 3 | .504 | 28 | 10 | 88-103 | 686 | 284 | 57 | .944 |
| LOB - Team (195), Opp (298). DPs turned - Team (5), Opp (11). CI - Team (1), Sundholm 1. IBB - Team (0), Opp (8). Picked off - Hernandez 2, Haas 1, Bramble 1, Martin 1, Reimer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hernandez, Jayson | 9.53 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 14 | 9 | 6 | 2 | 5 | 3 | 0 | 0 | 32 | .438 | 5 | 0 | 0 | 2 | 0 |
| Bramble, Shawn | 11.64 | 3-8 | 14-11 | 2 | 1/0 | 0 | 55.2 | 95 | 87 | 72 | 48 | 44 | 22 | 2 | 7 | 260 | .365 | 12 | 7 | 0 | 3 | 5 |
| Sundholm, Mike | 11.74 | 0-4 | 11-6 | 0 | 0/0 | 0 | 38.1 | 74 | 74 | 50 | 37 | 16 | 7 | 3 | 8 | 193 | .383 | 13 | 8 | 1 | 5 | 1 |
| Martin, Kyle | 12.60 | 0-2 | 15-1 | 0 | 0/0 | 0 | 30.0 | 70 | 52 | 42 | 16 | 15 | 11 | 2 | 11 | 159 | .440 | 3 | 4 | 1 | 4 | 0 |
| Betts, Matt | 15.88 | 0-7 | 9-7 | 0 | 0/0 | 0 | 34.0 | 92 | 87 | 60 | 25 | 9 | 23 | 0 | 7 | 190 | .484 | 2 | 9 | 0 | 3 | 1 |
| Diernbach, Dean | 16.40 | 1-4 | 10-4 | 0 | 0/0 | 0 | 35.2 | 93 | 87 | 65 | 19 | 10 | 13 | 2 | 7 | 207 | .449 | 6 | 9 | 1 | 7 | 2 |
| Eshleman, Ryan | 16.88 | 0-0 | 4-1 | 0 | 0/0 | 0 | 5.1 | 14 | 12 | 10 | 5 | 2 | 4 | 0 | 1 | 30 | .467 | 1 | 1 | 0 | 1 | 1 |
| Ragone, Ricky | 16.97 | 0-2 | 8-1 | 0 | 0/0 | 1 | 11.2 | 30 | 29 | 22 | 13 | 9 | 3 | 1 | 3 | 65 | .462 | 1 | 1 | 0 | 3 | 0 |
| Haas, Phil | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Alex | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 |
| Totals | 13.91 | 4-27 | 31-31 | 2 | 1/0 | 1 | 218.0 | 489 | 447 | 337 | 171 | 111 | 86 | 10 | 44 | 1149 | .426 | 43 | 40 | 4 | 28 | 10 |
| Opponents | 4.45 | 27-4 | 31-31 | 9 | 7/4 | 0 | 228.2 | 227 | 150 | 113 | 102 | 233 | 34 | 4 | 9 | 904 | .251 | 12 | 16 | 1 | 6 | 4 |
| PB - Team (19), Sundholm 9, Reimer 5, Ragone 3, Betts 2, Opp (4). Pickoffs - Team (1), Reimer 1, Opp (3). SBA/ATT - Sundholm (71-82), Betts (28-33), Reimer (27-29), Bramble (18-24), Diernbach (18-19), Ragone (9-9), Martin (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Haas, Phil | 104 | 100 | 0 | 4 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bramble, Shawn | 63 | 46 | 14 | 3 | .952 | 0 | 18 | 6 | .750 | 0 | 0 |
| Eshleman, Ryan | 103 | 96 | 1 | 6 | .942 | 2 | 0 | 0 | .000 | 0 | 0 |
| Ragone, Ricky | 88 | 75 | 7 | 6 | .932 | 2 | 9 | 0 | 1.000 | 3 | 0 |
| Brubaker, Justin | 41 | 35 | 3 | 3 | .927 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sundholm, Mike | 138 | 93 | 33 | 12 | .913 | 0 | 71 | 11 | .866 | 9 | 1 |
| Betts, Matt | 77 | 44 | 26 | 7 | .909 | 1 | 28 | 5 | .848 | 2 | 0 |
| Reimer, Caleb | 104 | 50 | 42 | 12 | .885 | 1 | 27 | 2 | .931 | 5 | 0 |
| Hoeckele, Andy | 34 | 15 | 14 | 5 | .853 | 2 | 0 | 0 | .000 | 0 | 0 |
| Hernandez, Jayson | 98 | 36 | 45 | 17 | .827 | 3 | 0 | 0 | .000 | 0 | 0 |
| Martin, Kyle | 56 | 34 | 11 | 11 | .804 | 1 | 5 | 1 | .833 | 0 | 0 |
| Diernbach, Dean | 15 | 9 | 3 | 3 | .800 | 1 | 18 | 1 | .947 | 0 | 0 |
| Maldonado, Alex | 40 | 21 | 7 | 12 | .700 | 1 | 0 | 0 | .000 | 0 | 0 |
| Mawhinney, Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 961 | 654 | 206 | 101 | .895 | 5 | 88 | 15 | .854 | 19 | 1 |
| Opponents | 1027 | 686 | 284 | 57 | .944 | 11 | 41 | 13 | .759 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Betts, Matt | 3 | 13 | .231 | 15 | 71 | .211 | 12 | 42 | .286 | 6 | 42 | .143 | 0 | 4 | .000 | 10 | 24 | .417 | 6 | 30 | 0.2 |
| Bramble, Shawn | 4 | 14 | .286 | 25 | 88 | .284 | 17 | 50 | .340 | 12 | 52 | .231 | 3 | 5 | .600 | 10 | 30 | .333 | 18 | 26 | 0.7 |
| Brubaker, Justin | 0 | 3 | .000 | 8 | 28 | .286 | 6 | 18 | .333 | 2 | 13 | .154 | 0 | 0 | .000 | 1 | 6 | .167 | 5 | 5 | 1.0 |
| Diernbach, Dean | 0 | 1 | .000 | 2 | 17 | .118 | 1 | 10 | .100 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 7 | 0.1 |
| Eshleman, Ryan | 7 | 13 | .538 | 15 | 82 | .183 | 18 | 55 | .327 | 4 | 40 | .100 | 0 | 7 | .000 | 5 | 15 | .333 | 24 | 33 | 0.7 |
| Haas, Phil | 2 | 14 | .143 | 21 | 91 | .231 | 14 | 49 | .286 | 9 | 56 | .161 | 2 | 3 | .667 | 7 | 29 | .241 | 16 | 23 | 0.7 |
| Hernandez, Jayson | 5 | 16 | .313 | 25 | 81 | .309 | 17 | 50 | .340 | 13 | 47 | .277 | 6 | 9 | .667 | 10 | 25 | .400 | 28 | 31 | 0.9 |
| Hoeckele, Andy | 1 | 4 | .250 | 0 | 11 | .000 | 0 | 2 | .000 | 1 | 13 | .077 | 0 | 0 | .000 | 0 | 2 | .000 | 4 | 3 | 1.3 |
| Maldonado, Alex | 0 | 6 | .000 | 4 | 26 | .154 | 3 | 17 | .176 | 1 | 15 | .067 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 7 | 0.3 |
| Martin, Kyle | 0 | 9 | .000 | 11 | 54 | .204 | 5 | 30 | .167 | 6 | 33 | .182 | 0 | 4 | .000 | 9 | 20 | .450 | 5 | 22 | 0.2 |
| Ragone, Ricky | 0 | 12 | .000 | 12 | 48 | .250 | 5 | 25 | .200 | 7 | 35 | .200 | 0 | 2 | .000 | 8 | 18 | .444 | 11 | 14 | 0.8 |
| Reimer, Caleb | 5 | 14 | .357 | 28 | 87 | .322 | 21 | 50 | .420 | 12 | 51 | .235 | 2 | 6 | .333 | 11 | 26 | .423 | 29 | 17 | 1.7 |
| Sundholm, Mike | 3 | 13 | .231 | 31 | 88 | .352 | 24 | 52 | .462 | 10 | 49 | .204 | 2 | 4 | .500 | 10 | 27 | .370 | 14 | 25 | 0.6 |
| Totals | 30 | 132 | .227 | 197 | 772 | .255 | 143 | 450 | .318 | 84 | 454 | .185 | 15 | 47 | .319 | 83 | 229 | .362 | 163 | 243 | 0.7 |
| Opponents | 0 | 0 | .000 | 489 | 1149 | .426 | 331 | 773 | .428 | 158 | 376 | .420 | 45 | 109 | .413 | 128 | 220 | .582 | 327 | 178 | 1.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Betts, Matt | 0 | 0 | .000 | 9 | 29 | .310 | 9 | 15 | .600 | 4 | 27 | .148 | 1 | 23 | 46 | .500 | 3 | 16 | 4 | 5 | 13 |
| Bramble, Shawn | 0 | 0 | .000 | 14 | 37 | .378 | 8 | 13 | .615 | 11 | 24 | .458 | 8 | 32 | 57 | .561 | 8 | 12 | 5 | 3 | 10 |
| Brubaker, Justin | 0 | 0 | .000 | 5 | 9 | .556 | 3 | 3 | 1.000 | 2 | 11 | .182 | 3 | 10 | 21 | .476 | 0 | 8 | 1 | 3 | 2 |
| Diernbach, Dean | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 0 | .000 | 1 | 9 | .111 | 0 | 3 | 10 | .300 | 1 | 9 | 1 | 0 | 2 |
| Eshleman, Ryan | 0 | 0 | .000 | 10 | 37 | .270 | 3 | 8 | .375 | 6 | 37 | .162 | 4 | 29 | 57 | .509 | 6 | 30 | 9 | 1 | 2 |
| Haas, Phil | 0 | 0 | .000 | 8 | 27 | .296 | 3 | 5 | .600 | 4 | 27 | .148 | 1 | 30 | 57 | .526 | 5 | 20 | 5 | 1 | 11 |
| Hernandez, Jayson | 0 | 0 | .000 | 14 | 35 | .400 | 11 | 12 | .917 | 6 | 32 | .188 | 2 | 26 | 53 | .491 | 7 | 20 | 3 | 4 | 2 |
| Hoeckele, Andy | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 |
| Maldonado, Alex | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 2 | .000 | 1 | 12 | .083 | 0 | 9 | 21 | .429 | 0 | 7 | 2 | 0 | 6 |
| Martin, Kyle | 0 | 0 | .000 | 4 | 19 | .211 | 3 | 5 | .600 | 5 | 20 | .250 | 0 | 15 | 35 | .429 | 2 | 17 | 5 | 4 | 9 |
| Ragone, Ricky | 1 | 2 | .500 | 3 | 16 | .188 | 3 | 7 | .429 | 2 | 16 | .125 | 2 | 9 | 25 | .360 | 4 | 9 | 3 | 1 | 6 |
| Reimer, Caleb | 0 | 0 | .000 | 15 | 31 | .484 | 8 | 10 | .800 | 11 | 28 | .393 | 6 | 37 | 58 | .638 | 8 | 17 | 7 | 2 | 6 |
| Sundholm, Mike | 0 | 0 | .000 | 15 | 37 | .405 | 6 | 9 | .667 | 14 | 40 | .350 | 12 | 32 | 58 | .552 | 6 | 21 | 3 | 1 | 8 |
| Totals | 1 | 4 | .250 | 97 | 292 | .332 | 57 | 89 | .640 | 68 | 285 | .239 | 39 | 256 | 501 | .511 | 50 | 195 | 48 | 25 | 79 |
| Opponents | 3 | 13 | .231 | 253 | 584 | .433 | 145 | 205 | .707 | 138 | 356 | .388 | 129 | 545 | 894 | .610 | 94 | 298 | 71 | 60 | 41 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Betts, Matt | 7 | 20 | .350 | 85 | 170 | .500 | 65 | 123 | .528 | 27 | 67 | .403 | 19 | 38 | .500 | 36 | 66 | .545 | 60 | 23 | 2.6 |
| Bramble, Shawn | 8 | 17 | .471 | 87 | 243 | .358 | 59 | 153 | .386 | 36 | 107 | .336 | 33 | 61 | .541 | 25 | 77 | .325 | 68 | 42 | 1.6 |
| Diernbach, Dean | 16 | 36 | .444 | 77 | 171 | .450 | 65 | 144 | .451 | 28 | 63 | .444 | 26 | 36 | .722 | 22 | 61 | .361 | 60 | 33 | 1.8 |
| Eshleman, Ryan | 3 | 4 | .750 | 11 | 26 | .423 | 8 | 19 | .421 | 6 | 11 | .545 | 4 | 6 | .667 | 2 | 7 | .286 | 7 | 7 | 1.0 |
| Haas, Phil | 2 | 5 | .400 | 3 | 5 | .600 | 5 | 10 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 4 | .750 | 3 | 0 | 99.9 |
| Hernandez, Jayson | 2 | 3 | .667 | 12 | 29 | .414 | 10 | 26 | .385 | 4 | 6 | .667 | 4 | 5 | .800 | 5 | 12 | .417 | 8 | 4 | 2.0 |
| Maldonado, Alex | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Martin, Kyle | 14 | 25 | .560 | 56 | 134 | .418 | 44 | 109 | .404 | 26 | 50 | .520 | 13 | 25 | .520 | 20 | 54 | .370 | 46 | 26 | 1.8 |
| Ragone, Ricky | 7 | 17 | .412 | 23 | 48 | .479 | 22 | 44 | .500 | 8 | 21 | .381 | 5 | 10 | .500 | 5 | 17 | .294 | 16 | 10 | 1.6 |
| Sundholm, Mike | 10 | 17 | .588 | 64 | 176 | .364 | 51 | 142 | .359 | 23 | 51 | .451 | 22 | 37 | .595 | 20 | 58 | .345 | 59 | 32 | 1.8 |
| Totals | 70 | 145 | .483 | 419 | 1004 | .417 | 331 | 773 | .428 | 158 | 376 | .420 | 128 | 220 | .582 | 138 | 356 | .388 | 327 | 178 | 1.8 |
| Opponents | 0 | 0 | .000 | 227 | 904 | .251 | 143 | 450 | .318 | 84 | 454 | .185 | 83 | 229 | .362 | 68 | 285 | .239 | 163 | 243 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Betts, Matt | 9-7 | 3.78 | 24.35 | 23.03 | 15.88 | 6.62 | 2.38 | 0.4 | 6.09 | 0.00 | 1.85 | 15.88 | 6.09 | 60.35 | 28-33 | .848 |
| Bramble, Shawn | 14-11 | 3.98 | 15.36 | 14.07 | 11.64 | 7.76 | 7.11 | 0.9 | 3.56 | 0.32 | 1.13 | 10.99 | 6.79 | 52.38 | 18-24 | .750 |
| Diernbach, Dean | 10-4 | 3.57 | 23.47 | 21.95 | 16.40 | 4.79 | 2.52 | 0.5 | 3.28 | 0.50 | 1.77 | 15.14 | 8.33 | 61.57 | 18-19 | .947 |
| Eshleman, Ryan | 4-1 | 1.33 | 23.62 | 20.25 | 16.88 | 8.44 | 3.38 | 0.4 | 6.75 | 0.00 | 1.69 | 11.81 | 11.81 | 64.12 | 0-0 | .000 |
| Haas, Phil | 1-0 | 1.33 | 33.75 | 27.00 | 27.00 | 20.25 | 6.75 | 0.3 | 0.00 | 0.00 | 0.00 | 20.25 | 0.00 | 87.75 | 0-0 | .000 |
| Hernandez, Jayson | 3-0 | 1.89 | 22.24 | 14.29 | 9.53 | 3.18 | 7.94 | 2.5 | 4.76 | 0.00 | 0.00 | 12.71 | 6.35 | 57.18 | 0-0 | .000 |
| Maldonado, Alex | 2-0 | 0.17 | 54.00 | 99.00 | 99.00 | 81.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.00 | 0-0 | .000 |
| Martin, Kyle | 15-1 | 2.00 | 21.00 | 15.60 | 12.60 | 4.80 | 4.50 | 0.9 | 3.30 | 0.60 | 3.30 | 13.80 | 7.80 | 54.90 | 5-6 | .833 |
| Ragone, Ricky | 8-1 | 1.46 | 23.14 | 22.37 | 16.97 | 10.03 | 6.94 | 0.7 | 2.31 | 0.77 | 2.31 | 12.34 | 7.71 | 63.26 | 9-9 | 1.000 |
| Sundholm, Mike | 11-6 | 3.48 | 17.37 | 17.37 | 11.74 | 8.69 | 3.76 | 0.4 | 1.64 | 0.70 | 1.88 | 13.85 | 7.51 | 57.29 | 71-82 | .866 |
| Totals | 31-31 | 7.03 | 20.19 | 18.45 | 13.91 | 7.06 | 4.58 | 0.6 | 3.55 | 0.41 | 1.82 | 13.50 | 7.35 | 57.76 | 88-103 | .759 |
| Opponents | 31-31 | 7.38 | 8.93 | 5.90 | 4.45 | 4.01 | 9.17 | 2.3 | 1.34 | 0.16 | 0.35 | 6.42 | 9.56 | 40.62 | 41-54 | .854 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Phila. Biblical Uni. | 12 | 35 | 19 | 13 | 27 | 26 | 12 | 2 | 4 | 150 | Opponents | 86 | 66 | 83 | 55 | 67 | 45 | 27 | 15 | 3 | 447 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-2 | 0-2 | 0-0 | 0-4 | 0-3 | 0-3 | 1-1 | 0-4 | 0-0 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-2 | 0-0 | 1-2 | 0-23 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 2-2 | 3-3 | 3-1 | 4-1 | 3-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-23 | 1-23 | 0-20 | 0-23 | 0-25 | 0-24 | 0-7 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-4 | 1-2 | 1-4 | 1-3 | 0-1 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 356 | 15 | 23 |
| AWAY | 1204 | 15 | 80 |
| TOTAL | 1560 | 30 | 52 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 0-18 Home: 0-9 Away: 0-9 CSAC: 0-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hernandez, Jayson | .345 | 17-17 | 58 | 10 | 20 | 3 | 0 | 1 | 12 | 26 | .448 | 5 | 0 | 3 | 2 | .397 | 0 | 0 | 4-5 | 25 | 23 | 8 | .857 |
| Reimer, Caleb | .293 | 18-17 | 58 | 6 | 17 | 1 | 0 | 0 | 5 | 18 | .310 | 5 | 1 | 11 | 0 | .359 | 0 | 0 | 3-4 | 34 | 22 | 2 | .966 |
| Eshleman, Ryan | .280 | 16-15 | 50 | 5 | 14 | 5 | 0 | 2 | 10 | 25 | .500 | 3 | 0 | 8 | 0 | .321 | 0 | 0 | 1-1 | 58 | 0 | 3 | .951 |
| Bramble, Shawn | .250 | 18-18 | 52 | 5 | 13 | 4 | 1 | 0 | 8 | 19 | .365 | 6 | 1 | 18 | 0 | .333 | 1 | 0 | 0-1 | 36 | 7 | 2 | .956 |
| Sundholm, Mike | .236 | 18-18 | 55 | 7 | 13 | 3 | 0 | 1 | 9 | 19 | .345 | 5 | 0 | 17 | 0 | .295 | 1 | 0 | 1-2 | 39 | 25 | 8 | .889 |
| Haas, Phil | .213 | 18-18 | 61 | 8 | 13 | 1 | 0 | 0 | 1 | 14 | .230 | 2 | 0 | 25 | 1 | .238 | 0 | 0 | 0-1 | 66 | 0 | 2 | .971 |
| Brubaker, Justin | .176 | 6-6 | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 3 | 0 | 7 | 0 | .300 | 0 | 0 | 3-3 | 24 | 0 | 1 | .960 |
| Ragone, Ricky | .143 | 18-15 | 35 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .143 | 3 | 0 | 13 | 0 | .211 | 0 | 0 | 0-0 | 38 | 5 | 5 | .896 |
| Betts, Matt | .136 | 18-17 | 44 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .136 | 8 | 1 | 15 | 0 | .283 | 0 | 0 | 0-1 | 18 | 15 | 5 | .868 |
| Martin, Kyle | .108 | 17-13 | 37 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .135 | 6 | 2 | 16 | 1 | .267 | 0 | 0 | 1-2 | 18 | 7 | 8 | .758 |
| Hoeckele, Andy | .091 | 12-2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 5 | 0 | .091 | 0 | 0 | 0-0 | 10 | 10 | 4 | .833 |
| Diernbach, Dean | .091 | 10-1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 9 | 2 | 3 | .786 |
| Maldonado, Alex | .056 | 17-5 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 5 | 0 | 14 | 0 | .261 | 0 | 0 | 0-0 | 10 | 3 | 5 | .722 |
