Overall Statistics |
Record: 5-28 Home: 1-11 Away: 2-15 Neutral: 2-2 CSAC: 0-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McAlack, Jeremy | .378 | 30-26 | 82 | 20 | 31 | 1 | 0 | 0 | 10 | 32 | .390 | 9 | 6 | 9 | 0 | .474 | 0 | 2 | 7-11 | 80 | 4 | 1 | .988 |
| Sundholm, Mike | .348 | 33-33 | 115 | 17 | 40 | 13 | 0 | 0 | 16 | 53 | .461 | 7 | 4 | 28 | 1 | .405 | 0 | 0 | 1-3 | 106 | 15 | 6 | .953 |
| Sanville, Jon | .343 | 29-23 | 67 | 9 | 23 | 0 | 0 | 0 | 8 | 23 | .343 | 11 | 4 | 16 | 0 | .463 | 0 | 0 | 0-3 | 26 | 0 | 3 | .897 |
| Hollinger, Chad | .301 | 27-27 | 83 | 16 | 25 | 1 | 0 | 0 | 13 | 26 | .313 | 10 | 2 | 11 | 1 | .385 | 1 | 0 | 5-5 | 56 | 1 | 2 | .966 |
| Bramble, Shawn | .279 | 33-33 | 111 | 17 | 31 | 8 | 3 | 0 | 18 | 45 | .405 | 13 | 1 | 32 | 0 | .360 | 0 | 1 | 2-3 | 36 | 8 | 8 | .846 |
| Eshleman, Ryan | .270 | 31-29 | 100 | 8 | 27 | 4 | 0 | 0 | 17 | 31 | .310 | 5 | 1 | 14 | 1 | .308 | 1 | 0 | 0-1 | 172 | 13 | 6 | .969 |
| Reimer, Caleb | .253 | 30-30 | 95 | 17 | 24 | 4 | 0 | 0 | 8 | 28 | .295 | 8 | 3 | 22 | 0 | .327 | 1 | 0 | 4-6 | 35 | 44 | 15 | .840 |
| Peeling, Matt | .250 | 6-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Arseneau, Austin | .223 | 30-30 | 103 | 15 | 23 | 3 | 0 | 1 | 10 | 29 | .282 | 5 | 0 | 32 | 1 | .259 | 0 | 0 | 1-1 | 38 | 68 | 20 | .841 |
| Schnittjer, Nicholas | .217 | 33-31 | 83 | 6 | 18 | 0 | 0 | 0 | 9 | 18 | .217 | 13 | 2 | 16 | 1 | .333 | 1 | 2 | 5-7 | 42 | 41 | 13 | .865 |
| Sweigard, Kevin | .171 | 20-12 | 41 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | .171 | 2 | 0 | 10 | 1 | .209 | 0 | 0 | 1-2 | 18 | 18 | 9 | .800 |
| Betts, Matt | .095 | 16-13 | 21 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .143 | 6 | 2 | 7 | 0 | .345 | 0 | 0 | 0-0 | 43 | 6 | 1 | .980 |
| Dillon, Justin | .000 | 12-3 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 13 | 0 | .118 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Deluca, Michael | .000 | 8-2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 9 | 0 | .214 | 0 | 0 | 0-0 | 18 | 0 | 6 | .750 |
| Moraca, Shawn | .000 | 5-1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Martin, Kyle | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| Duprey, Marques | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Diernbach, Dean | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 0 | 1.000 |
| Totals | .265 | 33-33 | 952 | 138 | 252 | 35 | 3 | 1 | 113 | 296 | .311 | 95 | 25 | 233 | 6 | .346 | 4 | 5 | 26-42 | 681 | 246 | 92 | .910 |
| Opponents | .370 | 33-33 | 1086 | 382 | 402 | 92 | 13 | 19 | 325 | 577 | .531 | 194 | 28 | 117 | 1 | .470 | 19 | 6 | 136-154 | 722 | 312 | 54 | .950 |
| LOB - Team (221), Opp (270). DPs turned - Team (5), Opp (15). Picked off - Sundholm 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Diernbach, Dean | 8.36 | 1-8 | 15-9 | 4 | 0/0 | 1 | 65.2 | 102 | 75 | 61 | 39 | 25 | 20 | 5 | 2 | 291 | .351 | 6 | 6 | 1 | 5 | 1 |
| Sundholm, Mike | 10.16 | 1-4 | 8-5 | 1 | 0/0 | 0 | 31.0 | 42 | 42 | 35 | 25 | 25 | 13 | 1 | 3 | 135 | .311 | 5 | 5 | 3 | 6 | 1 |
| Martin, Kyle | 12.46 | 1-2 | 21-4 | 1 | 0/0 | 0 | 52.0 | 109 | 92 | 72 | 32 | 25 | 25 | 3 | 5 | 275 | .396 | 1 | 3 | 2 | 4 | 2 |
| Bramble, Shawn | 12.56 | 2-8 | 11-9 | 1 | 0/0 | 0 | 48.0 | 75 | 76 | 67 | 47 | 26 | 17 | 4 | 9 | 214 | .350 | 6 | 4 | 2 | 2 | 2 |
| Sanville, Jon | 12.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 8 | 9 | 8 | 6 | 4 | 3 | 0 | 0 | 25 | .320 | 2 | 2 | 0 | 0 | 0 |
| Betts, Matt | 20.43 | 0-1 | 5-2 | 0 | 0/0 | 0 | 12.1 | 31 | 28 | 28 | 11 | 4 | 10 | 0 | 0 | 67 | .463 | 1 | 3 | 0 | 1 | 0 |
| Deluca, Michael | 36.53 | 0-5 | 9-4 | 0 | 0/0 | 0 | 11.1 | 35 | 60 | 46 | 34 | 8 | 4 | 0 | 0 | 74 | .473 | 11 | 5 | 1 | 1 | 0 |
| Totals | 12.62 | 5-28 | 33-33 | 7 | 0/0 | 1 | 226.0 | 402 | 382 | 317 | 194 | 117 | 92 | 13 | 19 | 1081 | .372 | 32 | 28 | 9 | 19 | 6 |
| Opponents | 3.78 | 28-5 | 33-33 | 10 | 6/2 | 3 | 240.2 | 252 | 138 | 101 | 95 | 233 | 35 | 3 | 1 | 952 | .265 | 23 | 25 | 2 | 4 | 5 |
| PB - Team (20), Betts 11, Sundholm 9, Opp (20). SBA/ATT - Sundholm (97-106), Betts (55-57), Bramble (40-44), Diernbach (34-42), Martin (25-29), Deluca (17-18), Reimer (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Diernbach, Dean | 18 | 2 | 16 | 0 | 1.000 | 1 | 34 | 8 | .810 | 0 | 0 |
| Dillon, Justin | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| McAlack, Jeremy | 85 | 80 | 4 | 1 | .988 | 0 | 0 | 0 | .000 | 0 | 0 |
| Betts, Matt | 50 | 43 | 6 | 1 | .980 | 0 | 55 | 2 | .965 | 11 | 0 |
| Eshleman, Ryan | 191 | 172 | 13 | 6 | .969 | 4 | 0 | 0 | .000 | 0 | 0 |
| Hollinger, Chad | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sundholm, Mike | 127 | 106 | 15 | 6 | .953 | 0 | 97 | 9 | .915 | 9 | 0 |
| Martin, Kyle | 15 | 3 | 11 | 1 | .933 | 0 | 25 | 4 | .862 | 0 | 0 |
| Sanville, Jon | 29 | 26 | 0 | 3 | .897 | 0 | 0 | 0 | .000 | 0 | 0 |
| Schnittjer, Nicholas | 96 | 42 | 41 | 13 | .865 | 1 | 0 | 0 | .000 | 0 | 0 |
| Bramble, Shawn | 52 | 36 | 8 | 8 | .846 | 0 | 40 | 4 | .909 | 0 | 0 |
| Arseneau, Austin | 126 | 38 | 68 | 20 | .841 | 2 | 0 | 0 | .000 | 0 | 0 |
| Reimer, Caleb | 94 | 35 | 44 | 15 | .840 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Sweigard, Kevin | 45 | 18 | 18 | 9 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Deluca, Michael | 24 | 18 | 0 | 6 | .750 | 0 | 17 | 1 | .944 | 0 | 0 |
| Moraca, Shawn | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Duprey, Marques | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Peeling, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1019 | 681 | 246 | 92 | .910 | 5 | 136 | 18 | .883 | 20 | 0 |
| Opponents | 1088 | 722 | 312 | 54 | .950 | 15 | 26 | 16 | .619 | 20 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arseneau, Austin | 3 | 14 | .214 | 20 | 89 | .225 | 12 | 54 | .222 | 11 | 49 | .224 | 3 | 6 | .500 | 9 | 30 | .300 | 6 | 36 | 0.2 |
| Betts, Matt | 0 | 1 | .000 | 2 | 20 | .100 | 1 | 9 | .111 | 1 | 12 | .083 | 0 | 3 | .000 | 4 | 10 | .400 | 4 | 7 | 0.6 |
| Bramble, Shawn | 2 | 13 | .154 | 29 | 98 | .296 | 22 | 63 | .349 | 9 | 48 | .188 | 2 | 6 | .333 | 9 | 23 | .391 | 25 | 20 | 1.2 |
| Deluca, Michael | 0 | 0 | .000 | 0 | 11 | .000 | 0 | 10 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Diernbach, Dean | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Dillon, Justin | 0 | 0 | .000 | 0 | 15 | .000 | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | 0.0 |
| Duprey, Marques | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.0 |
| Eshleman, Ryan | 3 | 15 | .200 | 24 | 85 | .282 | 20 | 57 | .351 | 7 | 43 | .163 | 2 | 6 | .333 | 4 | 19 | .211 | 27 | 28 | 1.0 |
| Hollinger, Chad | 1 | 10 | .100 | 24 | 73 | .329 | 13 | 41 | .317 | 12 | 42 | .286 | 2 | 6 | .333 | 11 | 25 | .440 | 17 | 25 | 0.7 |
| Martin, Kyle | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| McAlack, Jeremy | 3 | 11 | .273 | 28 | 71 | .394 | 20 | 44 | .455 | 11 | 38 | .289 | 4 | 6 | .667 | 14 | 27 | .519 | 16 | 21 | 0.8 |
| Moraca, Shawn | 0 | 0 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Peeling, Matt | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Reimer, Caleb | 1 | 13 | .077 | 23 | 82 | .280 | 10 | 41 | .244 | 14 | 54 | .259 | 0 | 5 | .000 | 11 | 31 | .355 | 15 | 33 | 0.5 |
| Sanville, Jon | 2 | 9 | .222 | 21 | 58 | .362 | 14 | 37 | .378 | 9 | 30 | .300 | 2 | 6 | .333 | 7 | 15 | .467 | 7 | 18 | 0.4 |
| Schnittjer, Nicholas | 3 | 11 | .273 | 15 | 72 | .208 | 9 | 43 | .209 | 9 | 40 | .225 | 1 | 5 | .200 | 9 | 18 | .500 | 20 | 28 | 0.7 |
| Sundholm, Mike | 4 | 13 | .308 | 36 | 102 | .353 | 23 | 67 | .343 | 17 | 48 | .354 | 3 | 7 | .429 | 12 | 26 | .462 | 22 | 25 | 0.9 |
| Sweigard, Kevin | 0 | 0 | .000 | 7 | 41 | .171 | 4 | 22 | .182 | 3 | 19 | .158 | 0 | 1 | .000 | 3 | 7 | .429 | 12 | 8 | 1.5 |
| Totals | 22 | 111 | .198 | 230 | 841 | .273 | 148 | 512 | .289 | 104 | 440 | .236 | 19 | 61 | .311 | 96 | 241 | .398 | 172 | 256 | 0.7 |
| Opponents | 170 | 475 | .358 | 232 | 611 | .380 | 276 | 695 | .397 | 126 | 391 | .322 | 34 | 90 | .378 | 108 | 228 | .474 | 312 | 210 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Arseneau, Austin | 0 | 0 | .000 | 9 | 38 | .237 | 4 | 7 | .571 | 6 | 30 | .200 | 5 | 21 | 56 | .375 | 6 | 28 | 5 | 3 | 9 |
| Betts, Matt | 0 | 0 | .000 | 1 | 7 | .143 | 2 | 4 | .500 | 0 | 5 | .000 | 0 | 5 | 11 | .455 | 2 | 5 | 1 | 1 | 2 |
| Bramble, Shawn | 3 | 5 | .600 | 12 | 38 | .316 | 6 | 10 | .600 | 7 | 33 | .212 | 7 | 33 | 67 | .493 | 8 | 19 | 4 | 1 | 5 |
| Deluca, Michael | 0 | 0 | .000 | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | 10 | .200 | 0 | 5 | 0 | 2 | 5 |
| Diernbach, Dean | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Dillon, Justin | 0 | 2 | .000 | 0 | 6 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | 9 | .333 | 0 | 3 | 2 | 0 | 6 |
| Duprey, Marques | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 2 |
| Eshleman, Ryan | 0 | 1 | .000 | 16 | 42 | .381 | 7 | 11 | .636 | 9 | 30 | .300 | 7 | 32 | 60 | .533 | 7 | 16 | 4 | 3 | 3 |
| Hollinger, Chad | 0 | 0 | .000 | 8 | 26 | .308 | 6 | 7 | .857 | 7 | 25 | .280 | 5 | 20 | 44 | .455 | 2 | 19 | 6 | 2 | 1 |
| Martin, Kyle | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 0 | 4 | .000 | 0 | 4 | 0 | 0 | 1 |
| McAlack, Jeremy | 0 | 0 | .000 | 12 | 27 | .444 | 6 | 6 | 1.000 | 5 | 21 | .238 | 3 | 32 | 51 | .627 | 3 | 17 | 7 | 3 | 2 |
| Moraca, Shawn | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 0 | 3 | 2 | 0 | 0 |
| Peeling, Matt | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 1 | 0 | 2 |
| Reimer, Caleb | 0 | 0 | .000 | 7 | 31 | .226 | 5 | 8 | .625 | 7 | 21 | .333 | 3 | 22 | 48 | .458 | 5 | 21 | 2 | 6 | 6 |
| Sanville, Jon | 1 | 5 | .200 | 7 | 22 | .318 | 3 | 8 | .375 | 8 | 24 | .333 | 4 | 26 | 42 | .619 | 4 | 15 | 3 | 5 | 6 |
| Schnittjer, Nicholas | 0 | 0 | .000 | 4 | 23 | .174 | 5 | 7 | .714 | 4 | 32 | .125 | 4 | 23 | 53 | .434 | 10 | 20 | 4 | 1 | 1 |
| Sundholm, Mike | 0 | 0 | .000 | 15 | 46 | .326 | 10 | 14 | .714 | 8 | 34 | .235 | 2 | 33 | 72 | .458 | 3 | 23 | 0 | 4 | 6 |
| Sweigard, Kevin | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 2 | .000 | 3 | 15 | .200 | 0 | 5 | 22 | .227 | 2 | 8 | 4 | 2 | 3 |
| Totals | 4 | 19 | .211 | 92 | 329 | .280 | 56 | 89 | .629 | 64 | 287 | .223 | 40 | 261 | 561 | .465 | 52 | 221 | 45 | 33 | 60 |
| Opponents | 12 | 24 | .500 | 227 | 541 | .420 | 131 | 197 | .665 | 118 | 351 | .336 | 104 | 482 | 793 | .608 | 109 | 270 | 65 | 27 | 36 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Betts, Matt | 9 | 13 | .692 | 22 | 54 | .407 | 25 | 46 | .543 | 6 | 21 | .286 | 7 | 13 | .538 | 7 | 18 | .389 | 17 | 13 | 1.3 |
| Bramble, Shawn | 11 | 32 | .344 | 64 | 182 | .352 | 47 | 123 | .382 | 28 | 91 | .308 | 20 | 48 | .417 | 27 | 74 | .365 | 71 | 38 | 1.9 |
| Deluca, Michael | 4 | 9 | .444 | 31 | 65 | .477 | 31 | 65 | .477 | 4 | 9 | .444 | 14 | 15 | .933 | 3 | 12 | .250 | 17 | 7 | 2.4 |
| Diernbach, Dean | 10 | 30 | .333 | 92 | 261 | .352 | 62 | 170 | .365 | 40 | 121 | .331 | 27 | 66 | .409 | 34 | 98 | .347 | 85 | 69 | 1.2 |
| Martin, Kyle | 24 | 53 | .453 | 85 | 222 | .383 | 76 | 185 | .411 | 33 | 90 | .367 | 20 | 49 | .408 | 28 | 89 | .315 | 77 | 45 | 1.7 |
| Sanville, Jon | 3 | 5 | .600 | 5 | 20 | .250 | 7 | 23 | .304 | 1 | 2 | .500 | 3 | 3 | 1.000 | 3 | 10 | .300 | 8 | 4 | 2.0 |
| Sundholm, Mike | 13 | 41 | .317 | 29 | 94 | .309 | 28 | 79 | .354 | 14 | 56 | .250 | 16 | 33 | .485 | 16 | 48 | .333 | 35 | 33 | 1.1 |
| Totals | 74 | 183 | .404 | 328 | 898 | .365 | 276 | 691 | .399 | 126 | 390 | .323 | 107 | 227 | .471 | 118 | 349 | .338 | 310 | 209 | 1.5 |
| Opponents | 39 | 135 | .289 | 213 | 817 | .261 | 148 | 512 | .289 | 104 | 440 | .236 | 96 | 241 | .398 | 64 | 287 | .223 | 172 | 256 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Betts, Matt | 5-2 | 2.47 | 22.62 | 20.43 | 20.43 | 8.03 | 2.92 | 0.4 | 7.30 | 0.00 | 0.00 | 12.41 | 9.49 | 59.84 | 55-57 | .965 |
| Bramble, Shawn | 11-9 | 4.36 | 14.06 | 14.25 | 12.56 | 8.81 | 4.88 | 0.6 | 3.19 | 0.75 | 1.69 | 13.31 | 7.12 | 50.44 | 40-44 | .909 |
| Deluca, Michael | 9-4 | 1.26 | 27.79 | 47.65 | 36.53 | 27.00 | 6.35 | 0.2 | 3.18 | 0.00 | 0.00 | 13.50 | 5.56 | 90.53 | 17-18 | .944 |
| Diernbach, Dean | 15-9 | 4.38 | 13.98 | 10.28 | 8.36 | 5.35 | 3.43 | 0.6 | 2.74 | 0.69 | 0.27 | 11.65 | 9.46 | 46.87 | 34-42 | .810 |
| Martin, Kyle | 21-4 | 2.48 | 18.87 | 15.92 | 12.46 | 5.54 | 4.33 | 0.8 | 4.33 | 0.52 | 0.87 | 13.33 | 7.79 | 54.69 | 25-29 | .862 |
| Sanville, Jon | 4-0 | 1.42 | 12.71 | 14.29 | 12.71 | 9.53 | 6.35 | 0.7 | 4.76 | 0.00 | 0.00 | 12.71 | 6.35 | 52.41 | 0-0 | .000 |
| Sundholm, Mike | 8-5 | 3.88 | 12.19 | 12.19 | 10.16 | 7.26 | 7.26 | 1.0 | 3.77 | 0.29 | 0.87 | 10.16 | 9.58 | 49.94 | 97-106 | .915 |
| Totals | 33-33 | 6.85 | 16.01 | 15.21 | 12.62 | 7.73 | 4.66 | 0.6 | 3.66 | 0.52 | 0.76 | 12.35 | 8.32 | 52.88 | 136-154 | .619 |
| Opponents | 33-33 | 7.29 | 9.42 | 5.16 | 3.78 | 3.55 | 8.71 | 2.5 | 1.31 | 0.11 | 0.04 | 6.43 | 9.57 | 40.43 | 26-42 | .883 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Phila. Bibilcal Uni. | 11 | 11 | 16 | 30 | 21 | 15 | 15 | 12 | 7 | 138 | Opponents | 43 | 57 | 76 | 65 | 48 | 43 | 21 | 21 | 8 | 382 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-3 | 0-4 | 0-9 | 0-0 | 0-1 | 1-1 | 2-3 | 0-0 | 0-1 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 1-0 | 0-3 | 1-0 | 1-0 | 0-0 | 0-3 | 0-1 | 2-20 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-3 | 1-2 | 1-2 | 1-1 | 4-0 | 4-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-17 | 2-21 | 1-23 | 2-23 | 1-22 | 1-23 | 0-8 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-8 | 2-5 | 3-3 | 2-4 | 0-3 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 14 |
| Longest winning streak | 2 |
| Longest losing streak | 14 |
| Attendance | Total | Dates | Average |
| HOME | 580 | 12 | 48 |
| AWAY | 1123 | 21 | 53 |
| TOTAL | 1703 | 33 | 51 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 0-18 Home: 0-9 Away: 0-9 CSAC: 0-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McAlack, Jeremy | .354 | 18-16 | 48 | 8 | 17 | 1 | 0 | 0 | 6 | 18 | .375 | 4 | 5 | 6 | 0 | .456 | 0 | 2 | 3-5 | 55 | 4 | 0 | 1.000 |
| Sundholm, Mike | .311 | 18-18 | 61 | 8 | 19 | 4 | 0 | 0 | 4 | 23 | .377 | 2 | 4 | 19 | 1 | .373 | 0 | 0 | 1-3 | 51 | 11 | 5 | .925 |
| Eshleman, Ryan | .300 | 16-14 | 50 | 2 | 15 | 2 | 0 | 0 | 6 | 17 | .340 | 1 | 0 | 9 | 0 | .314 | 0 | 0 | 0-1 | 89 | 6 | 2 | .979 |
| Reimer, Caleb | .268 | 18-18 | 56 | 7 | 15 | 1 | 0 | 0 | 4 | 16 | .286 | 5 | 0 | 14 | 0 | .328 | 0 | 0 | 0-1 | 29 | 20 | 10 | .831 |
| Hollinger, Chad | .255 | 16-16 | 51 | 5 | 13 | 1 | 0 | 0 | 7 | 14 | .275 | 6 | 0 | 10 | 1 | .328 | 1 | 0 | 0-0 | 30 | 1 | 2 | .939 |
| Schnittjer, Nicholas | .244 | 18-17 | 45 | 1 | 11 | 0 | 0 | 0 | 4 | 11 | .244 | 8 | 0 | 11 | 0 | .358 | 0 | 0 | 2-3 | 20 | 23 | 9 | .827 |
| Sanville, Jon | .235 | 16-11 | 34 | 3 | 8 | 0 | 0 | 0 | 6 | 8 | .235 | 9 | 2 | 13 | 0 | .422 | 0 | 0 | 0-0 | 13 | 0 | 2 | .867 |
