Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CSAC | Pitcher of record | Attend | Time | ||||
| Mar 16, 2011 | at | Cumberlands | 2-15 | L | 2-6-0 | / | 15-10-1 | 0-1-0 | 0-0-0 | Deluca (L) | 78 | 12:4 | |||
| Mar 16, 2011 | at | Cumberlands | 3-13 | L | 3-4-2 | / | 13-13-0 | 0-2-0 | 0-0-0 | Diernbach (L) | 33 | 2:50 | |||
| Mar 17, 2011 | at | Cumberlands | 2-10 | L | 2-4-4 | / | 10-11-3 | 0-3-0 | 0-0-0 | Bramble (L) | 56 | 3:30 | |||
| Mar 22, 2011 | Purchase College | 1-8 | L | 1-4-4 | / | 8-10-1 | 0-4-0 | 0-0-0 | Deluca (L) | 60 | 6:00 | ||||
| * | Mar 26, 2011 | Keystone College | 0-16 | L | 0-1-7 | / | 16-14-0 | 0-5-0 | 0-1-0 | Bramble (L) | 40 | 2:10 | |||
| * | Mar 26, 2011 | Keystone College | 3-16 | L | 3-1-3 | / | 16-10-1 | 0-6-0 | 0-2-0 | Deluca (L) | 45 | 5:00 | |||
| Mar 29, 2011 | at | Valley Forge Christi | 3-11 | L | 3-6-4 | / | 11-11-1 | 0-7-0 | 0-2-0 | Deluca (L) | 45 | 2:05 | |||
| Mar 29, 2011 | at | Valley Forge Christi | 5-8 | L | 5-10-0 | / | 8-12-3 | 0-8-0 | 0-2-0 | Betts (L) | 36 | 1:55 | |||
| * | Apr 03, 2011 | at | Marywood Univeristy | 0-22 | L | 0-5-7 | / | 22-16-0 | 0-9-0 | 0-3-0 | Deluca (L) | 50 | 4:00 | ||
| * | Apr 03, 2011 | at | Marywood Univeristy | 2-14 | L | 2-9-2 | / | 14-18-1 | 0-10-0 | 0-4-0 | Bramble (L) | 40 | 6:30 | ||
| Apr 06, 2011 | at | Lancaster Bible | W | 13-12 | 13-15-1 | / | 12-11-4 | 1-10-0 | 0-4-0 | Bramble (W) | 80 | 2:45 | |||
| Apr 06, 2011 | at | Lancaster Bible | 3-4 | L | 3-6-2 | / | 4-12-3 | 1-11-0 | 0-4-0 | Diernbach (L) | 95 | 2:01 | |||
| Apr 07, 2011 | at | NYU-Poly Baseball | W | 26-12 | 26-22-6 | / | 12-10-12 | 2-11-0 | 0-4-0 | Martin (W) | 10 | 3:30 | |||
| Apr 09, 2011 | Baptist Bible Coll. | 9-13 | L | 9-12-3 | / | 13-10-3 | 2-12-0 | 0-4-0 | Bramble (L) | 80 | 3:40 | ||||
| Apr 09, 2011 | Baptist Bible Coll. | W | 6-3 | 6-12-3 | / | 3-11-1 | 3-12-0 | 0-4-0 | Diernbach (W) | 80 | 6:02 | ||||
| * | Apr 15, 2011 | Centenary College | 3-16 | L | 3-12-2 | / | 16-19-3 | 3-13-0 | 0-5-0 | Diernbach (L) | 30 | 5:45 | |||
| * | Apr 18, 2011 | Marywood University | 3-16 | L | 3-9-4 | / | 16-19-1 | 3-14-0 | 0-6-0 | Martin (L 1-1) | 75 | 2:19 | |||
| Apr 20, 2011 | vs | Valley Forge Chrs. | W | 7-5 | 7-12-3 | / | 5-6-1 | 4-14-0 | 0-6-0 | Sundholm (W 1-0) | 25 | 2:15 | |||
| Apr 20, 2011 | vs | Baptist Bible | W | 7-6 | 7-9-2 | / | 6-7-0 | 5-14-0 | 0-6-0 | Bramble (W 1-1) | 20 | 2:00 | |||
| * | Apr 25, 2011 | Immaculata Univ. | 2-8 | L | 2-6-2 | / | 8-5-0 | 5-15-0 | 0-7-0 | Sundholm (L) | 29 | 2:00 | |||
| * | Apr 25, 2011 | Immaculata Univ. | 7-11 | L | 7-9-3 | / | 11-10-3 | 5-16-0 | 0-8-0 | Diernbach (L) | 31 | 2:20 | |||
| * | Apr 26, 2011 | at | Immaculata Univ. | 6-12 | L | 6-11-4 | / | 12-16-0 | 5-17-0 | 0-9-0 | Bramble (L) | 40 | 6:41 | ||
| * | Apr 29, 2011 | at | Neumann University | 0-25 | L | 0-6-4 | / | 25-25-1 | 5-18-0 | 0-10-0 | Diernbach (L 1-5) | 90 | 3:00 | ||
| * | Apr 30, 2011 | Neumann University | 0-2 | L | 0-3-0 | / | 2-2-0 | 5-19-0 | 0-11-0 | Bramble (L) | 40 | 1:18 | |||
| * | Apr 30, 2011 | Neumann University | 1-12 | L | 1-3-2 | / | 12-16-1 | 5-20-0 | 0-12-0 | Sundholm (L) | 50 | 3:50 | |||
| * | May 01, 2011 | at | Keystone College | 0-4 | L | 0-6-2 | / | 4-7-1 | 5-21-0 | 0-13-0 | Diernbach (L) | 50 | 2:30 | ||
| * | May 02, 2011 | at | Centenary College | 3-9 | L | 3-12-2 | / | 9-11-1 | 5-22-0 | 0-14-0 | Sundholm (L) | 57 | 1:55 | ||
| * | May 02, 2011 | at | Centenary College | 7-16 | L | 7-10-5 | / | 16-15-1 | 5-23-0 | 0-15-0 | Martin (L) | 55 | 2:20 | ||
| * | May 06, 2011 | Gwynedd-Mercy | 7-21 | L | 7-10-3 | / | 21-20-5 | 5-24-0 | 0-16-0 | Bramble (L) | 20 | 6:06 | |||
| * | May 07, 2011 | at | Gwynedd-Mercy | 3-12 | L | 3-4-1 | / | 12-11-1 | 5-25-0 | 0-17-0 | Sundholm (L) | 100 | 1:50 | ||
| * | May 07, 2011 | at | Gwynedd-Mercy | 0-4 | L | 0-6-3 | / | 4-6-1 | 5-26-0 | 0-18-0 | Diernbach (L) | 100 | 2:00 | ||
| May 11, 2011 | vs | Toccoa Falls College | 3-15 | L | 3-6-1 | / | 15-15-0 | 5-27-0 | 0-18-0 | Bramble (L) | 29 | 1:55 | |||
| May 12, 2011 | vs | Manhattan Christian | 1-11 | L | 1-1-1 | / | 11-13-0 | 5-28-0 | 0-18-0 | Diernbach (L) | 34 | 1:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 16, 2011 | at | Cumberlands | 22 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | .273 | |
| Mar 16, 2011 | at | Cumberlands | 20 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 16 | 8 | 2 | .238 | |
| Mar 17, 2011 | at | Cumberlands | 32 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 5 | 4 | .189 | |
| Mar 22, 2011 | Purchase College | 32 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 10 | 4 | .170 | ||
| * | Mar 26, 2011 | Keystone College | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 9 | 7 | .148 | |
| * | Mar 26, 2011 | Keystone College | 20 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14 | 21 | 7 | 3 | .135 | |
| Mar 29, 2011 | at | Valley Forge Christi | 27 | 3 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 4 | .149 | |
| Mar 29, 2011 | at | Valley Forge Christi | 30 | 5 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 6 | 0 | .176 | |
| * | Apr 03, 2011 | at | Marywood Univeristy | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 7 | .178 |
| * | Apr 03, 2011 | at | Marywood Univeristy | 26 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 8 | 2 | .195 |
| Apr 06, 2011 | at | Lancaster Bible | 37 | 13 | 15 | 10 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .222 | |
| Apr 06, 2011 | at | Lancaster Bible | 29 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 20 | 10 | 2 | .220 | |
| Apr 07, 2011 | at | NYU-Poly Baseball | 59 | 26 | 22 | 19 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 27 | 10 | 6 | .244 | |
| Apr 09, 2011 | Baptist Bible Coll. | 28 | 9 | 12 | 6 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 21 | 13 | 3 | .257 | ||
| Apr 09, 2011 | Baptist Bible Coll. | 27 | 6 | 12 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 9 | 3 | .268 | ||
| * | Apr 15, 2011 | Centenary College | 39 | 3 | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 9 | 2 | .272 | |
| * | Apr 18, 2011 | Marywood University | 37 | 3 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 6 | 4 | .270 | |
| Apr 20, 2011 | vs | Valley Forge Chrs. | 30 | 7 | 12 | 7 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 3 | .277 | |
| Apr 20, 2011 | vs | Baptist Bible | 26 | 7 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 21 | 7 | 2 | .280 | |
| * | Apr 25, 2011 | Immaculata Univ. | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | .277 | |
| * | Apr 25, 2011 | Immaculata Univ. | 29 | 7 | 9 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 21 | 11 | 3 | .279 | |
| * | Apr 26, 2011 | at | Immaculata Univ. | 35 | 6 | 11 | 5 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 8 | 4 | .281 |
| * | Apr 29, 2011 | at | Neumann University | 32 | 0 | 6 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 8 | 4 | .276 |
| * | Apr 30, 2011 | Neumann University | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 4 | 0 | .272 | |
| * | Apr 30, 2011 | Neumann University | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 5 | 2 | .267 | |
| * | May 01, 2011 | at | Keystone College | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 24 | 7 | 2 | .264 |
| * | May 02, 2011 | at | Centenary College | 30 | 3 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 4 | 2 | .269 |
| * | May 02, 2011 | at | Centenary College | 30 | 7 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 5 | .271 |
| * | May 06, 2011 | Gwynedd-Mercy | 38 | 7 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 9 | 3 | .271 | |
| * | May 07, 2011 | at | Gwynedd-Mercy | 25 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 1 | .268 |
| * | May 07, 2011 | at | Gwynedd-Mercy | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 18 | 8 | 3 | .267 |
| May 11, 2011 | vs | Toccoa Falls College | 21 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 2 | 1 | .268 | |
| May 12, 2011 | vs | Manhattan Christian | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | 5 | 1 | .265 | |
| Totals | 952 | 138 | 252 | 113 | 35 | 3 | 1 | 95 | 0 | 26 | 16 | 25 | 5 | 4 | 6 | 233 | 681 | 246 | 92 | .265 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 16, 2011 | Cumberlands | 4.0 | 10 | 15 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-15 | 0 | 1 | 0 | 31.50 | ||
| Mar 16, 2011 | Cumberlands | 5.1 | 13 | 13 | 9 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3-13 | 0 | 2 | 0 | 22.18 | ||
| Mar 17, 2011 | Cumberlands | 8.0 | 11 | 10 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-10 | 0 | 3 | 0 | 15.06 | ||
| Mar 22, 2011 | Purchase College | 9.0 | 10 | 8 | 6 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-8 | 0 | 4 | 0 | 11.96 | ||
| * | Mar 26, 2011 | Keystone College | 7.0 | 14 | 16 | 12 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-16 | 0 | 5 | 0 | 12.69 | |
| * | Mar 26, 2011 | Keystone College | 7.0 | 10 | 16 | 12 | 12 | 7 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3-16 | 0 | 6 | 0 | 13.17 | |
| Mar 29, 2011 | Valley Forge Christi | 5.0 | 11 | 11 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-11 | 0 | 7 | 0 | 13.70 | ||
| Mar 29, 2011 | Valley Forge Christi | 6.0 | 12 | 8 | 8 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-8 | 0 | 8 | 0 | 13.50 | ||
| * | Apr 03, 2011 | Marywood Univeristy | 6.0 | 16 | 22 | 17 | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0-22 | 0 | 9 | 0 | 14.76 | |
| * | Apr 03, 2011 | Marywood Univeristy | 6.0 | 18 | 14 | 12 | 6 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-14 | 0 | 10 | 0 | 15.06 | |
| Apr 06, 2011 | Lancaster Bible | 7.0 | 11 | 12 | 12 | 10 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13-12 | 1 | 10 | 1 | 15.10 | ||
| Apr 06, 2011 | Lancaster Bible | 6.2 | 12 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1 | 11 | 1 | 14.26 | ||
| Apr 07, 2011 | NYU-Poly Baseball | 9.0 | 10 | 12 | 9 | 8 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 26-12 | 2 | 11 | 1 | 13.71 | ||
| Apr 09, 2011 | Baptist Bible Coll. | 7.0 | 10 | 13 | 13 | 9 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9-13 | 2 | 12 | 1 | 13.94 | ||
| Apr 09, 2011 | Baptist Bible Coll. | 7.0 | 11 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 3 | 12 | 1 | 13.14 | ||
| * | Apr 15, 2011 | Centenary College | 9.0 | 19 | 16 | 16 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3-16 | 3 | 13 | 1 | 13.38 | |
| * | Apr 18, 2011 | Marywood University | 9.0 | 19 | 16 | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 3-16 | 3 | 14 | 1 | 13.27 | |
| Apr 20, 2011 | Valley Forge Chrs. | 7.0 | 6 | 5 | 3 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-5 | 4 | 14 | 1 | 12.74 | ||
| Apr 20, 2011 | Baptist Bible | 7.0 | 7 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7-6 | 5 | 14 | 1 | 12.48 | ||
| * | Apr 25, 2011 | Immaculata Univ. | 7.0 | 5 | 8 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2-8 | 5 | 15 | 1 | 12.30 | |
| * | Apr 25, 2011 | Immaculata Univ. | 7.0 | 10 | 11 | 6 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7-11 | 5 | 16 | 1 | 12.08 | |
| * | Apr 26, 2011 | Immaculata Univ. | 8.0 | 16 | 12 | 11 | 5 | 5 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6-12 | 5 | 17 | 1 | 12.10 | |
| * | Apr 29, 2011 | Neumann University | 8.0 | 25 | 25 | 22 | 10 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0-25 | 5 | 18 | 1 | 12.72 | |
| * | Apr 30, 2011 | Neumann University | 7.0 | 2 | 2 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 5 | 19 | 1 | 12.30 | |
| * | Apr 30, 2011 | Neumann University | 7.0 | 16 | 12 | 11 | 4 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1-12 | 5 | 20 | 1 | 12.38 | |
| * | May 01, 2011 | Keystone College | 8.0 | 7 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-4 | 5 | 21 | 1 | 12.03 | |
| * | May 02, 2011 | Centenary College | 6.0 | 11 | 9 | 7 | 5 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3-9 | 5 | 22 | 1 | 11.98 | |
| * | May 02, 2011 | Centenary College | 6.0 | 15 | 16 | 8 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-16 | 5 | 23 | 1 | 11.98 | |
| * | May 06, 2011 | Gwynedd-Mercy | 9.0 | 20 | 21 | 18 | 9 | 5 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7-21 | 5 | 24 | 1 | 12.25 | |
| * | May 07, 2011 | Gwynedd-Mercy | 6.0 | 11 | 12 | 11 | 5 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3-12 | 5 | 25 | 1 | 12.37 | |
| * | May 07, 2011 | Gwynedd-Mercy | 6.0 | 6 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 5 | 26 | 1 | 12.15 | |
| May 11, 2011 | Toccoa Falls College | 4.0 | 15 | 15 | 15 | 6 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 3-15 | 5 | 27 | 1 | 12.54 | ||
| May 12, 2011 | Manhattan Christian | 5.0 | 13 | 11 | 9 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-11 | 5 | 28 | 1 | 12.62 | ||
| Totals | 226.0 | 402 | 382 | 317 | 194 | 117 | 92 | 13 | 19 | 32 | 9 | 28 | 5 | 16 | 138-382 | 5 | 28 | 1 | 12.62 |
* = CSAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 16, 2011 | at | Cumberlands | 6-22 | 0-0 | 6-22 | 4-10 | 2-12 | 1-5 | 0-5 | 3-7 | 1-5 | 2-5 | 6 | |
| Mar 16, 2011 | at | Cumberlands | 4-20 | 0-0 | 4-20 | 3-8 | 1-12 | 1-2 | 0-5 | 2-3 | 2-6 | 3-4 | 4 | |
| Mar 17, 2011 | at | Cumberlands | 4-32 | 0-0 | 4-32 | 2-13 | 2-19 | 1-2 | 3-12 | 1-5 | 2-9 | 0-0 | 6 | |
| Mar 22, 2011 | Purchase College | 4-32 | 0-0 | 4-32 | 2-13 | 2-19 | 0-0 | 0-9 | 0-5 | 3-9 | 1-2 | 5 | ||
| * | Mar 26, 2011 | Keystone College | 1-22 | 0-0 | 1-22 | 0-2 | 1-20 | 0-0 | 0-7 | 0-0 | 0-7 | 0-0 | 1 | |
| * | Mar 26, 2011 | Keystone College | 1-20 | 0-0 | 1-20 | 1-12 | 0-8 | 0-3 | 0-6 | 1-11 | 3-7 | 2-3 | 7 | |
| Mar 29, 2011 | at | Valley Forge Christi | 6-27 | 2-10 | 4-17 | 3-15 | 3-12 | 0-3 | 2-9 | 2-10 | 3-7 | 1-1 | 8 | |
| Mar 29, 2011 | at | Valley Forge Christi | 10-30 | 0-0 | 10-30 | 6-16 | 4-14 | 1-2 | 3-7 | 3-9 | 2-7 | 3-3 | 4 | |
| * | Apr 03, 2011 | at | Marywood Univeristy | 5-25 | 0-0 | 5-25 | 0-8 | 5-17 | 0-0 | 2-8 | 0-3 | 1-7 | 0-0 | 5 |
| * | Apr 03, 2011 | at | Marywood Univeristy | 9-26 | 9-26 | 0-0 | 5-12 | 4-14 | 0-0 | 4-10 | 3-7 | 3-7 | 0-0 | 4 |
| Apr 06, 2011 | at | Lancaster Bible | 15-37 | 2-6 | 13-31 | 11-28 | 4-9 | 3-7 | 0-6 | 5-21 | 4-7 | 9-13 | 9 | |
| Apr 06, 2011 | at | Lancaster Bible | 6-29 | 0-0 | 6-29 | 2-17 | 4-12 | 0-0 | 1-10 | 1-13 | 4-7 | 0-1 | 6 | |
| Apr 07, 2011 | at | NYU-Poly Baseball | 22-59 | 0-0 | 22-59 | 15-44 | 7-15 | 2-6 | 7-20 | 13-34 | 5-9 | 8-11 | 12 | |
| Apr 09, 2011 | Baptist Bible Coll. | 12-28 | 0-0 | 12-28 | 8-19 | 4-9 | 1-2 | 3-9 | 4-11 | 5-7 | 3-5 | 6 | ||
| Apr 09, 2011 | Baptist Bible Coll. | 12-27 | 0-0 | 12-27 | 7-20 | 5-7 | 0-0 | 0-5 | 4-13 | 4-6 | 3-4 | 6 | ||
| * | Apr 15, 2011 | Centenary College | 12-39 | 0-0 | 12-39 | 7-26 | 5-13 | 0-1 | 1-9 | 5-17 | 4-9 | 2-3 | 10 | |
| * | Apr 18, 2011 | Marywood University | 9-37 | 0-0 | 9-37 | 4-20 | 5-17 | 0-2 | 3-12 | 3-14 | 4-9 | 0-0 | 10 | |
| Apr 20, 2011 | vs | Valley Forge Chrs. | 12-30 | 2-4 | 10-26 | 8-19 | 4-11 | 0-0 | 3-9 | 6-15 | 4-7 | 2-2 | 6 | |
| Apr 20, 2011 | vs | Baptist Bible | 9-26 | 0-0 | 9-26 | 5-15 | 4-11 | 1-2 | 3-7 | 4-12 | 3-7 | 2-3 | 5 | |
| * | Apr 25, 2011 | Immaculata Univ. | 6-27 | 0-0 | 6-27 | 3-14 | 3-13 | 0-0 | 2-9 | 2-8 | 3-7 | 1-1 | 6 | |
| * | Apr 25, 2011 | Immaculata Univ. | 9-29 | 0-0 | 9-29 | 7-16 | 2-13 | 1-4 | 2-7 | 6-13 | 3-7 | 4-6 | 7 | |
| * | Apr 26, 2011 | at | Immaculata Univ. | 11-35 | 2-11 | 9-24 | 8-22 | 3-13 | 3-5 | 6-14 | 5-16 | 5-9 | 2-5 | 12 |
| * | Apr 29, 2011 | at | Neumann University | 6-32 | 0-0 | 6-32 | 3-14 | 3-18 | 0-2 | 2-10 | 1-7 | 1-9 | 0-0 | 9 |
| * | Apr 30, 2011 | Neumann University | 3-22 | 3-22 | 0-0 | 1-8 | 2-14 | 0-0 | 0-6 | 0-6 | 3-7 | 0-0 | 3 | |
| * | Apr 30, 2011 | Neumann University | 3-25 | 0-0 | 3-25 | 2-8 | 1-17 | 0-0 | 1-9 | 1-5 | 1-7 | 0-0 | 5 | |
| * | May 01, 2011 | at | Keystone College | 6-32 | 2-23 | 4-9 | 4-17 | 2-15 | 0-0 | 2-11 | 0-6 | 4-9 | 0-0 | 9 |
| * | May 02, 2011 | at | Centenary College | 12-30 | 0-0 | 12-30 | 7-18 | 5-12 | 0-0 | 4-9 | 3-7 | 3-7 | 1-1 | 7 |
| * | May 02, 2011 | at | Centenary College | 10-30 | 0-0 | 10-30 | 6-18 | 4-12 | 0-2 | 3-10 | 6-15 | 4-7 | 1-3 | 6 |
| * | May 06, 2011 | Gwynedd-Mercy | 10-38 | 0-0 | 10-38 | 5-21 | 5-17 | 3-7 | 3-10 | 3-12 | 3-9 | 3-5 | 10 | |
| * | May 07, 2011 | at | Gwynedd-Mercy | 4-25 | 0-9 | 4-16 | 4-9 | 0-16 | 1-3 | 1-8 | 2-6 | 1-7 | 3-4 | 4 |
| * | May 07, 2011 | at | Gwynedd-Mercy | 6-24 | 0-0 | 6-24 | 1-10 | 5-14 | 0-0 | 1-7 | 1-6 | 3-7 | 0-2 | 4 |
| May 11, 2011 | vs | Toccoa Falls College | 6-21 | 0-0 | 6-21 | 3-13 | 3-8 | 0-0 | 2-8 | 1-9 | 2-5 | 0-1 | 5 | |
| May 12, 2011 | vs | Manhattan Christian | 1-14 | 0-0 | 1-14 | 1-7 | 0-7 | 0-1 | 0-4 | 1-3 | 3-5 | 0-1 | 4 | |
| Totals | 252-952 | 22-111 | 230-841 | 148-512 | 104-440 | 19-61 | 64-287 | 92-329 | 96-241 | 56-89 | 211 | |||
| .265 | .198 | .273 | .289 | .236 | .311 | .223 | .280 | .398 | .629 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 16, 2011 | at | Cumberlands | 2-15 | L | 10-23 | 0-0 | 10-23 | 8-17 | 2-6 | 1-5 | 2-4 | 5 | 7 | 31.50 | |
| Mar 16, 2011 | at | Cumberlands | 3-13 | L | 13-26 | 0-0 | 13-26 | 9-17 | 4-9 | 4-8 | 2-6 | 6 | 8 | 22.18 | |
| Mar 17, 2011 | at | Cumberlands | 2-10 | L | 11-37 | 0-0 | 11-37 | 5-25 | 6-12 | 3-12 | 6-8 | 5 | 17 | 15.06 | |
