Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 03/10/12 | vs | New England College-1 | 1-12 | L | 1-2-5 | / | 12-14-1 | 7 | 0-1-0 | 0-0-0 | DeLuca, M. (L 0-1) | 25 | 2:00 | ||
| 03/10/12 | vs | New England College-2 | 0-5 | L | 0-1-1 | / | 5-7-2 | 7 | 0-2-0 | 0-0-0 | Diernbach, D (L 0-1) | 25 | 2:00 | ||
| Mar 11, 2012 | at | #12 Union (KY) | 0-11 | L | 0-2-4 | / | 11-10-0 | 7 | 0-3-0 | 0-0-0 | J. Sanville (L 0-1) | 54 | 1:43 | ||
| Mar 12, 2012 | at | Viginia Intermont C | 2-22 | L | 2-4-4 | / | 22-14-1 | 7 | 0-4-0 | 0-0-0 | Nolan, J. (L) | 0 | |||
| Mar 13, 2012 | at | Point University-1 | 2-9 | L | 2-7-2 | / | 9-10-1 | 7 | 0-5-0 | 0-0-0 | Diernbach, D (L) | - | |||
| Mar 13, 2012 | at | Point University-2 | 0-10 | L | 0-1-1 | / | 10-7-1 | 5 | 0-6-0 | 0-0-0 | DeLuca, M. (L) | - | |||
| Mar 14, 2012 | at | Bluefield College-1 | 0-28 | L | 0-3-8 | / | 28-21-1 | 7 | 0-7-0 | 0-0-0 | Sanville, J. (L) | - | |||
| Mar 14, 2012 | at | Bluefield College-2 | 0-15 | L | 0-3-2 | / | 15-12-0 | 5 | 0-8-0 | 0-0-0 | Nolan, J. (L) | - | |||
| * | Mar 16, 2012 | at | Marywood University | 2-12 | L | 2-5-6 | / | 12-10-1 | 9 | 0-9-0 | 0-1-0 | Sundholm, M. (L) | 75 | 2:00 | |
| * | 3/17/12 | MARYWOOD UNIVERSITY-1 | 2-10 | L | 2-4-5 | / | 10-8-2 | 7 | 0-10-0 | 0-2-0 | DeLuca, M. (L) | 50 | 1:54 | ||
| * | 3/17/12 | MARYWOOD UNIVERSITY-2 | 0-15 | L | 0-3-6 | / | 15-21-0 | 7 | 0-11-0 | 0-3-0 | Diernbach, D (L) | 50 | 2:00 | ||
| Mar 20, 2012 | PENN ST-ABINGTON | 3-14 | L | 3-4-1 | / | 14-18-0 | 9 | 0-12-0 | 0-3-0 | Sanville, J. (L) | 50 | 2:40 | |||
| 3/22/12 | LANCASTER BIBLE-1 | W | 8-4 | 8-6-0 | / | 4-10-4 | 7 | 1-12-0 | 0-3-0 | DeLuca, M. (W) | 55 | 1:58 | |||
| 3/22/12 | LANCASTER BIBLE-2 | 5-19 | L | 5-12-6 | / | 19-26-1 | 7 | 1-13-0 | 0-3-0 | Diernbach, D (L) | 50 | 2:18 | |||
| 3/27/12 | U. OF MAINE PRESQUE | 6-11 | L | 6-10-3 | / | 11-14-5 | 9 | 1-14-0 | 0-3-0 | Sanville, J. (L) | 15 | 2:30 | |||
| * | Mar 30, 2012 | at | Centenary | 1-11 | L | 1-6-4 | / | 11-7-3 | 9 | 1-15-0 | 0-4-0 | M. DeLuca (L 1-4) | 84 | 2:37 | |
| * | 3/31/12 | CENTENARY-1 | W | 5-4 | 5-8-3 | / | 4-11-1 | (8) | 2-15-0 | 1-4-0 | I. Zang (W) | 20 | 2:02 | ||
| * | 3/31/12 | CENTENARY-2 | 4-13 | L | 4-10-6 | / | 13-13-0 | 7 | 2-16-0 | 1-5-0 | J. Sanville (L) | 25 | 2:10 | ||
| 4/3/12 | VALLEY FORGE CC-1 | 4-5 | L | 4-8-3 | / | 5-6-3 | 7 | 2-17-0 | 1-5-0 | M. DeLuca (L) | 30 | 2:10 | |||
| 4/3/12 | VALLEY FORGE CC-2 | W | 2-1 | 2-7-0 | / | 1-6-0 | 7 | 3-17-0 | 1-5-0 | J. Sanville (W) | 50 | 2:00 | |||
| 4/5/12 | NYU POLYTECHNIC | W | 9-7 | 9-15-2 | / | 7-10-7 | 9 | 4-17-0 | 1-5-0 | D. Diernbach (W) | 50 | 2:34 | |||
| * | Apr 09, 2012 | at | Immaculata-1 | 2-9 | L | 2-4-0 | / | 9-12-1 | 7 | 4-18-0 | 1-6-0 | M. DeLuca (L 1-6) | 30 | ||
| * | Apr 09, 2012 | at | Immaculata-2 | 1-4 | L | 1-6-0 | / | 4-8-0 | 7 | 4-19-0 | 1-7-0 | J. Sanville (L) | 35 | ||
| * | 4/10/12 | IMMACULATA | 2-9 | L | 2-10-6 | / | 9-11-0 | 9 | 4-20-0 | 1-8-0 | D. Diernbach (L) | 25 | 2:16 | ||
| * | 4/13/12 | KEYSTONE COLLEGE | 4-26 | L | 4-5-6 | / | 26-21-2 | 9 | 4-21-0 | 1-9-0 | M. DeLuca (L) | 30 | 2:48 | ||
| * | Apr 14, 2012 | at | Keystone College-1 | 3-10 | L | 3-8-4 | / | 10-10-1 | 7 | 4-22-0 | 1-10-0 | D. Diernbach (L) | 125 | 2:12 | |
| * | Apr 14, 2012 | at | Keystone College-2 | 5-14 | L | 5-7-2 | / | 14-13-4 | 7 | 4-23-0 | 1-11-0 | J. Sanville (L) | 125 | 2:04 | |
| Apr 17, 2012 | at | Baptist Bible (Pa.) | W | 7-3 | 7-6-4 | / | 3-4-4 | 7 | 5-23-0 | 1-11-0 | J. Sanville (W 2-7) | 30 | 1:55 | ||
| Apr 17, 2012 | at | Baptist Bible (Pa.) | 8-9 | L | 8-12-2 | / | 9-15-2 | 8 | 5-24-0 | 1-11-0 | I. Zang (L 1-1) | 50 | 2:20 | ||
| * | Apr 20, 2012 | at | Gwynedd-Mercy | 0-23 | L | 0-2-4 | / | 23-20-1 | 9 | 5-25-0 | 1-12-0 | D. Diernbach (L) | 50 | 2:43 | |
| * | Apr 21, 2012 | GWYNEDD-MERCY-1 | 6-24 | L | 6-6-4 | / | 24-22-4 | 7 | 5-26-0 | 1-13-0 | M. Sundholm (L) | 50 | 2:13 | ||
| * | 4/21/12 | GWYNEDD-MERCY-2 | 1-20 | L | 1-5-4 | / | 20-16-1 | 7 | 5-27-0 | 1-14-0 | J. Nolan (L) | 50 | 2:00 | ||
| Apr 25, 2012 | vs | Baptist Bible | W | 5-4 | 5-6-1 | / | 4-7-3 | 7 | 6-27-0 | 1-14-0 | J. Sanville (W 3-7) | 45 | 2:01 | ||
| Apr 25, 2012 | at | Lancaster Bible | 5-9 | L | 5-10-2 | / | 9-13-2 | 7 | 6-28-0 | 1-14-0 | M. DeLuca (L 1-8) | 110 | 1:53 | ||
| * | Apr 27, 2012 | at | Neumann University | 1-18 | L | 1-4-6 | / | 18-19-0 | 9 | 6-29-0 | 1-15-0 | D. Diernbach (L 1-8) | 178 | 2:40 | |
| * | 4/28/12 | NEUMANN UNIVERSITY-1 | 0-11 | L | 0-5-6 | / | 11-11-0 | 7 | 6-30-0 | 1-16-0 | J. Sanville (L) | - | |||
| * | 4/28/12 | NEUMANN UNIVERSITY-2 | 1-9 | L | 1-5-0 | / | 9-8-2 | 7 | 6-31-0 | 1-17-0 | M. DeLuca (L) | - |
|
* = Conference game
() extra inning game |