Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Lang, Caleb | .444 | 42-42 | 144 | 40 | 64 | 12 | 3 | 7 | 38 | 103 | .715 | 9 | 1 | 15 | 0 | .471 | 3 | 0 | 13-13 | 167 | 38 | 13 | .940 |
Upsey, Elbert | .333 | 9-0 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Arseneau, Austin | .311 | 34-33 | 106 | 20 | 33 | 7 | 6 | 1 | 23 | 55 | .519 | 8 | 3 | 26 | 1 | .370 | 2 | 0 | 6-9 | 26 | 50 | 8 | .905 |
McAlack, Jeremy | .310 | 38-38 | 126 | 33 | 39 | 3 | 3 | 0 | 3 | 48 | .381 | 16 | 13 | 25 | 0 | .439 | 0 | 1 | 16-19 | 107 | 1 | 1 | .991 |
Hollinger, Chad | .291 | 36-36 | 110 | 29 | 32 | 2 | 2 | 0 | 7 | 38 | .345 | 9 | 5 | 10 | 2 | .371 | 0 | 3 | 7-7 | 67 | 5 | 1 | .986 |
Hodges, Eric | .277 | 19-16 | 47 | 6 | 13 | 1 | 0 | 0 | 6 | 14 | .298 | 6 | 1 | 12 | 0 | .370 | 0 | 0 | 5-6 | 19 | 11 | 2 | .938 |
Searle, Kenneth | .268 | 41-39 | 127 | 18 | 34 | 8 | 2 | 0 | 29 | 46 | .362 | 11 | 2 | 24 | 3 | .329 | 3 | 0 | 8-9 | 82 | 66 | 17 | .897 |
Miller, Ryan | .250 | 11-1 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 4 | 5 | 2 | .818 |
Sanville, Jon | .243 | 23-23 | 74 | 8 | 18 | 3 | 0 | 0 | 9 | 21 | .284 | 7 | 0 | 14 | 0 | .309 | 0 | 0 | 3-4 | 37 | 14 | 3 | .944 |
Nieves-Markee, Joey | .240 | 13-9 | 25 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .280 | 5 | 1 | 6 | 0 | .387 | 0 | 0 | 3-5 | 31 | 14 | 4 | .918 |
Colon, Luis | .211 | 33-25 | 76 | 6 | 16 | 3 | 0 | 0 | 5 | 19 | .250 | 11 | 2 | 26 | 3 | .322 | 1 | 0 | 2-2 | 74 | 12 | 3 | .966 |
Rendon, Daniel | .204 | 31-15 | 54 | 4 | 11 | 1 | 0 | 1 | 11 | 15 | .278 | 4 | 2 | 9 | 1 | .279 | 1 | 0 | 2-3 | 59 | 6 | 1 | .985 |
Gordon, Andrew | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
Moore, Caleb | .190 | 33-24 | 84 | 16 | 16 | 2 | 0 | 0 | 7 | 18 | .214 | 11 | 2 | 16 | 0 | .299 | 0 | 3 | 4-4 | 17 | 30 | 11 | .810 |
Fiori, Trent | .178 | 22-14 | 45 | 4 | 8 | 2 | 0 | 0 | 5 | 10 | .222 | 4 | 0 | 15 | 0 | .245 | 0 | 0 | 1-2 | 16 | 1 | 3 | .850 |
Parisi, Kyle | .176 | 31-24 | 85 | 3 | 15 | 4 | 1 | 0 | 10 | 21 | .247 | 1 | 1 | 27 | 1 | .195 | 0 | 1 | 0-1 | 15 | 54 | 12 | .852 |
Cardillo, Ben | .170 | 23-15 | 47 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .191 | 9 | 1 | 19 | 1 | .305 | 2 | 2 | 1-1 | 56 | 12 | 1 | .986 |
Moore, Jon | .111 | 17-11 | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .148 | 1 | 0 | 8 | 1 | .143 | 0 | 0 | 0-0 | 61 | 5 | 4 | .943 |
Peiffer, Mitch | .107 | 23-7 | 28 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .107 | 4 | 0 | 11 | 0 | .219 | 0 | 0 | 0-0 | 64 | 3 | 5 | .931 |
Kafton, Matthew | .050 | 12-5 | 20 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .050 | 3 | 0 | 9 | 1 | .174 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
McAlack, Luke | .000 | 13-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Rosa, Nick | .000 | 6-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Simpson, Jeff | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Diernbach, Dean | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
Rohrs, Tyson | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 3 | 12 | 0 | 1.000 |
Totals | .258 | 42-42 | 1264 | 205 | 326 | 51 | 17 | 9 | 170 | 438 | .347 | 122 | 34 | 287 | 15 | .337 | 12 | 11 | 71-85 | 934 | 358 | 97 | .930 |
Opponents | .340 | 42-42 | 1355 | 434 | 461 | 68 | 12 | 22 | 393 | 619 | .457 | 272 | 84 | 175 | 10 | .468 | 34 | 12 | 101-120 | 957 | 388 | 71 | .950 |
LOB - Team (279), Opp (389). DPs turned - Team (17), Opp (20). CI - Team (0), Opp (1). IBB - Team (3), Lang, C 2, Arseneau, A 1, Opp (1). Picked off - McAlack, J 3, Searle, K 1, Peiffer, M 1, Arseneau, A 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Del Castillo, Miller | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Lang, Caleb | 7.04 | 0-1 | 7-0 | 0 | 0/0 | 3 | 7.2 | 13 | 9 | 6 | 11 | 6 | 2 | 0 | 0 | 37 | .351 | 4 | 1 | 0 | 0 | 0 |
Rohrs, Tyson | 8.06 | 4-5 | 14-9 | 1 | 0/0 | 0 | 51.1 | 61 | 56 | 46 | 42 | 34 | 11 | 0 | 3 | 212 | .288 | 5 | 7 | 0 | 4 | 1 |
Diernbach, Dean | 8.42 | 0-4 | 20-5 | 0 | 0/0 | 1 | 56.2 | 82 | 61 | 53 | 32 | 26 | 16 | 2 | 3 | 244 | .336 | 6 | 8 | 0 | 3 | 4 |
Sanville, Jon | 9.19 | 1-7 | 13-10 | 2 | 0/0 | 0 | 62.2 | 91 | 75 | 64 | 47 | 25 | 11 | 3 | 7 | 266 | .342 | 5 | 14 | 1 | 8 | 3 |
West, Jeremy | 10.24 | 0-3 | 6-0 | 0 | 0/0 | 1 | 9.2 | 20 | 15 | 11 | 3 | 6 | 1 | 2 | 0 | 43 | .465 | 0 | 5 | 0 | 1 | 2 |
DeLuca, Michael | 10.50 | 4-3 | 13-8 | 1 | 0/0 | 0 | 36.0 | 39 | 56 | 42 | 51 | 20 | 0 | 0 | 3 | 149 | .262 | 4 | 14 | 0 | 5 | 0 |
Gordon, Andrew | 12.41 | 0-1 | 14-0 | 0 | 0/0 | 0 | 12.1 | 18 | 23 | 17 | 21 | 8 | 4 | 1 | 1 | 52 | .346 | 2 | 7 | 0 | 2 | 1 |
Nieves-Markee, Joey | 12.55 | 1-8 | 12-10 | 3 | 0/0 | 0 | 52.1 | 84 | 87 | 73 | 40 | 36 | 12 | 4 | 4 | 232 | .362 | 12 | 20 | 0 | 8 | 0 |
Henry, Josh | 13.03 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.2 | 18 | 15 | 14 | 6 | 4 | 5 | 0 | 0 | 47 | .383 | 2 | 3 | 0 | 1 | 0 |
Knower, Phil | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 11 | 13 | 8 | 7 | 5 | 0 | 0 | 0 | 23 | .478 | 0 | 3 | 1 | 0 | 0 |
Miller, Ryan | 19.96 | 0-0 | 4-0 | 0 | 0/0 | 1 | 7.2 | 18 | 20 | 17 | 12 | 5 | 5 | 0 | 1 | 40 | .450 | 1 | 1 | 0 | 2 | 0 |
Parisi, Kyle | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 0 |
Totals | 10.23 | 10-32 | 42-42 | 7 | 0/0 | 6 | 311.1 | 461 | 434 | 354 | 272 | 175 | 68 | 12 | 22 | 1355 | .340 | 41 | 84 | 2 | 34 | 12 |
Opponents | 4.56 | 31-10 | 42-42 | 12 | 4/2 | 6 | 320.0 | 326 | 205 | 162 | 122 | 287 | 51 | 17 | 9 | 1264 | .258 | 34 | 34 | 1 | 12 | 11 |
PB - Team (23), Colon, L 10, Rendon, D 8, Cardillo, B 5, Opp (28). Pickoffs - Team (9), DeLuca, M 2, Nieves-Marke 2, Diernbach, D 1, Lang, C 1, Rohrs, T 1, Cardillo, B 1, Sanville, J 1, Opp (6). SBA/ATT - Colon, L (55-63), Cardillo, B (27-32), Sanville, J (25-27), Nieves-Marke (20-26), Rendon, D (19-22), DeLuca, M (16-17), Rohrs, T (11-15), Diernbach, D (9-12), Gordon, A (8-9), West, J (5-6), Lang, C (3-4), Henry, J (2-2), Knower, P (1-1), Miller, R (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rohrs, Tyson | 15 | 3 | 12 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
Kafton, Matthew | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gordon, Andrew | 8 | 5 | 3 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
McAlack, Luke | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Upsey, Elbert | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rosa, Nick | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Del Castillo, Miller | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Simpson, Jeff | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McAlack, Jeremy | 109 | 107 | 1 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
Hollinger, Chad | 73 | 67 | 5 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Cardillo, Ben | 69 | 56 | 12 | 1 | .986 | 0 | 27 | 5 | .844 | 5 | 0 |
Rendon, Daniel | 66 | 59 | 6 | 1 | .985 | 0 | 19 | 3 | .864 | 8 | 0 |
Colon, Luis | 89 | 74 | 12 | 3 | .966 | 1 | 55 | 8 | .873 | 10 | 0 |
Sanville, Jon | 54 | 37 | 14 | 3 | .944 | 0 | 25 | 2 | .926 | 0 | 0 |
Moore, Jon | 70 | 61 | 5 | 4 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
Lang, Caleb | 218 | 167 | 38 | 13 | .940 | 10 | 3 | 1 | .750 | 0 | 0 |
Hodges, Eric | 32 | 19 | 11 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
Peiffer, Mitch | 72 | 64 | 3 | 5 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
Nieves-Markee, Joey | 49 | 31 | 14 | 4 | .918 | 2 | 20 | 6 | .769 | 0 | 0 |
Arseneau, Austin | 84 | 26 | 50 | 8 | .905 | 4 | 0 | 0 | --- | 0 | 0 |
Searle, Kenneth | 165 | 82 | 66 | 17 | .897 | 11 | 0 | 0 | --- | 0 | 0 |
DeLuca, Michael | 7 | 0 | 6 | 1 | .857 | 0 | 16 | 1 | .941 | 0 | 0 |
Parisi, Kyle | 81 | 15 | 54 | 12 | .852 | 5 | 0 | 0 | --- | 0 | 0 |
Fiori, Trent | 20 | 16 | 1 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
Miller, Ryan | 11 | 4 | 5 | 2 | .818 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Moore, Caleb | 58 | 17 | 30 | 11 | .810 | 3 | 0 | 0 | --- | 0 | 0 |
Diernbach, Dean | 12 | 2 | 7 | 3 | .750 | 0 | 9 | 3 | .750 | 0 | 0 |
West, Jeremy | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
Knower, Phil | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Henry, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1389 | 934 | 358 | 97 | .930 | 17 | 101 | 19 | .842 | 23 | 0 |
Opponents | 1416 | 957 | 388 | 71 | .950 | 20 | 71 | 14 | .835 | 28 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Arseneau, Austin | 5 | 15 | .333 | 28 | 91 | .308 | 24 | 59 | .407 | 9 | 47 | .191 | 1 | 4 | .250 | 7 | 23 | .304 | 21 | 23 | 0.9 |
Cardillo, Ben | 1 | 5 | .200 | 7 | 42 | .167 | 3 | 22 | .136 | 5 | 25 | .200 | 0 | 2 | .000 | 7 | 18 | .389 | 12 | 10 | 1.2 |
Colon, Luis | 2 | 12 | .167 | 14 | 64 | .219 | 6 | 34 | .176 | 10 | 42 | .238 | 1 | 1 | 1.000 | 8 | 18 | .444 | 13 | 21 | 0.6 |
Diernbach, Dean | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Fiori, Trent | 1 | 4 | .250 | 7 | 41 | .171 | 5 | 22 | .227 | 3 | 23 | .130 | 0 | 2 | .000 | 2 | 10 | .200 | 11 | 10 | 1.1 |
Gordon, Andrew | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
Hodges, Eric | 1 | 8 | .125 | 12 | 39 | .308 | 8 | 23 | .348 | 5 | 24 | .208 | 1 | 2 | .500 | 6 | 18 | .333 | 18 | 3 | 6.0 |
Hollinger, Chad | 2 | 10 | .200 | 30 | 100 | .300 | 14 | 53 | .264 | 18 | 57 | .316 | 0 | 1 | .000 | 13 | 22 | .591 | 22 | 40 | 0.6 |
Kafton, Matthew | 0 | 2 | .000 | 1 | 18 | .056 | 0 | 9 | .000 | 1 | 11 | .091 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 7 | 0.4 |
Lang, Caleb | 10 | 18 | .556 | 54 | 126 | .429 | 39 | 85 | .459 | 25 | 59 | .424 | 0 | 4 | .000 | 10 | 28 | .357 | 31 | 32 | 1.0 |
McAlack, Jeremy | 5 | 17 | .294 | 34 | 109 | .312 | 12 | 43 | .279 | 27 | 83 | .325 | 0 | 2 | .000 | 37 | 71 | .521 | 18 | 41 | 0.4 |
McAlack, Luke | 0 | 0 | --- | 0 | 9 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | 0.2 |
Miller, Ryan | 1 | 2 | .500 | 2 | 10 | .200 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 0.2 |
Moore, Caleb | 2 | 13 | .154 | 14 | 71 | .197 | 10 | 39 | .256 | 6 | 45 | .133 | 0 | 0 | --- | 9 | 25 | .360 | 23 | 29 | 0.8 |
Moore, Jon | 0 | 5 | .000 | 3 | 22 | .136 | 1 | 11 | .091 | 2 | 16 | .125 | 0 | 0 | --- | 0 | 6 | .000 | 9 | 7 | 1.3 |
Nieves-Markee, Joey | 1 | 8 | .125 | 5 | 17 | .294 | 3 | 14 | .214 | 3 | 11 | .273 | 0 | 1 | .000 | 6 | 7 | .857 | 4 | 9 | 0.4 |
Parisi, Kyle | 1 | 6 | .167 | 14 | 79 | .177 | 9 | 49 | .184 | 6 | 36 | .167 | 1 | 3 | .333 | 4 | 17 | .235 | 22 | 20 | 1.1 |
Peiffer, Mitch | 1 | 5 | .200 | 2 | 23 | .087 | 2 | 12 | .167 | 1 | 16 | .063 | 0 | 0 | --- | 2 | 5 | .400 | 10 | 3 | 3.3 |
Rendon, Daniel | 0 | 8 | .000 | 11 | 46 | .239 | 6 | 30 | .200 | 5 | 24 | .208 | 1 | 4 | .250 | 3 | 9 | .333 | 15 | 16 | 0.9 |
Rohrs, Tyson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Rosa, Nick | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
Sanville, Jon | 3 | 8 | .375 | 15 | 66 | .227 | 11 | 34 | .324 | 7 | 40 | .175 | 0 | 2 | .000 | 3 | 17 | .176 | 14 | 25 | 0.6 |
Searle, Kenneth | 5 | 17 | .294 | 29 | 110 | .264 | 22 | 79 | .278 | 12 | 48 | .250 | 2 | 6 | .333 | 4 | 17 | .235 | 27 | 38 | 0.7 |
Simpson, Jeff | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Upsey, Elbert | 0 | 0 | --- | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Totals | 41 | 163 | .252 | 285 | 1101 | .259 | 179 | 645 | .278 | 147 | 619 | .237 | 7 | 36 | .194 | 125 | 320 | .391 | 276 | 347 | 0.8 |
Opponents | 143 | 456 | .314 | 318 | 899 | .354 | 314 | 882 | .356 | 147 | 473 | .311 | 44 | 121 | .364 | 159 | 313 | .508 | 369 | 318 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Arseneau, Austin | 0 | 0 | --- | 19 | 45 | .422 | 7 | 14 | .500 | 17 | 39 | .436 | 11 | 36 | 64 | .563 | 14 | 23 | 5 | 0 | 4 |
Cardillo, Ben | 0 | 2 | .000 | 2 | 12 | .167 | 3 | 4 | .750 | 3 | 12 | .250 | 0 | 9 | 26 | .346 | 5 | 10 | 2 | 0 | 14 |
Colon, Luis | 1 | 2 | .500 | 5 | 20 | .250 | 4 | 11 | .364 | 3 | 29 | .103 | 1 | 16 | 41 | .390 | 4 | 20 | 1 | 1 | 9 |
Diernbach, Dean | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Fiori, Trent | 0 | 0 | --- | 4 | 10 | .400 | 3 | 4 | .750 | 3 | 16 | .188 | 2 | 10 | 23 | .435 | 2 | 11 | 1 | 2 | 4 |
Gordon, Andrew | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 |
Hodges, Eric | 0 | 0 | --- | 5 | 14 | .357 | 2 | 4 | .500 | 2 | 14 | .143 | 3 | 10 | 24 | .417 | 0 | 11 | 0 | 0 | 7 |
Hollinger, Chad | 0 | 0 | --- | 7 | 28 | .250 | 4 | 10 | .400 | 6 | 27 | .222 | 1 | 33 | 60 | .550 | 13 | 13 | 9 | 4 | 2 |
Kafton, Matthew | 0 | 0 | --- | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 4 | 10 | .400 | 0 | 2 | 0 | 4 | 5 |
Lang, Caleb | 0 | 0 | --- | 21 | 53 | .396 | 8 | 16 | .500 | 22 | 47 | .468 | 10 | 55 | 89 | .618 | 14 | 18 | 5 | 4 | 1 |
McAlack, Jeremy | 0 | 0 | --- | 6 | 25 | .240 | 0 | 2 | .000 | 9 | 39 | .231 | 2 | 23 | 48 | .479 | 6 | 23 | 4 | 4 | 3 |
McAlack, Luke | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 1 | 5 | 0 | 1 | 2 |
Miller, Ryan | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 4 | 8 | .500 | 3 | 2 | 1 | 1 | 1 |
Moore, Caleb | 1 | 2 | .500 | 6 | 23 | .261 | 1 | 1 | 1.000 | 8 | 26 | .308 | 6 | 22 | 45 | .489 | 8 | 15 | 3 | 2 | 3 |
Moore, Jon | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | --- | 1 | 10 | .100 | 1 | 1 | 11 | .091 | 0 | 8 | 0 | 1 | 4 |
Nieves-Markee, Joey | 0 | 1 | .000 | 3 | 9 | .333 | 1 | 1 | 1.000 | 1 | 11 | .091 | 1 | 5 | 14 | .357 | 2 | 7 | 0 | 1 | 4 |
Parisi, Kyle | 1 | 1 | 1.000 | 6 | 29 | .207 | 5 | 8 | .625 | 7 | 28 | .250 | 4 | 16 | 50 | .320 | 6 | 23 | 2 | 2 | 7 |
Peiffer, Mitch | 1 | 3 | .333 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 7 | .000 | 0 | 4 | 12 | .333 | 1 | 5 | 1 | 0 | 2 |
Rendon, Daniel | 1 | 3 | .333 | 4 | 22 | .182 | 4 | 6 | .667 | 5 | 21 | .238 | 6 | 13 | 31 | .419 | 8 | 20 | 4 | 1 | 2 |
Rohrs, Tyson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Rosa, Nick | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 2 |
Sanville, Jon | 0 | 0 | --- | 8 | 28 | .286 | 4 | 9 | .444 | 2 | 22 | .091 | 0 | 17 | 36 | .472 | 3 | 17 | 3 | 2 | 4 |
Searle, Kenneth | 0 | 0 | --- | 15 | 62 | .242 | 12 | 22 | .545 | 15 | 50 | .300 | 13 | 47 | 86 | .547 | 18 | 34 | 7 | 4 | 7 |
Simpson, Jeff | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Upsey, Elbert | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 4 | 5 | .800 | 2 | 0 | 1 | 0 | 1 |
Totals | 5 | 19 | .263 | 117 | 418 | .280 | 64 | 120 | .533 | 107 | 420 | .255 | 64 | 331 | 698 | .474 | 110 | 279 | 50 | 35 | 89 |
Opponents | 4 | 16 | .250 | 236 | 632 | .373 | 158 | 215 | .735 | 152 | 454 | .335 | 130 | 643 | 1067 | .603 | 153 | 389 | 68 | 62 | 62 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Del Castillo, Miller | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
DeLuca, Michael | 6 | 27 | .222 | 33 | 122 | .270 | 28 | 98 | .286 | 11 | 51 | .216 | 19 | 39 | .487 | 17 | 51 | .333 | 48 | 32 | 1.5 |
Diernbach, Dean | 18 | 43 | .419 | 64 | 201 | .318 | 53 | 160 | .331 | 29 | 84 | .345 | 30 | 56 | .536 | 29 | 86 | .337 | 86 | 47 | 1.8 |
Gordon, Andrew | 7 | 22 | .318 | 11 | 30 | .367 | 12 | 39 | .308 | 6 | 13 | .462 | 5 | 8 | .625 | 11 | 25 | .440 | 12 | 15 | 0.8 |
Henry, Josh | 5 | 12 | .417 | 13 | 35 | .371 | 14 | 33 | .424 | 4 | 14 | .286 | 3 | 8 | .375 | 7 | 16 | .438 | 14 | 9 | 1.6 |
Knower, Phil | 3 | 10 | .300 | 8 | 13 | .615 | 9 | 21 | .429 | 2 | 2 | 1.000 | 5 | 5 | 1.000 | 3 | 6 | .500 | 4 | 3 | 1.3 |
Lang, Caleb | 2 | 5 | .400 | 11 | 32 | .344 | 9 | 26 | .346 | 4 | 11 | .364 | 1 | 6 | .167 | 3 | 11 | .273 | 8 | 7 | 1.1 |
Miller, Ryan | 6 | 10 | .600 | 12 | 30 | .400 | 14 | 33 | .424 | 4 | 7 | .571 | 7 | 9 | .778 | 3 | 11 | .273 | 15 | 3 | 5.0 |
Nieves-Markee, Joey | 16 | 37 | .432 | 68 | 195 | .349 | 57 | 149 | .383 | 27 | 83 | .325 | 29 | 55 | .527 | 21 | 73 | .288 | 49 | 55 | 0.9 |
Parisi, Kyle | 3 | 5 | .600 | 2 | 4 | .500 | 5 | 9 | .556 | 0 | 0 | --- | 0 | 0 | --- | 3 | 5 | .600 | 2 | 1 | 2.0 |
Rohrs, Tyson | 10 | 29 | .345 | 51 | 183 | .279 | 41 | 127 | .323 | 20 | 85 | .235 | 23 | 53 | .434 | 21 | 73 | .288 | 55 | 53 | 1.0 |
Sanville, Jon | 20 | 51 | .392 | 71 | 215 | .330 | 59 | 155 | .381 | 32 | 111 | .288 | 30 | 65 | .462 | 26 | 80 | .325 | 68 | 82 | 0.8 |
West, Jeremy | 5 | 9 | .556 | 15 | 34 | .441 | 12 | 31 | .387 | 8 | 12 | .667 | 7 | 9 | .778 | 8 | 17 | .471 | 8 | 10 | 0.8 |
Totals | 101 | 260 | .388 | 360 | 1095 | .329 | 314 | 882 | .356 | 147 | 473 | .311 | 159 | 313 | .508 | 152 | 454 | .335 | 369 | 318 | 1.2 |
Opponents | 92 | 370 | .249 | 234 | 894 | .262 | 179 | 645 | .278 | 147 | 619 | .237 | 125 | 320 | .391 | 107 | 420 | .255 | 276 | 347 | 0.8 |
Player |
app-gs |
ip/ app |
