Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MUHLENBURG COLLEGE | 11/16/01 | 51-80 | L | 13-44 | .295 | 2-8 | .250 | 23-29 | .793 | 0 | 0 | 0 | 0.0 | 20 | 0 | 0 | 0 | 0 | 51 | 51.0 | |
| vs Baldwin Wallace | 11/17/01 | 51-65 | L | 21-63 | .333 | 5-24 | .208 | 4-10 | .400 | 0 | 0 | 0 | 0.0 | 18 | 0 | 0 | 0 | 0 | 51 | 51.0 | |
| DELAWARE VALLEY COLLEGE | 11/20/01 | 68-74 | L | 27-67 | .403 | 2-11 | .182 | 12-27 | .444 | 0 | 0 | 0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 68 | 56.7 | |
| NEUMANN COLLEGE | 11/27/01 | 75-82 | L | 36-77 | .468 | 5-12 | .417 | 8-20 | .400 | 13 | 17 | 30 | 7.5 | 19 | 15 | 21 | 6 | 6 | 85 | 63.8 | |
| NC WESLYAN | 11/29/01 | 49-105 | L | 19-63 | .302 | 1-10 | .100 | 10-17 | .588 | 0 | 0 | 0 | 6.0 | 21 | 0 | 0 | 0 | 0 | 49 | 60.8 | |
| vs Warren Wilson | 11/30/01 | 82-50 | W | 40-73 | .548 | 6-10 | .600 | 8-11 | .727 | 5 | 28 | 33 | 10.5 | 22 | 22 | 17 | 2 | 10 | 94 | 66.3 | |
| LANCASTER BIBLE COLLEGE | 12/06/01 | 79-54 | W | 30-54 | .556 | 2-10 | .200 | 7-14 | .500 | 0 | 0 | 0 | 9.0 | 19 | 0 | 0 | 0 | 0 | 69 | 66.7 | |
| HOLY FAMILY | 12/08/01 | 60-92 | L | 23-23 | 1.000 | 3-3 | 1.000 | 11-14 | .786 | 0 | 0 | 0 | 7.9 | 12 | 0 | 0 | 0 | 0 | 60 | 65.9 | |
| MESSIAH COLLEGE | 1/05/02 | 56-74 | L | 20-55 | .364 | 3-11 | .273 | 13-23 | .565 | 0 | 0 | 0 | 7.0 | 29 | 0 | 0 | 0 | 0 | 56 | 64.8 | |
| WESLEY | 1/11/02 | 64-66 | L | 23-65 | .354 | 2-10 | .200 | 16-23 | .696 | 14 | 18 | 32 | 9.5 | 20 | 13 | 8 | 1 | 12 | 64 | 64.7 | |
| EASTERN UNIVERSITY | 1/14/02 | 47-78 | L | 19-68 | .279 | 2-5 | .400 | 7-13 | .538 | 0 | 0 | 0 | 8.6 | 21 | 0 | 0 | 0 | 0 | 47 | 63.1 | |
| WASHINGTON BIBLE COLLEGE | 1/15/02 | 73-30 | W | 31-67 | .463 | 8-16 | .500 | 3-10 | .300 | 0 | 0 | 0 | 7.9 | 15 | 0 | 0 | 0 | 0 | 73 | 63.9 | |
| BAPTIST BIBLE COLLEGE | 1/19/02 | 71-67 | W | 21-52 | .404 | 9-13 | .692 | 20-33 | .606 | 10 | 20 | 30 | 9.6 | 21 | 16 | 10 | 4 | 7 | 71 | 64.5 | |
| DREW UNIVERSITY | 1/21/02 | 64-79 | L | 23-53 | .434 | 5-12 | .417 | 13-26 | .500 | 8 | 28 | 36 | 11.5 | 25 | 18 | 13 | 3 | 6 | 64 | 64.4 | |
| VALLEY FORGE CHRISTIAN COLLEGE | 1/24/02 | 99-76 | W | 39-81 | .481 | 4-12 | .333 | 17-26 | .654 | 0 | 0 | 0 | 10.7 | 30 | 0 | 0 | 0 | 0 | 99 | 66.7 | |
| MARYLAND BIBLE COLLEGE | 1/26/02 | 65-73 | L | 26-26 | 1.000 | 6-6 | 1.000 | 7-12 | .583 | 0 | 0 | 0 | 10.1 | 15 | 0 | 0 | 0 | 0 | 65 | 66.6 | |
| LANCASTER BIBLE COLLEGE | 1/29/02 | 84-68 | W | 36-74 | .486 | 7-18 | .389 | 5-8 | .625 | 0 | 0 | 0 | 9.5 | 20 | 0 | 0 | 0 | 0 | 84 | 67.6 | |
| CENTENARY | 1/31/02 | 72-66 | W | 26-64 | .406 | 5-12 | .417 | 15-19 | .789 | 0 | 0 | 0 | 8.9 | 16 | 0 | 0 | 0 | 0 | 72 | 67.9 | |
| PRACTICAL BIBLE COLLEGE | 2/2/02 | 96-82 | W | 39-70 | .557 | 2-13 | .154 | 16-20 | .800 | 0 | 0 | 0 | 8.5 | 19 | 0 | 0 | 0 | 0 | 96 | 69.4 | |
| SWARTHMORE | 2/04/02 | 76-84 | Lot | 30-53 | .566 | 1-5 | .200 | 15-24 | .625 | 0 | 0 | 0 | 8.1 | 20 | 0 | 0 | 0 | 0 | 76 | 69.7 | |
| RUTGERS-CAMDEN | 2/07/02 | 75-91 | L | 30-63 | .476 | 6-16 | .375 | 9-18 | .500 | 0 | 0 | 0 | 7.7 | 18 | 0 | 0 | 0 | 0 | 75 | 70.0 | |
| WASHINGTON BIBLE COLLEGE | 2/09/02 | 88-47 | W | 38-71 | .535 | 6-11 | .545 | 6-13 | .462 | 0 | 0 | 0 | 7.3 | 15 | 0 | 0 | 0 | 0 | 88 | 70.8 | |
| VALLEY FORGE CHRISTIAN COLLEGE | 2/12/02 | 88-50 | W | 39-63 | .619 | 3-8 | .375 | 7-13 | .538 | 0 | 0 | 0 | 7.0 | 15 | 0 | 0 | 0 | 0 | 88 | 71.5 | |
| BAPTIST BIBLE COLLEGE | 2/16/02 | 78-84 | L | 33-66 | .500 | 2-11 | .182 | 12-21 | .571 | 0 | 0 | 0 | 6.7 | 19 | 0 | 0 | 0 | 0 | 80 | 71.9 | |
| PRACTICAL BIBLE COLLEGE | 2/23/02 | 85-52 | W | 36-60 | .600 | 4-9 | .444 | 9-14 | .643 | 0 | 0 | 0 | 6.4 | 18 | 0 | 0 | 0 | 0 | 85 | 72.4 | |
| WASHINGTON BIBLE COLLEGE | 2/26/02 | 84-66 | W | 34-66 | .515 | 5-14 | .357 | 10-15 | .667 | 0 | 0 | 0 | 6.2 | 21 | 0 | 0 | 0 | 0 | 83 | 72.8 | |
| vs Maryland Bible College | 3/01/02 | 93-59 | W | 39-81 | .481 | 4-19 | .211 | 13-20 | .650 | 0 | 0 | 0 | 6.0 | 20 | 0 | 0 | 0 | 0 | 95 | 73.6 | |
| vs Baptist Bible College | 3/02/02 | 85-72 | W | 27-64 | .422 | 2-7 | .286 | 29-47 | .617 | 0 | 0 | 0 | 5.8 | 25 | 0 | 0 | 0 | 0 | 85 | 74.0 | |
| at Crown College | 3/07/02 | 72-69 | W | 27-64 | .422 | 2-8 | .250 | 16-21 | .762 | 11 | 22 | 33 | 6.7 | 11 | 16 | 11 | 2 | 7 | 72 | 74.0 | |
| vs Grace Bible College | 3/08/02 | 84-79 | W | 30-60 | .500 | 2-7 | .286 | 22-37 | .595 | 0 | 0 | 0 | 6.5 | 26 | 0 | 0 | 0 | 0 | 84 | 74.3 | |
| vs Central Bible College | 3/09/02 | 60-71 | L | 27-79 | .342 | 2-16 | .125 | 4-7 | .571 | 0 | 0 | 0 | 6.3 | 21 | 0 | 0 | 0 | 0 | 60 | 73.8 | |
| Philadelphia Bibl. University | 2289 | 902-1929 | .468 | 118-347 | .340 | 367-605 | .607 | 61 | 133 | 194 | 6.3 | 610 | 100 | 80 | 18 | 48 | 2289 | 73.8 | |||
| Opponents | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Games played: 31 | Rebounds/game: 6.3 | |
| Points/game: 73.8 | Assists/game: 3.2 | |
| FG Pct: 46.8 | Turnovers/game: 2.6 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 60.7 | Steals/game: 1.5 | |
| Blocks/game: 0.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MUHLENBURG COLLEGE | 11/16/01 | 51-80 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Baldwin Wallace | 11/17/01 | 51-65 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DELAWARE VALLEY COLLEGE | 11/20/01 | 68-74 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NEUMANN COLLEGE | 11/27/01 | 75-82 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NC WESLYAN | 11/29/01 | 49-105 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Warren Wilson | 11/30/01 | 82-50 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LANCASTER BIBLE COLLEGE | 12/06/01 | 79-54 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HOLY FAMILY | 12/08/01 | 60-92 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MESSIAH COLLEGE | 1/05/02 | 56-74 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WESLEY | 1/11/02 | 64-66 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EASTERN UNIVERSITY | 1/14/02 | 47-78 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WASHINGTON BIBLE COLLEGE | 1/15/02 | 73-30 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BAPTIST BIBLE COLLEGE | 1/19/02 | 71-67 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DREW UNIVERSITY | 1/21/02 | 64-79 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VALLEY FORGE CHRISTIAN COLLEGE | 1/24/02 | 99-76 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MARYLAND BIBLE COLLEGE | 1/26/02 | 65-73 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LANCASTER BIBLE COLLEGE | 1/29/02 | 84-68 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CENTENARY | 1/31/02 | 72-66 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PRACTICAL BIBLE COLLEGE | 2/2/02 | 96-82 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SWARTHMORE | 2/04/02 | 76-84 | Lot | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RUTGERS-CAMDEN | 2/07/02 | 75-91 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WASHINGTON BIBLE COLLEGE | 2/09/02 | 88-47 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VALLEY FORGE CHRISTIAN COLLEGE | 2/12/02 | 88-50 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BAPTIST BIBLE COLLEGE | 2/16/02 | 78-84 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PRACTICAL BIBLE COLLEGE | 2/23/02 | 85-52 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WASHINGTON BIBLE COLLEGE | 2/26/02 | 84-66 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Maryland Bible College | 3/01/02 | 93-59 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Baptist Bible College | 3/02/02 | 85-72 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Crown College | 3/07/02 | 72-69 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Grace Bible College | 3/08/02 | 84-79 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Central Bible College | 3/09/02 | 60-71 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Opponents | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Philadelphia Bibl. University | 2289 | 902-1929 | .468 | 118-347 | .340 | 367-605 | .607 | 61 | 133 | 194 | 6.3 | 610 | 100 | 80 | 18 | 48 | 2289 | 73.8 | |||
| Games played: 31 | Rebounds/game: 0.0 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 99.9 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MUHLENBURG COLLEGE | 24/38 | 27/42 | 51-80 | (29) | 13-44/0-0 | .295/ .000 | 2-8/0-0 | .250/ .000 | 23-29/0-0 | .793/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 20/0 |
| Baldwin Wallace | 24/31 | 27/34 | 51-65 | (14) | 21-63/0-0 | .333/ .000 | 5-24/0-0 | .208/ .000 | 4-10/0-0 | .400/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 18/0 |
| DELAWARE VALLEY COLLEGE | 31/30 | 37/44 | 68-74 | (6) | 27-67/0-0 | .403/ .000 | 2-11/0-0 | .182/ .000 | 12-27/0-0 | .444/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 19/0 |
| NEUMANN COLLEGE | 29/37 | 46/45 | 75-82 | (7) | 36-77/0-0 | .468/ .000 | 5-12/0-0 | .417/ .000 | 8-20/0-0 | .400/ .000 | 30/0 | +30 | 15/0 | 21/0 | 6/0 | 6/0 | 19/0 |
| NC WESLYAN | 30/57 | 19/48 | 49-105 | (56) | 19-63/0-0 | .302/ .000 | 1-10/0-0 | .100/ .000 | 10-17/0-0 | .588/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 21/0 |
| Warren Wilson | 42/19 | 40/31 | 82-50 | +32 | 40-73/0-0 | .548/ .000 | 6-10/0-0 | .600/ .000 | 8-11/0-0 | .727/ .000 | 33/0 | +33 | 22/0 | 17/0 | 2/0 | 10/0 | 22/0 |
| LANCASTER BIBLE COLLEGE | 48/31 | 31/23 | 79-54 | +25 | 30-54/0-0 | .556/ .000 | 2-10/0-0 | .200/ .000 | 7-14/0-0 | .500/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 19/0 |
| HOLY FAMILY | 31/51 | 29/41 | 60-92 | (32) | 23-23/0-0 | 1.000/ .000 | 3-3/0-0 | 1.000/ .000 | 11-14/0-0 | .786/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 12/0 |
| MESSIAH COLLEGE | 28/38 | 28/36 | 56-74 | (18) | 20-55/0-0 | .364/ .000 | 3-11/0-0 | .273/ .000 | 13-23/0-0 | .565/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 29/0 |
| WESLEY | 21/32 | 43/34 | 64-66 | (2) | 23-65/0-0 | .354/ .000 | 2-10/0-0 | .200/ .000 | 16-23/0-0 | .696/ .000 | 32/0 | +32 | 13/0 | 8/0 | 1/0 | 12/0 | 20/0 |
| EASTERN UNIVERSITY | 31/38 | 16/40 | 47-78 | (31) | 19-68/0-0 | .279/ .000 | 2-5/0-0 | .400/ .000 | 7-13/0-0 | .538/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 21/0 |
| WASHINGTON BIBLE COLLEGE | 44/12 | 29/18 | 73-30 | +43 | 31-67/0-0 | .463/ .000 | 8-16/0-0 | .500/ .000 | 3-10/0-0 | .300/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 15/0 |
| BAPTIST BIBLE COLLEGE | 31/32 | 40/35 | 71-67 | +4 | 21-52/0-0 | .404/ .000 | 9-13/0-0 | .692/ .000 | 20-33/0-0 | .606/ .000 | 30/0 | +30 | 16/0 | 10/0 | 4/0 | 7/0 | 21/0 |
| DREW UNIVERSITY | 29/35 | 35/44 | 64-79 | (15) | 23-53/0-0 | .434/ .000 | 5-12/0-0 | .417/ .000 | 13-26/0-0 | .500/ .000 | 36/0 | +36 | 18/0 | 13/0 | 3/0 | 6/0 | 25/0 |
| VALLEY FORGE CHRISTIAN COLLEGE | 43/33 | 56/43 | 99-76 | +23 | 39-81/0-0 | .481/ .000 | 4-12/0-0 | .333/ .000 | 17-26/0-0 | .654/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 30/0 |
| MARYLAND BIBLE COLLEGE | 37/36 | 28/37 | 65-73 | (8) | 26-26/0-0 | 1.000/ .000 | 6-6/0-0 | 1.000/ .000 | 7-12/0-0 | .583/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 15/0 |
| LANCASTER BIBLE COLLEGE | 38/28 | 46/40 | 84-68 | +16 | 36-74/0-0 | .486/ .000 | 7-18/0-0 | .389/ .000 | 5-8/0-0 | .625/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 20/0 |
| CENTENARY | 37/38 | 35/28 | 72-66 | +6 | 26-64/0-0 | .406/ .000 | 5-12/0-0 | .417/ .000 | 15-19/0-0 | .789/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 16/0 |
| PRACTICAL BIBLE COLLEGE | 43/44 | 53/38 | 96-82 | +14 | 39-70/0-0 | .557/ .000 | 2-13/0-0 | .154/ .000 | 16-20/0-0 | .800/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 19/0 |
| SWARTHMORE | 30/29 | 29/30 | 76-84 | (8) | 30-53/0-0 | .566/ .000 | 1-5/0-0 | .200/ .000 | 15-24/0-0 | .625/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 20/0 |
| RUTGERS-CAMDEN | 40/49 | 35/42 | 75-91 | (16) | 30-63/0-0 | .476/ .000 | 6-16/0-0 | .375/ .000 | 9-18/0-0 | .500/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 18/0 |
| WASHINGTON BIBLE COLLEGE | 52/31 | 36/16 | 88-47 | +41 | 38-71/0-0 | .535/ .000 | 6-11/0-0 | .545/ .000 | 6-13/0-0 | .462/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 15/0 |
| VALLEY FORGE CHRISTIAN COLLEGE | 38/20 | 50/30 | 88-50 | +38 | 39-63/0-0 | .619/ .000 | 3-8/0-0 | .375/ .000 | 7-13/0-0 | .538/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 15/0 |
| BAPTIST BIBLE COLLEGE | 44/49 | 34/35 | 78-84 | (6) | 33-66/0-0 | .500/ .000 | 2-11/0-0 | .182/ .000 | 12-21/0-0 | .571/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 19/0 |
| PRACTICAL BIBLE COLLEGE | 44/26 | 41/26 | 85-52 | +33 | 36-60/0-0 | .600/ .000 | 4-9/0-0 | .444/ .000 | 9-14/0-0 | .643/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 18/0 |
| WASHINGTON BIBLE COLLEGE | 41/21 | 43/45 | 84-66 | +18 | 34-66/0-0 | .515/ .000 | 5-14/0-0 | .357/ .000 | 10-15/0-0 | .667/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 21/0 |
| Maryland Bible College | 40/27 | 53/32 | 93-59 | +34 | 39-81/0-0 | .481/ .000 | 4-19/0-0 | .211/ .000 | 13-20/0-0 | .650/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 20/0 |
| Baptist Bible College | 39/45 | 46/27 | 85-72 | +13 | 27-64/0-0 | .422/ .000 | 2-7/0-0 | .286/ .000 | 29-47/0-0 | .617/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 25/0 |
| Crown College | 36/41 | 36/28 | 72-69 | +3 | 27-64/0-0 | .422/ .000 | 2-8/0-0 | .250/ .000 | 16-21/0-0 | .762/ .000 | 33/0 | +33 | 16/0 | 11/0 | 2/0 | 7/0 | 11/0 |
| Grace Bible College | 45/39 | 39/40 | 84-79 | +5 | 30-60/0-0 | .500/ .000 | 2-7/0-0 | .286/ .000 | 22-37/0-0 | .595/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 26/0 |
| Central Bible College | 27/42 | 33/29 | 60-71 | (11) | 27-79/0-0 | .342/ .000 | 2-16/0-0 | .125/ .000 | 4-7/0-0 | .571/ .000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 21/0 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 13 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | CRANS,JOS | CAMPBELL, | HOXIE,AAR | MELNICZAK | ECKERT,TO | MANLOVE,J | DEWEY,NAT |
| MUHLENBURG COLLEGE | 11/16/01 | 51-80 | L | 0-0-0 | 3-0-0 | 12-0-0 | DNP | 2-0-0 | 6-0-0 | 2-0-0 |
| vs Baldwin Wallace | 11/17/01 | 51-65 | L | 0-0-0 | DNP | 3-0-0 | DNP | DNP | 4-0-0 | 12-0-0 |
| DELAWARE VALLEY COLLEGE | 11/20/01 | 68-74 | L | 2-0-0 | 3-0-0 | 9-0-0 | DNP | DNP | 3-0-0 | 0-0-0 |
| NEUMANN COLLEGE | 11/27/01 | 75-82 | L | 0-2-2 | 2-1-1 | 3-3-0 | 34-1-4 | DNP | 5-1-1 | DNP |
| NC WESLYAN | 11/29/01 | 49-105 | L | 0-0-0 | 0-0-0 | 7-0-0 | 8-0-0 | 0-0-0 | 2-0-0 | 0-0-0 |
| vs Warren Wilson | 11/30/01 | 82-50 | W | 12-1-0 | 4-2-0 | 0-5-3 | 24-2-2 | 0-1-0 | 2-1-2 | 4-2-2 |
| LANCASTER BIBLE COLLEGE | 12/06/01 | 79-54 | W | 0-0-0 | 0-0-0 | DNP | 18-0-0 | DNP | DNP | 5-0-0 |
| HOLY FAMILY | 12/08/01 | 60-92 | L | 0-0-0 | DNP | 7-0-0 | 19-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
| MESSIAH COLLEGE | 1/05/02 | 56-74 | L | DNP | 3-0-0 | 2-0-0 | 13-0-0 | DNP | DNP | 5-0-0 |
| WESLEY | 1/11/02 | 64-66 | L | DNP | 2-3-3 | 4-1-0 | 20-2-3 | DNP | DNP | 0-2-0 |
| EASTERN UNIVERSITY | 1/14/02 | 47-78 | L | 0-0-0 | 0-0-0 | 2-0-0 | 19-0-0 | DNP | DNP | 2-0-0 |
| WASHINGTON BIBLE COLLEG | 1/15/02 | 73-30 | W | 10-0-0 | 2-0-0 | 8-0-0 | 23-0-0 | 0-0-0 | DNP | 3-0-0 |
| BAPTIST BIBLE COLLEGE | 1/19/02 | 71-67 | W | 5-1-2 | 2-1-0 | 9-2-0 | 26-8-5 | DNP | DNP | 11-2-5 |
| DREW UNIVERSITY | 1/21/02 | 64-79 | L | 0-0-3 | 2-1-1 | 2-6-3 | 25-3-3 | 0-1-0 | DNP | 10-4-4 |
| VALLEY FORGE CHRISTIAN | 1/24/02 | 99-76 | W | 2-0-0 | 4-0-0 | 13-0-0 | 15-0-0 | 0-0-0 | DNP | 2-0-0 |
| MARYLAND BIBLE COLLEGE | 1/26/02 | 65-73 | L | 2-0-0 | DNP | DNP | 9-0-0 | DNP | DNP | 9-0-0 |
| LANCASTER BIBLE COLLEGE | 1/29/02 | 84-68 | W | 6-0-0 | 2-0-0 | 2-0-0 | 21-0-0 | DNP | DNP | 12-0-0 |
| CENTENARY | 1/31/02 | 72-66 | W | 1-0-0 | DNP | 7-0-0 | DNP | DNP | DNP | 17-0-0 |
| PRACTICAL BIBLE COLLEGE | 2/2/02 | 96-82 | W | DNP | 4-0-0 | 11-0-0 | 5-0-0 | 2-0-0 | DNP | 5-0-0 |
| SWARTHMORE | 2/04/02 | 76-84 | OL | DNP | 0-0-0 | 11-0-0 | 4-0-0 | DNP | DNP | 9-0-0 |
| RUTGERS-CAMDEN | 2/07/02 | 75-91 | L | 3-0-0 | 0-0-0 | 2-0-0 | 23-0-0 | DNP | DNP | 3-0-0 |
| WASHINGTON BIBLE COLLEG | 2/09/02 | 88-47 | W | 5-0-0 | 2-0-0 | 4-0-0 | 12-0-0 | 2-0-0 | DNP | 13-0-0 |
