NCAA Crimson Eagle

Philadelphia Biblical Univ.

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WESTMINSTER COLLEGE   11/21/03  80-94   L  32-63  .508  6-14  .429  10-17  .588  10  24  34   34.0  23  9  18  0  6  80   80.0 
vs Lake Erie   11/22/03  69-85   L  23-57  .404  4-14  .286  19-28  .679  10  18  28   31.0  15  9  10  2  10  69   74.5 
DELAWARE VALLEY COLLEGE   11/25/03  69-59   W  24-41  .585  4-7  .571  17-25  .680  7  23  30   30.7  13  18  27  3  9  69   72.7 
SWARTHMORE COLLEGE   12/01/03  66-82   L  27-68  .397  2-6  .333  10-13  .769  13  15  28   30.0  20  13  19  0  14  66   71.0 
WASHINGTON BIBLE COLLEGE   12/04/03  93-31   W  41-76  .539  6-16  .375  5-12  .417  17  22  39   31.8  11  24  10  3  21  93   75.4 
COLLEGE OF NEW JERSEY   1/06/04   60-81   L  19-60  .317  6-16  .375  16-22  .727  7  20  27   31.0  20  11  14  2  6  60   72.8 
ROWAN UNIV.   1/08/04   67-79   L  23-63  .365  12-30  .400  9-12  .750  8  19  27   30.4  22  11  13  3  7  67   72.0 
MESSIAH COLLEGE   1/09/04   62-69   L  21-57  .368  3-21  .143  17-22  .773  10  26  36   31.1  14  15  23  4  12  62   70.8 
WESLEY   1/14/04   74-65   W  24-58  .414  6-19  .316  20-28  .714  8  18  26   30.6  18  12  10  0  10  74   71.1 
BAPTIST BIBLE COLLEGE   1/17/04   77-67   W  30-65  .462  5-18  .278  12-15  .800  16  10  26   30.1  26  16  12  4  13  77   71.7 
EASTERN UNIV.   1/20/04   70-75   L  24-66  .364  7-27  .259  15-22  .682  10  25  35   30.5  23  9  14  3  8  70   71.5 
VALLEY FORGE CHRISTIAN COLLEGE  1/22/04   84-76   W  33-71  .465  5-17  .294  13-20  .650  18  24  42   31.5  20  19  17  3  15  84   72.6 
PRACTICAL BIBLE COLLEGE   1/24/04   84-53   W  29-66  .439  8-20  .400  18-22  .818  13  24  37   31.9  20  17  18  2  18  84   73.5 
LANCASTER BIBLE COLLEGE   1/28/04   67-56   W  30-65  .462  3-16  .188  4-11  .364  13  20  33   32.0  16  13  16  8  11  67   73.0 
VILLA JULIE COLLEGE   1/29/04   79-81   L  25-68  .368  8-24  .333  21-30  .700  11  22  33   32.1  17  19  8  2  8  79   73.4 
HOOD COLLEGE   1/31/04   66-75   L  24-62  .387  3-20  .150  15-21  .714  12  11  23   31.5  17  18  13  1  8  66   72.9 
RUTGERS-CAMDEN   2/05/04   106-91   W  38-61  .623  5-11  .455  25-36  .694  9  29  38   31.9  24  33  16  4  6  106   74.9 
WASHINGTON BIBLE COLLEGE   2/07/04   83-52   W  33-58  .569  5-14  .357  12-13  .923  11  28  39   32.3  19  17  16  11  39  83   75.3 
at Ramapo College   2/10/04   76-85   L  31-79  .392  5-26  .192  9-13  .692  15  26  41   32.7  13  19  18  1  7  76   75.4 
WIDENER UNIV.   2/12/04   72-79   L  26-66  .394  4-21  .190  16-25  .640  9  24  33   32.8  13  14  10  2  7  72   75.2 
BAPTIST BIBLE COLLEGE   2/14/04   77-70   W  27-55  .491  6-16  .375  17-21  .810  6  18  24   32.3  20  18  12  3  10  77   75.3 
VALLEY FORGE CHRISTIAN COLLEGE  2/17/04   87-64   W  33-62  .532  6-17  .353  15-17  .882  10  30  40   32.7  17  22  13  5  6  87   75.8 
LANCASTER BIBLE COLLEGE   2/19/04   82-69   W  30-62  .484  8-23  .348  14-23  .609  4  31  35   32.8  19  21  10  3  7  82   76.1 
LANCASTER BIBLE COLLEGE   2/27/04   90-51   W  35-60  .583  7-15  .467  13-19  .684  6  29  35   32.9  14  27  12  5  7  90   76.7 
BAPTIST BIBLE COLLEGE   2/28/04   65-78   L  23-67  .343  8-30  .267  11-15  .733  13  22  35   33.0  18  17  17  0  9  65   76.2 


 
Philadelphia Biblical Univ.     1905     705-1576  .447  142-458  .310  353-502  .703  266  558  824   33.0  452  421  366  74  274  1905   76.2 
Opponents     0     0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
 
Games played: 25      Rebounds/game: 33.0 
Points/game: 76.2      Assists/game: 16.8 
FG Pct: 44.7      Turnovers/game: 14.6 
3FG Pct: 31.0      Assist/turnover ratio: 1.2 
FT Pct: 70.3      Steals/game: 11.0 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WESTMINSTER COLLEGE   11/21/03  80-94   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
vs Lake Erie   11/22/03  69-85   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
DELAWARE VALLEY COLLEGE   11/25/03  69-59   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
SWARTHMORE COLLEGE   12/01/03  66-82   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
WASHINGTON BIBLE COLLEGE   12/04/03  93-31   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
COLLEGE OF NEW JERSEY   1/06/04   60-81   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
ROWAN UNIV.   1/08/04   67-79   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
MESSIAH COLLEGE   1/09/04   62-69   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
WESLEY   1/14/04   74-65   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
BAPTIST BIBLE COLLEGE   1/17/04   77-67   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
EASTERN UNIV.   1/20/04   70-75   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
VALLEY FORGE CHRISTIAN COLLEGE  1/22/04   84-76   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
PRACTICAL BIBLE COLLEGE   1/24/04   84-53   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
LANCASTER BIBLE COLLEGE   1/28/04   67-56   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
VILLA JULIE COLLEGE   1/29/04   79-81   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
HOOD COLLEGE   1/31/04   66-75   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
RUTGERS-CAMDEN   2/05/04   106-91   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
WASHINGTON BIBLE COLLEGE   2/07/04   83-52   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
at Ramapo College   2/10/04   76-85   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
WIDENER UNIV.   2/12/04   72-79   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
BAPTIST BIBLE COLLEGE   2/14/04   77-70   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
VALLEY FORGE CHRISTIAN COLLEGE  2/17/04   87-64   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
LANCASTER BIBLE COLLEGE   2/19/04   82-69   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
LANCASTER BIBLE COLLEGE   2/27/04   90-51   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
BAPTIST BIBLE COLLEGE   2/28/04   65-78   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 


 
Opponents     0     0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
Philadelphia Biblical Univ.     1905     705-1576  .447  142-458  .310  353-502  .703  266  558  824   33.0  452  421  366  74  274  1905   76.2 
 
Games played: 25      Rebounds/game: 0.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WESTMINSTER COLLEGE  42/48  38/46  80-94   (14)  32-63/0-0  .508/ .000  6-14/0-0  .429/ .000  10-17/0-0  .588/ .000  34/0  +34  9/0  18/0  0/0  6/0  23/0 
Lake Erie  18/43  51/42  69-85   (16)  23-57/0-0  .404/ .000  4-14/0-0  .286/ .000  19-28/0-0  .679/ .000  28/0  +28  9/0  10/0  2/0  10/0  15/0 
DELAWARE VALLEY COLLEGE  29/34  40/25  69-59   +10  24-41/0-0  .585/ .000  4-7/0-0  .571/ .000  17-25/0-0  .680/ .000  30/0  +30  18/0  27/0  3/0  9/0  13/0 
SWARTHMORE COLLEGE  29/47  37/35  66-82   (16)  27-68/0-0  .397/ .000  2-6/0-0  .333/ .000  10-13/0-0  .769/ .000  28/0  +28  13/0  19/0  0/0  14/0  20/0 
WASHINGTON BIBLE COLLEGE  41/12  52/19  93-31   +62  41-76/0-0  .539/ .000  6-16/0-0  .375/ .000  5-12/0-0  .417/ .000  39/0  +39  24/0  10/0  3/0  21/0  11/0 
COLLEGE OF NEW JERSEY  32/39  28/42  60-81   (21)  19-60/0-0  .317/ .000  6-16/0-0  .375/ .000  16-22/0-0  .727/ .000  27/0  +27  11/0  14/0  2/0  6/0  20/0 
ROWAN UNIV.  28/32  39/47  67-79   (12)  23-63/0-0  .365/ .000  12-30/0-0  .400/ .000  9-12/0-0  .750/ .000  27/0  +27  11/0  13/0  3/0  7/0  22/0 
MESSIAH COLLEGE  31/43  31/26  62-69   (7)  21-57/0-0  .368/ .000  3-21/0-0  .143/ .000  17-22/0-0  .773/ .000  36/0  +36  15/0  23/0  4/0  12/0  14/0 
WESLEY  33/33  41/32  74-65   +9  24-58/0-0  .414/ .000  6-19/0-0  .316/ .000  20-28/0-0  .714/ .000  26/0  +26  12/0  10/0  0/0  10/0  18/0 
BAPTIST BIBLE COLLEGE  48/33  29/34  77-67   +10  30-65/0-0  .462/ .000  5-18/0-0  .278/ .000  12-15/0-0  .800/ .000  26/0  +26  16/0  12/0  4/0  13/0  26/0 
EASTERN UNIV.  37/42  33/33  70-75   (5)  24-66/0-0  .364/ .000  7-27/0-0  .259/ .000  15-22/0-0  .682/ .000  35/0  +35  9/0  14/0  3/0  8/0  23/0 
VALLEY FORGE CHRISTIAN COLLEGE  42/33  42/43  84-76   +8  33-71/0-0  .465/ .000  5-17/0-0  .294/ .000  13-20/0-0  .650/ .000  42/0  +42  19/0  17/0  3/0  15/0  20/0 
PRACTICAL BIBLE COLLEGE  38/20  46/33  84-53   +31  29-66/0-0  .439/ .000  8-20/0-0  .400/ .000  18-22/0-0  .818/ .000  37/0  +37  17/0  18/0  2/0  18/0  20/0 
LANCASTER BIBLE COLLEGE  32/29  35/27  67-56   +11  30-65/0-0  .462/ .000  3-16/0-0  .188/ .000  4-11/0-0  .364/ .000  33/0  +33  13/0  16/0  8/0  11/0  16/0 
VILLA JULIE COLLEGE  37/33  42/48  79-81   (2)  25-68/0-0  .368/ .000  8-24/0-0  .333/ .000  21-30/0-0  .700/ .000  33/0  +33  19/0  8/0  2/0  8/0  17/0 
HOOD COLLEGE  33/37  33/38  66-75   (9)  24-62/0-0  .387/ .000  3-20/0-0  .150/ .000  15-21/0-0  .714/ .000  23/0  +23  18/0  13/0  1/0  8/0  17/0 
RUTGERS-CAMDEN  55/40  51/51  106-91   +15  38-61/0-0  .623/ .000  5-11/0-0  .455/ .000  25-36/0-0  .694/ .000  38/0  +38  33/0  16/0  4/0  6/0  24/0 
WASHINGTON BIBLE COLLEGE  37/25  46/27  83-52   +31  33-58/0-0  .569/ .000  5-14/0-0  .357/ .000  12-13/0-0  .923/ .000  39/0  +39  17/0  16/0  11/0  39/0  19/0 
Ramapo College  30/45  46/40  76-85   (9)  31-79/0-0  .392/ .000  5-26/0-0  .192/ .000  9-13/0-0  .692/ .000  41/0  +41  19/0  18/0  1/0  7/0  13/0 
WIDENER UNIV.  28/38  44/41  72-79   (7)  26-66/0-0  .394/ .000  4-21/0-0  .190/ .000  16-25/0-0  .640/ .000  33/0  +33  14/0  10/0  2/0  7/0  13/0 
BAPTIST BIBLE COLLEGE  47/30  30/40  77-70   +7  27-55/0-0  .491/ .000  6-16/0-0  .375/ .000  17-21/0-0  .810/ .000  24/0  +24  18/0  12/0  3/0  10/0  20/0 
VALLEY FORGE CHRISTIAN COLLEGE  47/28  40/36  87-64   +23  33-62/0-0  .532/ .000  6-17/0-0  .353/ .000  15-17/0-0  .882/ .000  40/0  +40  22/0  13/0  5/0  6/0  17/0 
LANCASTER BIBLE COLLEGE  39/28  43/41  82-69   +13  30-62/0-0  .484/ .000  8-23/0-0  .348/ .000  14-23/0-0  .609/ .000  35/0  +35  21/0  10/0  3/0  7/0  19/0 
LANCASTER BIBLE COLLEGE  44/16  46/35  90-51   +39  35-60/0-0  .583/ .000  7-15/0-0  .467/ .000  13-19/0-0  .684/ .000  35/0  +35  27/0  12/0  5/0  7/0  14/0 
BAPTIST BIBLE COLLEGE  35/33  30/45  65-78   (13)  23-67/0-0  .343/ .000  8-30/0-0  .267/ .000  11-15/0-0  .733/ .000  35/0  +35  17/0  17/0  0/0  9/0  18/0 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  12  13  14  15  20 
Opponent  Date  Score  WL  BYLER,CHA  CAMPBELL,  PERRY,NAT  FANUS,GRE  LOGAN,JON  COLON,FLO  BOOHER,DA 
WESTMINSTER COLLEGE  11/21/03  80-94  L  4-3-2  0-0-1  DNP  6-1-1  0-0-0  18-1-3  0-3-1 
vs Lake Erie  11/22/03  69-85  L  13-3-1  3-0-2  2-1-0  7-3-0  0-0-0  7-3-4  0-4-1 
DELAWARE VALLEY COLLEGE  11/25/03  69-59  W  4-4-3  12-1-0  0-0-1  0-1-0  0-0-0  6-2-7  11-5-4 
SWARTHMORE COLLEGE  12/01/03  66-82  L  7-2-3  0-0-2  0-0-2  3-1-0  0-0-0  2-3-4  13-5-1 
WASHINGTON BIBLE COLLEG  12/04/03  93-31  W  11-3-2  9-2-1  4-0-2  11-1-1  5-2-3  17-4-7  12-6-1 
COLLEGE OF NEW JERSEY  1/06/04  60-81  L  10-2-0  1-3-1  0-1-2  6-0-6  0-0-0  9-7-0  10-5-1 
ROWAN UNIV.  1/08/04  67-79  L  3-3-3  9-1-1  0-1-1  3-5-3  DNP  11-1-1  5-1-1 
MESSIAH COLLEGE  1/09/04  62-69  L  7-2-4  0-1-1  0-4-2  8-2-2  DNP  10-4-3  9-4-1 
WESLEY  1/14/04  74-65  W  13-5-1  0-1-3  1-2-0  10-5-3  0-0-0  21-0-1  12-6-3 
BAPTIST BIBLE COLLEGE  1/17/04  77-67  W  28-2-5  3-1-2  0-0-0  0-3-5  DNP  7-3-2  10-8-2 
EASTERN UNIV.  1/20/04  70-75  L  5-3-1  0-0-1  0-1-0  3-4-3  DNP  12-2-3  6-1-0 
VALLEY FORGE CHRISTIAN  1/22/04  84-76  W  6-4-2  0-3-4  0-0-1  5-6-6  0-0-0  6-3-2  9-6-1 
PRACTICAL BIBLE COLLEGE  1/24/04  84-53  W  12-1-2  2-1-4  2-2-7  DNP  6-3-0  9-4-1  16-8-1 
LANCASTER BIBLE COLLEGE  1/28/04  67-56  W  9-4-2  0-3-2  0-2-0  5-2-3  DNP  12-4-1  13-4-3 
VILLA JULIE COLLEGE  1/29/04  79-81  L  14-6-6  1-1-0  DNP  5-2-4  2-1-0  12-2-5  9-4-3 
HOOD COLLEGE  1/31/04  66-75  L  16-2-0  2-1-2  DNP  4-0-7  DNP  7-2-2  4-6-4 
RUTGERS-CAMDEN  2/05/04  106-91  W  18-3-6  3-2-4  DNP  6-5-9  0-1-0  11-2-4  15-7-6 
WASHINGTON BIBLE COLLEG  2/07/04  83-52  W  13-7-3  7-5-1  DNP  11-4-2  5-1-1  7-1-4  15-7-4 
at Ramapo College  2/10/04  76-85  L  13-6-8  2-0-0  DNP  4-2-2  DNP  8-5-6  7-3-2 
WIDENER UNIV.  2/12/04  72-79  L  18-6-2  0-2-0  DNP  7-5-5  DNP  11-1-2  10-5-4 
BAPTIST BIBLE COLLEGE  2/14/04  77-70  W  13-2-3  8-1-0  DNP  4-4-5  0-1-0  14-1-5  13-3-3 
VALLEY FORGE CHRISTIAN  2/17/04  87-64  W  12-1-2  4-3-3  DNP  4-4-7  2-0-1  3-1-3  21-3-1 
LANCASTER BIBLE COLLEGE  2/19/04  82-69  W  19-3-7  0-2-4  DNP  9-3-3  0-0-0  9-2-3  8-2-1 
LANCASTER BIBLE COLLEGE  2/27/04  90-51  W  14-2-7  6-2-1  DNP  4-6-4  4-2-1  6-5-9  17-4-2 
BAPTIST BIBLE COLLEGE  2/28/04  65-78  L  14-5-4  0-0-1  DNP  7-4-3  0-0-0  8-1-3  11-1-2 

        21  22  32 
Opponent  Date  Score  WL  COLEMAN,J  CRAIN,ADA  ARRINGTON 
WESTMINSTER COLLEGE  11/21/03  80-94  L  30-22-0  11-1-0  11-3-1 
vs Lake Erie  11/22/03  69-85  L  18-8-0  10-4-0  9-2-1 
DELAWARE VALLEY COLLEGE  11/25/03  69-59  W  26-14-3  4-1-0  6-2-0 
SWARTHMORE COLLEGE  12/01/03  66-82  L  27-10-1  12-6-0  2-1-0 
WASHINGTON BIBLE COLLEG  12/04/03  93-31  W  16-8-3  0-5-3  8-8-1 
COLLEGE OF NEW JERSEY  1/06/04  60-81  L  22-7-1  2-2-0  DNP 
ROWAN UNIV.  1/08/04  67-79  L  20-10-0  16-5-1  DNP 
MESSIAH COLLEGE  1/09/04  62-69  L  21-15-2  7-4-0  DNP 
WESLEY  1/14/04  74-65  W  7-5-0  10-2-1  DNP 
BAPTIST BIBLE COLLEGE  1/17/04  77-67  W  24-7-0  5-2-0  DNP 
EASTERN UNIV.  1/20/04  70-75  L  18-18-0  26-6-1  DNP 
VALLEY FORGE CHRISTIAN  1/22/04  84-76  W  48-18-1  10-2-2  DNP 
PRACTICAL BIBLE COLLEGE  1/24/04  84-53  W  25-17-1  12-1-1  DNP 
LANCASTER BIBLE COLLEGE  1/28/04  67-56  W  18-13-2  10-1-0  DNP 
VILLA JULIE COLLEGE  1/29/04  79-81  L  30-10-1  6-7-0  DNP 
HOOD COLLEGE  1/31/04  66-75  L  20-7-2  13-5-1  DNP 
RUTGERS-CAMDEN  2/05/04  106-91  W  45-17-4  8-1-0  DNP 
WASHINGTON BIBLE COLLEG  2/07/04  83-52  W  25-14-2  DNP  DNP 
at Ramapo College  2/10/04  76-85  L  35-23-0  7-2-1  DNP 
WIDENER UNIV.  2/12/04  72-79  L  21-9-1  5-5-0  DNP 
BAPTIST BIBLE COLLEGE  2/14/04  77-70  W  18-8-1  7-4-1  DNP 
VALLEY FORGE CHRISTIAN  2/17/04  87-64  W  28-17-3  13-11-2  DNP 
LANCASTER BIBLE COLLEGE  2/19/04  82-69  W  25-18-2  12-5-1  DNP 
LANCASTER BIBLE COLLEGE  2/27/04  90-51  W  26-9-2  13-5-1  DNP 
BAPTIST BIBLE COLLEGE  2/28/04  65-78  L  19-20-2  6-4-2  DNP 


 

Individual Game-by-Game

 

#10  Byler, Chase  
#11  Campbell, Benji  
#12  Perry, Nate  
#13  Fanus, Greg  
#14  Logan, Jonathan  
#15  Colon, Flor  
#20  Booher, Dave  
#21  Coleman, Jeremy  
#22  Crain, Adam  
#32  Arrington, Jeff