#11 Fuller, Ben |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROWAN UNIVERSITY | 11/18/05 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| at Colorado College | 11/25/05 | 4 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | |
| vs Wabash College | 11/26/05 | 18 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 1.0 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 1.7 | |
| at Valley Forge Christian College | 12/01/05 | 17 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.0 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | 3.0 | |
| D'YOUVILLE COLLEGE | 12/03/05 | 12 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at Purchase | 12/06/05 | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2.7 | |
| WIDENER UNIVERSITY | 12/08/05 | 15 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| at Cazenovia College | 12/10/05 | 13 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3.3 | |
| at Swarthmore College | 01/05/06 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.9 | |
| CHESTNUT HILL COLLEGE | 01/10/06 | 20 | 2-6 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 1.6 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3.2 | |
| SUNY PURCHASE | 01/12/06 | 23 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 3.4 | |
| BARD COLLEGE | 01/14/06 | 21 | 3-7 | .429 | 0-1 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 1.7 | 4 | 0 | 6 | 0 | 1 | 1 | 7 | 3.7 | |
| VILLA JULIE COLLEGE | 01/17/06 | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 3.4 | |
| PENN STATE BERKS | 01/21/06 | 17 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 3.5 | |
| at Polytechnic University | 01/24/06 | 10 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.5 | |
| at Baptist Bible College | 01/28/06 | 14 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3.4 | |
| at Chestnut Hill | 01/31/06 | 17 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 3.4 | |
| KEYSTONE COLLEGE | 02/04/06 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 3.3 | |
| POLYTECHNIC UNIVERSITY | 02/14/06 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| LANCASTER BIBLE COLLEGE | 02/16/06 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| LANCASTER BIBLE COLLEGE | 02/23/06 | 20 | 3-4 | .750 | 0-0 | .000 | 1-4 | .250 | 1 | 4 | 5 | 1.7 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 3.2 | |
| at Baptist Bible College | 02/25/06 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 3.1 | |
| Totals | 0 | 304 | 26-71 | .366 | 1-10 | .100 | 16-29 | .552 | 10 | 26 | 36 | 1.6 | 23 | 0 | 27 | 28 | 4 | 9 | 69 | 3.1 | |
| Games played: 22 | Rebounds/game: 1.6 | |
| Points/game: 3.1 | Assists/game: 1.2 | |
| FG Pct: 36.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 10.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 55.2 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |