NCAA Crimson Eagle

 

#23 O'Brien, Dan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROWAN UNIVERSITY  11/18/05    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  3  3.0 
at Colorado College  11/25/05    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  2  0  0  0  0  1.5 
vs Wabash College  11/26/05    7  0-2  .000  0-1  .000  0-0  .000  0  2  2  0.7  1  0  0  2  0  0  0  1.0 
at Valley Forge Christian College  12/01/05    14  2-7  .286  1-3  .333  0-0  .000  1  1  2  1.0  2  0  1  0  0  0  5  2.0 
D'YOUVILLE COLLEGE  12/03/05    6  0-1  .000  0-0  .000  2-4  .500  0  0  0  0.8  1  0  2  1  0  0  2  2.0 
at Purchase  12/06/05    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.7  1  0  2  1  0  0  3  2.2 
WIDENER UNIVERSITY  12/08/05    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  0.9  1  0  2  0  0  0  0  1.9 
at Swarthmore College  01/05/06    10  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.6 
CHESTNUT HILL COLLEGE  01/10/06    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.4 
SUNY PURCHASE  01/12/06    6  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.8  1  0  1  0  0  0  3  1.6 
BARD COLLEGE  01/14/06    6  0-1  .000  0-0  .000  1-1  1.000  0  0  0  0.7  0  0  0  0  0  0  1  1.5 
VILLA JULIE COLLEGE  01/17/06    15  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.8  3  0  1  1  0  1  2  1.6 
PENN STATE BERKS  01/21/06    12  2-4  .500  2-2  1.000  0-0  .000  1  1  2  0.8  3  0  0  0  0  0  6  1.9 
at Polytechnic University  01/24/06    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  2  1  0  0  0  1.8 
at Baptist Bible College  01/28/06    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  0  1.7 
at Chestnut Hill  01/31/06    13  1-2  .500  0-1  .000  0-0  .000  1  0  1  0.8  0  0  2  0  0  0  2  1.7 
at Washington Bible College  02/02/06    19  3-7  .429  3-4  .750  0-0  .000  1  3  4  1.0  0  0  4  0  0  2  9  2.1 
KEYSTONE COLLEGE  02/04/06    14  2-3  .667  1-2  .500  0-0  .000  0  0  0  0.9  3  0  0  2  0  0  5  2.3 
at Villa Julie Men's Basketball  02/07/06    16  0-4  .000  0-3  .000  2-2  1.000  0  0  0  0.9  1  0  3  1  0  0  2  2.3 
at Davis College  02/10/06    18  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  2  0  2  2  0  0  0  2.2 
at Keuka College Storm  02/11/06    20  3-6  .500  2-3  .667  0-0  .000  0  1  1  0.9  1  0  1  1  0  0  8  2.4 
POLYTECHNIC UNIVERSITY  02/14/06    22  3-6  .500  2-4  .500  0-0  .000  0  2  2  1.0  2  0  2  1  0  0  8  2.7 
LANCASTER BIBLE COLLEGE  02/16/06    16  1-3  .333  1-2  .500  0-3  .000  1  1  2  1.0  3  0  4  1  0  2  3  2.7 
at Penn State Berks  02/18/06    14  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  0  0  2  1  0  1  0  2.6 
LANCASTER BIBLE COLLEGE  02/23/06    13  1-4  .250  1-3  .333  0-0  .000  1  0  1  1.0  2  0  1  0  0  0  3  2.6 
at Baptist Bible College  02/25/06    16  2-5  .400  1-3  .333  0-0  .000  1  0  1  1.0  2  0  1  1  0  1  5  2.7 
Totals     0  320  24-71  .338  17-43  .395  5-10  .500  9  16  25  1.0  30  0  35  17  0  7  70  2.7 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 2.7      Assists/game: 1.3 
FG Pct: 33.8      Turnovers/game: 0.7 
3FG Pct: 39.5      Assist/turnover ratio: 2.1 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0