NCAA Crimson Eagle

 

#10 Byler, Chase

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Moody Bible Institute  11/17/06  *  33  6-15  .400  1-3  .333  3-7  .429  1  2  3  3.0  4  0  3  1  0  0  16  16.0 
vs Hannibal-LaGrange College  11/18/06  *  30  5-11  .455  2-4  .500  4-4  1.000  0  4  4  3.5  3  0  0  1  0  0  16  16.0 
GORDON COLLEGE  11/21/06  *  43  5-20  .250  4-6  .667  2-3  .667  1  2  3  3.3  0  0  1  0  0  0  16  16.0 
at Rowan University  11/29/06  *  35  7-16  .438  2-11  .182  2-2  1.000  0  1  1  2.8  3  0  2  3  0  0  18  16.5 
KEUKA COLLEGE  12/02/06  *  34  4-16  .250  0-7  .000  3-4  .750  0  1  1  2.4  2  0  10  1  0  0  11  15.4 
at Polytechnic University  12/05/06  *  24  1-4  .250  0-2  .000  2-2  1.000  0  3  3  2.5  1  0  2  1  0  6  4  13.5 
at Widener  12/07/06  *  38  5-12  .417  3-5  .600  3-4  .750  1  3  4  2.7  2  0  2  3  0  4  16  13.9 
at Messiah  12/16/06  *  33  4-13  .308  2-7  .286  3-3  1.000  0  3  3  2.8  2  0  2  2  0  0  13  13.8 
SWARTHMORE COLLEGE  01/03/07  *  38  7-17  .412  0-1  .000  4-4  1.000  2  3  5  3.0  1  0  2  2  0  1  18  14.2 
at D'Youville College  01/06/07  *  36  12-21  .571  7-10  .700  2-2  1.000  2  5  7  3.4  3  0  6  3  0  2  33  16.1 
PURCHASE COLLEGE  01/09/07  *  38  7-15  .467  1-3  .333  7-9  .778  1  3  4  3.5  2  0  3  1  0  2  22  16.6 
CAZENOVIA COLLEGE  01/13/07  *  38  4-13  .308  0-2  .000  2-2  1.000  0  1  1  3.3  2  0  4  1  0  2  10  16.1 
CHESTNUT HILL COLLEGE  01/16/07  *  40  8-13  .615  1-2  .500  5-6  .833  1  6  7  3.5  3  0  3  1  2  0  22  16.5 
PENN STATE BERKS  01/20/07  *  40  10-19  .526  4-7  .571  3-5  .600  1  3  4  3.6  3  0  4  2  0  0  27  17.3 
at Bard College  01/27/07  *  37  3-6  .500  2-3  .667  4-5  .800  1  5  6  3.7  1  0  8  7  0  2  12  16.9 
at Purchase Panthers  01/30/07  *  39  6-13  .462  1-3  .333  11-14  .786  1  3  4  3.8  3  0  2  0  0  2  24  17.4 
BAPTIST BIBLE COLLEGE  02/03/07  *  7  3-5  .600  0-0  .000  0-0  .000  0  0  0  3.5  0  0  1  1  0  1  6  16.7 
at Chestnut Hill College  02/06/07  *  40  5-14  .357  3-9  .333  0-0  .000  0  7  7  3.7  3  0  2  4  0  1  13  16.5 
MONTCLAIR STATE UNIVERSITY  02/07/07  *  27  0-8  .000  0-0  .000  6-8  .750  0  0  0  3.5  2  0  4  0  0  1  6  15.9 
at Keystone College  02/10/07  *  38  5-9  .556  2-4  .500  3-4  .750  0  0  0  3.4  1  0  2  3  0  0  15  15.9 
VILLA JULIE COLLEGE  02/13/07  *  30  6-18  .333  2-5  .400  4-4  1.000  0  2  2  3.3  0  0  4  2  0  1  18  16.0 
at Lancaster Bible College  02/15/07  *  39  7-14  .500  2-6  .333  2-2  1.000  0  5  5  3.4  3  0  3  3  0  2  18  16.1 
at Penn State Berks  02/17/07  *  40  8-17  .471  2-3  .667  8-10  .800  0  3  3  3.3  3  0  2  2  1  1  26  16.5 
at Villa Julie  02/20/07  *  39  12-26  .462  1-2  .500  4-6  .667  0  3  3  3.3  1  0  6  3  0  2  29  17.0 
Totals     24  836  140-335  .418  42-105  .400  87-110  .791  12  68  80  3.3  48  0  78  47  3  30  409  17.0 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 17.0      Assists/game: 3.3 
FG Pct: 41.8      Turnovers/game: 2.0 
3FG Pct: 40.0      Assist/turnover ratio: 1.7 
FT Pct: 79.1      Steals/game: 1.3 
       Blocks/game: 0.1