NCAA Crimson Eagle

 

#13 Taylor, Matthew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Moody Bible Institute  11/17/06    19  3-5  .600  2-3  .667  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  8  8.0 
vs Hannibal-LaGrange College  11/18/06    18  3-13  .231  1-7  .143  3-5  .600  2  1  3  2.0  1  0  1  0  0  0  10  9.0 
GORDON COLLEGE  11/21/06    34  5-10  .500  4-4  1.000  0-0  .000  1  3  4  2.7  2  0  0  2  0  0  14  10.7 
at Rowan University  11/29/06    17  2-10  .200  0-5  .000  0-2  .000  0  3  3  2.8  1  0  1  1  0  2  4  9.0 
KEUKA COLLEGE  12/02/06    16  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  5  8.2 
at Polytechnic University  12/05/06    16  3-9  .333  1-3  .333  3-4  .750  1  3  4  2.7  0  0  1  0  0  0  10  8.5 
at Widener  12/07/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  2  0  0  0  7.3 
at Messiah  12/16/06    8  0-5  .000  0-3  .000  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  0  6.4 
SWARTHMORE COLLEGE  01/03/07  *  26  6-15  .400  1-5  .200  1-2  .500  1  2  3  2.2  1  0  2  3  0  0  14  7.2 
at D'Youville College  01/06/07  *  10  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.1  0  0  1  1  0  0  2  6.7 
PURCHASE COLLEGE  01/09/07    17  1-4  .250  1-3  .333  1-2  .500  0  1  1  2.0  2  0  1  2  0  2  4  6.5 
CAZENOVIA COLLEGE  01/13/07    3  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  3  6.2 
CHESTNUT HILL COLLEGE  01/16/07    6  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  3  5.9 
PENN STATE BERKS  01/20/07    4  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.6  0  0  0  1  0  0  2  5.6 
at Villa Julie  01/23/07    15  3-8  .375  0-3  .000  0-0  .000  0  4  4  1.8  1  0  0  1  0  0  6  5.7 
POLYTECHNIC UNIVERSITY  01/25/07    22  2-5  .400  0-2  .000  0-1  .000  0  2  2  1.8  1  0  1  1  0  0  4  5.6 
at Bard College  01/27/07    11  3-3  1.000  1-1  1.000  5-7  .714  0  2  2  1.8  0  0  0  1  0  0  12  5.9 
at Purchase Panthers  01/30/07    26  1-5  .200  0-3  .000  2-2  1.000  2  1  3  1.9  0  0  3  1  0  0  4  5.8 
BAPTIST BIBLE COLLEGE  02/03/07    10  3-6  .500  0-2  .000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  6  5.8 
MONTCLAIR STATE UNIVERSITY  02/07/07    15  4-13  .308  4-10  .400  0-0  .000  1  2  3  1.9  0  0  1  1  0  0  12  6.2 
at Keystone College  02/10/07    11  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.9  2  0  1  0  0  1  0  5.9 
VILLA JULIE COLLEGE  02/13/07    18  2-7  .286  1-4  .250  3-3  1.000  0  2  2  1.9  0  0  0  1  0  1  8  6.0 
at Lancaster Bible College  02/15/07    20  0-10  .000  0-8  .000  8-10  .800  1  1  2  1.9  1  0  3  3  0  2  8  6.0 
at Penn State Berks  02/17/07    13  3-7  .429  2-5  .400  1-2  .500  1  0  1  1.8  2  0  1  3  0  0  9  6.2 
at Villa Julie  02/20/07    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  1  0  0  5.9 
Totals     2  361  49-150  .327  21-78  .269  29-42  .690  10  34  44  1.8  15  0  18  28  1  8  148  5.9 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 5.9      Assists/game: 0.7 
FG Pct: 32.7      Turnovers/game: 1.1 
3FG Pct: 26.9      Assist/turnover ratio: 0.6 
FT Pct: 69.0      Steals/game: 0.3 
       Blocks/game: 0.0