NCAA Crimson Eagle

 

#14 Caston, Otis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Moody Bible Institute  11/17/06    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  2  2.0 
vs Hannibal-LaGrange College  11/18/06    17  2-5  .400  1-1  1.000  0-1  .000  1  0  1  1.0  2  0  1  1  0  1  5  3.5 
GORDON COLLEGE  11/21/06    10  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  1  0  0  0  0  2.3 
at Rowan University  11/29/06    16  2-5  .400  0-0  .000  0-2  .000  0  1  1  1.0  1  0  1  1  0  0  4  2.8 
KEUKA COLLEGE  12/02/06    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.2 
at Polytechnic University  12/05/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.8 
at Messiah  12/16/06    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
SWARTHMORE COLLEGE  01/03/07    16  1-4  .250  0-0  .000  2-2  1.000  0  1  1  0.6  1  0  0  1  0  1  4  1.9 
at D'Youville College  01/06/07    10  0-3  .000  0-0  .000  0-0  .000  2  1  3  0.9  0  0  0  2  0  0  0  1.7 
PURCHASE COLLEGE  01/09/07    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.5 
CAZENOVIA COLLEGE  01/13/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.4 
CHESTNUT HILL COLLEGE  01/16/07  *  15  2-4  .500  0-0  .000  0-0  .000  1  2  3  0.9  1  0  1  2  0  0  4  1.6 
PENN STATE BERKS  01/20/07  *  13  0-3  .000  0-0  .000  0-0  .000  0  1  1  0.9  3  0  0  1  0  1  0  1.5 
at Villa Julie  01/23/07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  1  0  0  1.4 
POLYTECHNIC UNIVERSITY  01/25/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.3 
at Bard College  01/27/07  *  25  4-7  .571  0-0  .000  1-1  1.000  2  2  4  1.0  0  0  0  2  0  0  9  1.8 
at Purchase Panthers  01/30/07    30  3-3  1.000  0-0  .000  2-2  1.000  3  0  3  1.1  3  0  0  4  0  0  8  2.1 
BAPTIST BIBLE COLLEGE  02/03/07  *  22  2-4  .500  0-0  .000  3-6  .500  1  2  3  1.2  2  0  2  0  0  0  7  2.4 
at Chestnut Hill College  02/06/07  *  14  2-5  .400  0-0  .000  0-0  .000  3  0  3  1.3  1  0  0  2  0  0  4  2.5 
MONTCLAIR STATE UNIVERSITY  02/07/07    24  2-6  .333  0-0  .000  3-3  1.000  5  3  8  1.7  0  0  1  2  0  0  7  2.7 
at Keystone College  02/10/07  *  36  3-9  .333  0-0  .000  1-2  .500  3  1  4  1.8  3  0  3  1  0  0  7  2.9 
VILLA JULIE COLLEGE  02/13/07  *  8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  3  0  0  1  0  0  0  2.8 
at Lancaster Bible College  02/15/07    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  2  0  0  0  2.7 
at Penn State Berks  02/17/07  *  13  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.7  2  0  0  0  0  0  0  2.5 
at Villa Julie  02/20/07  *  20  2-3  .667  0-0  .000  1-4  .250  1  1  2  1.7  2  0  0  2  0  0  5  2.6 
Totals     9  323  26-70  .371  1-1  1.000  13-23  .565  24  19  43  1.7  28  0  10  24  1  3  66  2.6 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 2.6      Assists/game: 0.4 
FG Pct: 37.1      Turnovers/game: 1.0 
3FG Pct: 100.0      Assist/turnover ratio: 0.4 
FT Pct: 56.5      Steals/game: 0.1 
       Blocks/game: 0.0