NCAA Crimson Eagle

 

#15 Woodin, Jon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Moody Bible Institute  11/17/06    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  2  2.0 
vs Hannibal-LaGrange College  11/18/06    5  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  0.5  0  0  0  0  0  0  3  2.5 
GORDON COLLEGE  11/21/06    23  3-6  .500  0-0  .000  0-0  .000  2  3  5  2.0  2  0  1  1  1  1  6  3.7 
at Rowan University  11/29/06  *  8  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.3  2  0  0  1  0  0  0  2.8 
KEUKA COLLEGE  12/02/06    11  3-3  1.000  1-1  1.000  1-2  .500  0  2  2  2.2  1  0  1  2  0  2  8  3.8 
at Polytechnic University  12/05/06  *  34  5-9  .556  0-2  .000  2-2  1.000  5  2  7  3.0  1  0  2  1  0  2  12  5.2 
at Widener  12/07/06  *  34  4-6  .667  1-1  1.000  1-2  .500  0  1  1  2.7  3  0  0  3  1  0  10  5.9 
at Messiah  12/16/06  *  20  3-8  .375  0-0  .000  0-0  .000  2  2  4  2.9  2  0  0  0  1  0  6  5.9 
SWARTHMORE COLLEGE  01/03/07    8  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.7  2  0  0  0  1  0  0  5.2 
at D'Youville College  01/06/07    26  3-9  .333  3-5  .600  0-1  .000  2  2  4  2.8  3  0  1  0  0  2  9  5.6 
PURCHASE COLLEGE  01/09/07  *  32  3-11  .273  1-3  .333  2-3  .667  3  2  5  3.0  3  0  1  0  0  0  9  5.9 
CAZENOVIA COLLEGE  01/13/07  *  33  4-7  .571  0-1  .000  0-0  .000  1  5  6  3.3  1  0  1  1  0  0  8  6.1 
at Villa Julie  01/23/07  *  30  1-7  .143  0-3  .000  1-2  .500  2  2  4  3.3  2  0  4  5  0  0  3  5.8 
POLYTECHNIC UNIVERSITY  01/25/07  *  23  0-4  .000  0-2  .000  0-0  .000  1  3  4  3.4  1  0  1  1  0  0  0  5.4 
at Bard College  01/27/07    14  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  3.2  5  1  0  0  0  0  6  5.5 
at Purchase Panthers  01/30/07  *  24  3-9  .333  2-6  .333  0-0  .000  0  2  2  3.1  3  0  1  1  0  1  8  5.6 
BAPTIST BIBLE COLLEGE  02/03/07  *  21  2-6  .333  1-4  .250  2-2  1.000  0  1  1  3.0  0  0  1  0  0  1  7  5.7 
at Chestnut Hill College  02/06/07    14  1-1  1.000  1-1  1.000  0-0  .000  3  1  4  3.1  0  0  0  0  0  0  3  5.6 
MONTCLAIR STATE UNIVERSITY  02/07/07    14  2-4  .500  1-2  .500  0-0  .000  0  0  0  2.9  3  0  0  1  0  0  5  5.5 
at Keystone College  02/10/07  *  15  1-5  .200  1-4  .250  0-0  .000  0  1  1  2.8  3  0  0  0  0  0  3  5.4 
VILLA JULIE COLLEGE  02/13/07    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  1  0  0  0  5.1 
at Lancaster Bible College  02/15/07    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  0  4.9 
at Penn State Berks  02/17/07    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  0  4.7 
at Villa Julie  02/20/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  4.5 
Totals     11  415  42-105  .400  14-38  .368  10-15  .667  24  33  57  2.4  39  1  14  22  4  9  108  4.5 
 
Games played: 24      Rebounds/game: 2.4 
Points/game: 4.5      Assists/game: 0.6 
FG Pct: 40.0      Turnovers/game: 0.9 
3FG Pct: 36.8      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.2