NCAA Crimson Eagle

 

#24 McCardle, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Moody Bible Institute  11/17/06    19  3-5  .600  0-0  .000  0-0  .000  2  0  2  2.0  3  0  0  2  0  0  6  6.0 
vs Hannibal-LaGrange College  11/18/06    22  0-4  .000  0-0  .000  2-2  1.000  0  1  1  1.5  4  0  0  2  0  0  2  4.0 
GORDON COLLEGE  11/21/06  *  11  1-2  .500  0-0  .000  0-0  .000  3  1  4  2.3  3  0  0  1  0  0  2  3.3 
at Rowan University  11/29/06    12  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  0  1  0  1  2  3.0 
at Polytechnic University  12/05/06    12  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  1  0  0  2  0  0  0  2.4 
at Widener  12/07/06    14  1-1  1.000  0-0  .000  0-0  .000  3  1  4  2.2  1  0  0  0  1  0  2  2.3 
at Messiah  12/16/06    13  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.3  2  0  0  0  0  0  0  2.0 
SWARTHMORE COLLEGE  01/03/07    16  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  3  0  0  0  0  0  0  1.8 
at D'Youville College  01/06/07    24  2-5  .400  0-0  .000  0-0  .000  2  2  4  2.3  2  0  2  1  2  3  4  2.0 
PURCHASE COLLEGE  01/09/07    18  1-1  1.000  0-0  .000  2-2  1.000  2  5  7  2.8  3  0  0  0  0  1  4  2.2 
CAZENOVIA COLLEGE  01/13/07    24  1-5  .200  0-0  .000  0-0  .000  2  4  6  3.1  3  0  1  1  0  0  2  2.2 
CHESTNUT HILL COLLEGE  01/16/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  2.0 
PENN STATE BERKS  01/20/07    19  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.8  2  0  0  0  0  1  0  1.8 
at Villa Julie  01/23/07    17  2-3  .667  0-0  .000  3-5  .600  2  2  4  2.9  3  0  0  1  0  0  7  2.2 
POLYTECHNIC UNIVERSITY  01/25/07    25  4-7  .571  0-0  .000  0-0  .000  4  3  7  3.1  3  0  1  1  0  0  8  2.6 
at Bard College  01/27/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  2.4 
at Purchase Panthers  01/30/07    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.8  1  0  0  1  0  0  0  2.3 
BAPTIST BIBLE COLLEGE  02/03/07    9  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.7  2  0  0  0  1  0  0  2.2 
at Chestnut Hill College  02/06/07    12  1-2  .500  0-0  .000  2-2  1.000  3  0  3  2.7  1  0  0  0  0  0  4  2.3 
MONTCLAIR STATE UNIVERSITY  02/07/07    15  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  1  0  0  0  2.2 
at Keystone College  02/10/07    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  1  0  0  0  2.0 
VILLA JULIE COLLEGE  02/13/07    15  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  2.0 
at Lancaster Bible College  02/15/07    15  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.5  2  0  1  0  0  0  0  1.9 
at Penn State Berks  02/17/07    14  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.5  2  0  0  0  0  0  0  1.8 
at Villa Julie  02/20/07    19  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  1  0  2  2  1.8 
Totals     1  359  18-53  .340  0-0  .000  9-11  .818  31  30  61  2.4  47  0  5  16  4  8  45  1.8 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 1.8      Assists/game: 0.2 
FG Pct: 34.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 81.8      Steals/game: 0.3 
       Blocks/game: 0.2