Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Moody Bible Institute | 18-Arthur, Tom | 8-Hajec, Charle | 8-Bull, Tyler | 4-Bull, Tyler | None |
| 11/17/06 | |||||
| W 71-64 | |||||
| vs Hannibal-LaGrange College | 16-Byler, Chase | 5-Arthur, Tom | 2-Miller, Willi | 4-O'Brien, Dan | 1-Miller, Willi |
| 11/18/06 | Bull, Tyler | ||||
| L 57-67 | |||||
| GORDON COLLEGE | 20-Arthur, Tom | 10-Arthur, Tom | 5-Bull, Tyler | 1-Woodin, Jon | 1-Arthur, Tom |
| 11/21/06 | Woodin, Jon | ||||
| OL 76-79 | |||||
| at Rowan University | 20-Arthur, Tom | 11-Arthur, Tom | 3-Miller, Willi | 4-Bull, Tyler | 1-Arthur, Tom |
| 11/29/06 | |||||
| L 58-76 | |||||
| KEUKA COLLEGE | 15-Arthur, Tom | 9-Arthur, Tom | 10-Byler, Chase | 2-Hajec, Charle | 1-Arthur, Tom |
| 12/02/06 | Woodin, Jon | ||||
| L 69-78 | |||||
| at Polytechnic University | 16-Arthur, Tom | 7-Arthur, Tom | 7-Bull, Tyler | 6-Byler, Chase | 1-Arthur, Tom |
| 12/05/06 | Woodin, Jon | ||||
| W 61-54 | |||||
| at Widener | 28-Arthur, Tom | 13-Arthur, Tom | 8-Bull, Tyler | 4-Byler, Chase | 1-Miller, Willi |
| 12/07/06 | Woodin, Jon | ||||
| W 75-71 | McCardle, Aus | ||||
| at Messiah | 13-Byler, Chase | 8-Arthur, Tom | 3-Bull, Tyler | 2-Hajec, Charle | 1-Woodin, Jon |
| 12/16/06 | Bull, Tyler | ||||
| L 43-78 | |||||
| SWARTHMORE COLLEGE | 18-Byler, Chase | 6-Arthur, Tom | 3-Logan, Jonath | 2-Arthur, Tom | 1-Woodin, Jon |
| 01/03/07 | |||||
| L 66-77 | |||||
| at D'Youville College | 33-Byler, Chase | 13-Arthur, Tom | 6-Byler, Chase | 3-McCardle, Aus | 2-McCardle, Aus |
| 01/06/07 | |||||
| W 73-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PURCHASE COLLEGE | 22-Byler, Chase | 7-McCardle, Aus | 3-Bull, Tyler | 2-Taylor, Matth | None |
| 01/09/07 | Byler, Chase | Byler, Chase | |||
| W 78-67 | |||||
| CAZENOVIA COLLEGE | 27-Arthur, Tom | 11-Arthur, Tom | 4-Bull, Tyler | 2-Byler, Chase | 1-Arthur, Tom |
| 01/13/07 | Byler, Chase | ||||
| L 63-78 | |||||
| CHESTNUT HILL COLLEGE | 22-Byler, Chase | 7-Byler, Chase | 3-Bull, Tyler | 3-Bull, Tyler | 2-Byler, Chase |
| 01/16/07 | Byler, Chase | ||||
| L 72-75 | |||||
| PENN STATE BERKS | 27-Byler, Chase | 18-Arthur, Tom | 4-Byler, Chase | 2-Bull, Tyler | 1-Arthur, Tom |
| 01/20/07 | |||||
| L 67-73 | |||||
| at Villa Julie | 23-Arthur, Tom | 12-Arthur, Tom | 5-Bull, Tyler | 3-Bull, Tyler | 1-Hajec, Charle |
| 01/23/07 | Caston, Otis | ||||
| L 66-86 | |||||
| POLYTECHNIC UNIVERSITY | 20-Arthur, Tom | 12-Arthur, Tom | 4-O'Brien, Dan | 2-Bull, Tyler | None |
| 01/25/07 | |||||
| L 60-68 | |||||
| at Bard College | 35-Arthur, Tom | 15-Arthur, Tom | 8-Byler, Chase | 2-Byler, Chase | 1-Arthur, Tom |
| 01/27/07 | Bull, Tyler | Phillips, Mik | |||
| W 94-86 | |||||
| at Purchase Panthers | 24-Byler, Chase | 22-Arthur, Tom | 3-Taylor, Matth | 2-Byler, Chase | None |
| 01/30/07 | |||||
| WO 73-70 | |||||
| BAPTIST BIBLE COLLEGE | 22-Arthur, Tom | 9-Arthur, Tom | 3-Arthur, Tom | 3-Bull, Tyler | 1-Hajec, Charle |
| 02/03/07 | McCardle, Aus | ||||
| L 63-86 | |||||
| at Chestnut Hill College | 22-Arthur, Tom | 13-Arthur, Tom | 8-Bull, Tyler | 2-Bull, Tyler | 2-Arthur, Tom |
| 02/06/07 | |||||
| L 60-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MONTCLAIR STATE UNIVERSITY | 12-Taylor, Matth | 8-Caston, Otis | 4-Byler, Chase | 2-O'Brien, Dan | None |
| 02/07/07 | |||||
| L 57-87 | |||||
| at Keystone College | 15-Byler, Chase | 14-Arthur, Tom | 3-Caston, Otis | 2-Bull, Tyler | None |
| 02/10/07 | |||||
| W 57-54 | |||||
| VILLA JULIE COLLEGE | 18-Byler, Chase | 10-Arthur, Tom | 4-Bull, Tyler | 2-Arthur, Tom | None |
| 02/13/07 | Byler, Chase | Bull, Tyler | |||
| L 54-82 | |||||
| at Lancaster Bible College | 26-Arthur, Tom | 12-Arthur, Tom | 3-Taylor, Matth | 2-Taylor, Matth | 1-Arthur, Tom |
| 02/15/07 | Byler, Chase | Arthur, Tom | |||
| W 67-61 | Bull, Tyler | Byler, Chase | |||
| at Penn State Berks | 31-Arthur, Tom | 13-Arthur, Tom | 5-Bull, Tyler | 1-Bull, Tyler | 1-Byler, Chase |
| 02/17/07 | Byler, Chase | Arthur, Tom | |||
| L 79-84 | Arthur, Tom | ||||
| at Villa Julie | 29-Byler, Chase | 13-Arthur, Tom | 6-Byler, Chase | 2-Byler, Chase | 1-Taylor, Matth |
| 02/20/07 | Hajec, Charle | Hajec, Charle | |||
| L 68-83 | McCardle, Aus | Arthur, Tom | |||
Team High/Low Analysis |
| POINTS | 94 | at Bard College (01/27/07) | |
| 79 | at Penn State Berks (02/17/07) | ||
| 78 | PURCHASE COLLEGE (01/09/07) | ||
| 76 | GORDON COLLEGE (11/21/06) | ||
| 75 | at Widener (12/07/06) | ||
| FIELD GOALS MADE | 31 | at Bard College (01/27/07) | |
| 29 | CHESTNUT HILL COLLEGE (01/16/07) | ||
| 29 | PURCHASE COLLEGE (01/09/07) | ||
| 29 | KEUKA COLLEGE (12/02/06) | ||
| 29 | at Moody Bible Institute (11/17/06) | ||
| FIELD GOAL ATTEMPTS | 68 | at Moody Bible Institute (11/17/06) | |
| 67 | MONTCLAIR STATE UNIVERSITY (02/07/07) | ||
| 67 | CAZENOVIA COLLEGE (01/13/07) | ||
| 67 | KEUKA COLLEGE (12/02/06) | ||
| FIELD GOAL PERCENTAGE | .660 | 31-47 | at Bard College (01/27/07) |
| .492 | 29-59 | CHESTNUT HILL COLLEGE (01/16/07) | |
| 3 PT FIELD GOALS MADE | 12 | at D'Youville College (01/06/07) | |
| 12 | GORDON COLLEGE (11/21/06) | ||
| 3 PT FG ATTEMPTS | 26 | at Rowan University (11/29/06) | |
| 24 | at Lancaster Bible College (02/15/07) | ||
| 3 PT FG PERCENTAGE | .800 | 12-15 | GORDON COLLEGE (11/21/06) |
| .636 | 7-11 | at Bard College (01/27/07) | |
| FREE THROWS MADE | 28 | at Purchase Panthers (01/30/07) | |
| 25 | at Bard College (01/27/07) | ||
| FREE THROW ATTEMPTS | 35 | at Purchase Panthers (01/30/07) | |
| 34 | at Bard College (01/27/07) | ||
| FREE THROW PERCENTAGE | .842 | 16-19 | vs Hannibal-LaGrange College (11/18/06) |
| .833 | 15-18 | SWARTHMORE COLLEGE (01/03/07) | |
| REBOUNDS | 65 | at Lancaster Bible College (02/15/07) | |
| 44 | at Moody Bible Institute (11/17/06) | ||
| ASSISTS | 21 | at Bard College (01/27/07) | |
| 20 | KEUKA COLLEGE (12/02/06) | ||
| STEALS | 14 | at Polytechnic University (12/05/06) | |
| 10 | at D'Youville College (01/06/07) | ||
| BLOCKED SHOTS | 3 | at Villa Julie (02/20/07) | |
| 3 | at Chestnut Hill College (02/06/07) | ||
| 3 | CHESTNUT HILL COLLEGE (01/16/07) | ||
| 3 | at Widener (12/07/06) | ||
| TURNOVERS | 25 | at Villa Julie (01/23/07) | |
| 22 | at Polytechnic University (12/05/06) | ||
| FOULS | 23 | PURCHASE COLLEGE (01/09/07) | |
| 21 | PENN STATE BERKS (01/20/07) | ||
| 21 | at Rowan University (11/29/06) |
| POINTS | 87 | MONTCLAIR STATE UNIVERSITY (02/07/07) | |
| 86 | BAPTIST BIBLE COLLEGE (02/03/07) | ||
| 86 | at Bard College (01/27/07) | ||
| 86 | at Villa Julie (01/23/07) | ||
| 84 | at Penn State Berks (02/17/07) | ||
| FIELD GOALS MADE | 38 | MONTCLAIR STATE UNIVERSITY (02/07/07) | |
| 35 | BAPTIST BIBLE COLLEGE (02/03/07) | ||
| 35 | at Bard College (01/27/07) | ||
| FIELD GOAL ATTEMPTS | 75 | at Bard College (01/27/07) | |
| 73 | at Villa Julie (01/23/07) | ||
| FIELD GOAL PERCENTAGE | .594 | 38-64 | MONTCLAIR STATE UNIVERSITY (02/07/07) |
| .592 | 29-49 | KEUKA COLLEGE (12/02/06) | |
| 3 PT FIELD GOALS MADE | 10 | at Penn State Berks (02/17/07) | |
| 10 | BAPTIST BIBLE COLLEGE (02/03/07) | ||
| 10 | SWARTHMORE COLLEGE (01/03/07) | ||
| 10 | at Messiah (12/16/06) | ||
| 10 | at Moody Bible Institute (11/17/06) | ||
| 3 PT FG ATTEMPTS | 31 | at Moody Bible Institute (11/17/06) | |
| 24 | at Villa Julie (01/23/07) | ||
| 24 | at Widener (12/07/06) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | BAPTIST BIBLE COLLEGE (02/03/07) |
| .526 | 10-19 | SWARTHMORE COLLEGE (01/03/07) | |
| FREE THROWS MADE | 22 | CHESTNUT HILL COLLEGE (01/16/07) | |
| 19 | PENN STATE BERKS (01/20/07) | ||
| FREE THROW ATTEMPTS | 28 | PENN STATE BERKS (01/20/07) | |
| 28 | CHESTNUT HILL COLLEGE (01/16/07) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | at Villa Julie (02/20/07) |
| .875 | 7-8 | at Bard College (01/27/07) | |
| REBOUNDS | 51 | MONTCLAIR STATE UNIVERSITY (02/07/07) | |
| 47 | at Rowan University (11/29/06) | ||
| ASSISTS | 23 | BAPTIST BIBLE COLLEGE (02/03/07) | |
| 23 | at Villa Julie (01/23/07) | ||
| STEALS | 15 | at Villa Julie (01/23/07) | |
| 11 | at Polytechnic University (12/05/06) | ||
| BLOCKED SHOTS | 6 | at Polytechnic University (12/05/06) | |
| 5 | at Villa Julie (02/20/07) | ||
| 5 | at Chestnut Hill College (02/06/07) | ||
| 5 | POLYTECHNIC UNIVERSITY (01/25/07) | ||
| 5 | at Villa Julie (01/23/07) | ||
| 5 | CHESTNUT HILL COLLEGE (01/16/07) | ||
| 5 | at Messiah (12/16/06) | ||
| 5 | at Widener (12/07/06) | ||
| TURNOVERS | 27 | at Polytechnic University (12/05/06) | |
| 21 | at D'Youville College (01/06/07) | ||
| FOULS | 25 | at Bard College (01/27/07) | |
| 24 | at Purchase Panthers (01/30/07) |
| POINTS | 43 | at Messiah (12/16/06) | |
| 54 | VILLA JULIE COLLEGE (02/13/07) | ||
| 57 | vs Hannibal-LaGrange College (11/18/06) | ||
| 57 | MONTCLAIR STATE UNIVERSITY (02/07/07) | ||
| 57 | at Keystone College (02/10/07) | ||
| FIELD GOALS MADE | 17 | vs Hannibal-LaGrange College (11/18/06) | |
| 17 | MONTCLAIR STATE UNIVERSITY (02/07/07) | ||
| FIELD GOAL ATTEMPTS | 47 | at Bard College (01/27/07) | |
| 54 | at Purchase Panthers (01/30/07) | ||
| 54 | BAPTIST BIBLE COLLEGE (02/03/07) | ||
| FIELD GOAL PERCENTAGE | .254 | 17-67 | MONTCLAIR STATE UNIVERSITY (02/07/07) |
| .279 | 17-61 | vs Hannibal-LaGrange College (11/18/06) | |
| 3 PT FIELD GOALS MADE | 2 | at Messiah (12/16/06) | |
| 3 | at Polytechnic University (12/05/06) | ||
| 3 | SWARTHMORE COLLEGE (01/03/07) | ||
| 3 | POLYTECHNIC UNIVERSITY (01/25/07) | ||
| 3 | at Purchase Panthers (01/30/07) | ||
| 3 PT FG ATTEMPTS | 10 | SWARTHMORE COLLEGE (01/03/07) | |
| 11 | at Bard College (01/27/07) | ||
| 11 | at Villa Julie (02/20/07) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Messiah (12/16/06) |
| .176 | 3-17 | POLYTECHNIC UNIVERSITY (01/25/07) | |
| FREE THROWS MADE | 4 | at Chestnut Hill College (02/06/07) | |
| 5 | at Messiah (12/16/06) | ||
| FREE THROW ATTEMPTS | 6 | at Chestnut Hill College (02/06/07) | |
| 11 | at Messiah (12/16/06) | ||
| 11 | at D'Youville College (01/06/07) | ||
| 11 | POLYTECHNIC UNIVERSITY (01/25/07) | ||
| 11 | at Keystone College (02/10/07) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | KEUKA COLLEGE (12/02/06) |
| .455 | 5-11 | at Messiah (12/16/06) | |
| REBOUNDS | 25 | SWARTHMORE COLLEGE (01/03/07) | |
| 27 | BAPTIST BIBLE COLLEGE (02/03/07) | ||
| ASSISTS | 6 | at Messiah (12/16/06) | |
| 8 | vs Hannibal-LaGrange College (11/18/06) | ||
| 8 | at Purchase Panthers (01/30/07) | ||
| STEALS | 1 | GORDON COLLEGE (11/21/06) | |
| 3 | CAZENOVIA COLLEGE (01/13/07) | ||
| 3 | CHESTNUT HILL COLLEGE (01/16/07) | ||
| 3 | POLYTECHNIC UNIVERSITY (01/25/07) | ||
| 3 | at Chestnut Hill College (02/06/07) | ||
| 3 | at Keystone College (02/10/07) | ||
| 3 | at Penn State Berks (02/17/07) | ||
| BLOCKED SHOTS | 0 | at Moody Bible Institute (11/17/06) | |
| 0 | PURCHASE COLLEGE (01/09/07) | ||
| 0 | POLYTECHNIC UNIVERSITY (01/25/07) | ||
| 0 | at Purchase Panthers (01/30/07) | ||
| 0 | MONTCLAIR STATE UNIVERSITY (02/07/07) | ||
| 0 | at Keystone College (02/10/07) | ||
| 0 | VILLA JULIE COLLEGE (02/13/07) | ||
| TURNOVERS | 6 | PURCHASE COLLEGE (01/09/07) | |
| 7 | at Keystone College (02/10/07) | ||
| FOULS | 10 | VILLA JULIE COLLEGE (02/13/07) | |
| 11 | at Bard College (01/27/07) | ||
| 11 | BAPTIST BIBLE COLLEGE (02/03/07) |
| POINTS | 54 | at Polytechnic University (12/05/06) | |
| 54 | at Keystone College (02/10/07) | ||
| 58 | at D'Youville College (01/06/07) | ||
| 61 | at Lancaster Bible College (02/15/07) | ||
| 63 | at Chestnut Hill College (02/06/07) | ||
| FIELD GOALS MADE | 20 | at Polytechnic University (12/05/06) | |
| 20 | at Keystone College (02/10/07) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Hannibal-LaGrange College (11/18/06) | |
| 47 | PENN STATE BERKS (01/20/07) | ||
| FIELD GOAL PERCENTAGE | .355 | 22-62 | at Chestnut Hill College (02/06/07) |
| .357 | 20-56 | at Keystone College (02/10/07) | |
| 3 PT FIELD GOALS MADE | 3 | at Polytechnic University (12/05/06) | |
| 3 | PURCHASE COLLEGE (01/09/07) | ||
| 3 PT FG ATTEMPTS | 12 | PENN STATE BERKS (01/20/07) | |
| 12 | at Purchase Panthers (01/30/07) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | at Polytechnic University (12/05/06) |
| .176 | 3-17 | PURCHASE COLLEGE (01/09/07) | |
| FREE THROWS MADE | 6 | at Moody Bible Institute (11/17/06) | |
| 6 | BAPTIST BIBLE COLLEGE (02/03/07) | ||
| 6 | MONTCLAIR STATE UNIVERSITY (02/07/07) | ||
| FREE THROW ATTEMPTS | 8 | at Bard College (01/27/07) | |
| 8 | BAPTIST BIBLE COLLEGE (02/03/07) | ||
| 8 | MONTCLAIR STATE UNIVERSITY (02/07/07) | ||
| FREE THROW PERCENTAGE | .421 | 8-19 | at D'Youville College (01/06/07) |
| .600 | 9-15 | SWARTHMORE COLLEGE (01/03/07) | |
| REBOUNDS | 26 | at Bard College (01/27/07) | |
| 28 | GORDON COLLEGE (11/21/06) | ||
| 28 | POLYTECHNIC UNIVERSITY (01/25/07) | ||
| ASSISTS | 6 | at Keystone College (02/10/07) | |
| 9 | PURCHASE COLLEGE (01/09/07) | ||
| 9 | CHESTNUT HILL COLLEGE (01/16/07) | ||
| 9 | PENN STATE BERKS (01/20/07) | ||
| STEALS | 2 | POLYTECHNIC UNIVERSITY (01/25/07) | |
| 2 | at Keystone College (02/10/07) | ||
| 2 | at Lancaster Bible College (02/15/07) | ||
| BLOCKED SHOTS | 0 | PENN STATE BERKS (01/20/07) | |
| 0 | VILLA JULIE COLLEGE (02/13/07) | ||
| TURNOVERS | 6 | GORDON COLLEGE (11/21/06) | |
| 7 | CHESTNUT HILL COLLEGE (01/16/07) | ||
| FOULS | 8 | at Chestnut Hill College (02/06/07) | |
| 9 | POLYTECHNIC UNIVERSITY (01/25/07) |
Player High/Low Analysis |
| Points....................... | 35 | Arthur, Tom at Bard College (01/27/07) | |
| 33 | Byler, Chase at D'Youville College (01/06/07) | ||
| 31 | Arthur, Tom at Penn State Berks (02/17/07) | ||
| 29 | Byler, Chase at Villa Julie (02/20/07) | ||
| 28 | Arthur, Tom at Widener (12/07/06) | ||
| Field Goals Made............. | 13 | Arthur, Tom at Penn State Berks (02/17/07) | |
| 12 | Byler, Chase at Villa Julie (02/20/07) | ||
| 12 | Arthur, Tom at Bard College (01/27/07) | ||
| 12 | Byler, Chase at D'Youville College (01/06/07) | ||
| 12 | Arthur, Tom at Widener (12/07/06) | ||
| Field Goal Att............... | 26 | Byler, Chase at Villa Julie (02/20/07) | |
| 23 | Arthur, Tom at Chestnut Hill College (02/06/07) | ||
| 23 | Arthur, Tom at Widener (12/07/06) | ||
| FG Pct (min 5 made).......... | .769 | 10-13 | Arthur, Tom vs Purchase College (01/09/07) |
| .750 | 12-16 | Arthur, Tom at Bard College (01/27/07) | |
| 3-Point FG Made.............. | 7 | Byler, Chase at D'Youville College (01/06/07) | |
| 4 | Taylor, Matthew vs Montclair State University (02/07/07) | ||
| 4 | Byler, Chase vs Penn State Berks (01/20/07) | ||
| 4 | Byler, Chase vs Gordon College (11/21/06) | ||
| 4 | Taylor, Matthew vs Gordon College (11/21/06) | ||
| 3-Point FG Att............... | 11 | Byler, Chase at Rowan University (11/29/06) | |
| 10 | Taylor, Matthew vs Montclair State University (02/07/07) | ||
| 10 | Byler, Chase at D'Youville College (01/06/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Taylor, Matthew vs Gordon College (11/21/06) |
| 1.000 | 2-2 | Woodin, Jon at Bard College (01/27/07) | |
| 1.000 | 2-2 | Bull, Tyler at Villa Julie (01/23/07) | |
| 1.000 | 2-2 | Bull, Tyler vs Gordon College (11/21/06) | |
| 1.000 | 2-2 | Miller, Willie at Moody Bible Institute (11/17/06) | |
| Free Throws Made............. | 11 | Arthur, Tom at Purchase Panthers (01/30/07) | |
| 11 | Byler, Chase at Purchase Panthers (01/30/07) | ||
| 11 | Arthur, Tom at Bard College (01/27/07) | ||
| Free Throw Att............... | 15 | Arthur, Tom at Bard College (01/27/07) | |
| 14 | Byler, Chase at Purchase Panthers (01/30/07) | ||
| 14 | Arthur, Tom at Purchase Panthers (01/30/07) | ||
| 14 | Arthur, Tom vs Penn State Berks (01/20/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Arthur, Tom vs Hannibal-LaGrange College (11/18/06) |
| 1.000 | 4-4 | Byler, Chase vs Villa Julie College (02/13/07) | |
| 1.000 | 4-4 | Hajec, Charles vs Montclair State University (02/07/07) | |
| 1.000 | 4-4 | Byler, Chase vs Swarthmore College (01/03/07) | |
| 1.000 | 4-4 | Byler, Chase vs Hannibal-LaGrange College (11/18/06) | |
| 1.000 | 4-4 | Arthur, Tom at Moody Bible Institute (11/17/06) | |
| 1.000 | 3-3 | Taylor, Matthew vs Villa Julie College (02/13/07) | |
| 1.000 | 3-3 | Caston, Otis vs Montclair State University (02/07/07) | |
| 1.000 | 3-3 | Byler, Chase at Messiah (12/16/06) | |
| Rebounds..................... | 22 | Arthur, Tom at Purchase Panthers (01/30/07) | |
| 18 | Arthur, Tom vs Penn State Berks (01/20/07) | ||
| Assists...................... | 10 | Byler, Chase vs Keuka College (12/02/06) | |
| 8 | Bull, Tyler at Chestnut Hill College (02/06/07) | ||
| 8 | Byler, Chase at Bard College (01/27/07) | ||
| 8 | Bull, Tyler at Bard College (01/27/07) | ||
| 8 | Bull, Tyler at Widener (12/07/06) | ||
| 8 | Bull, Tyler at Moody Bible Institute (11/17/06) | ||
| Steals....................... | 6 | Byler, Chase at Polytechnic University (12/05/06) | |
| 4 | Byler, Chase at Widener (12/07/06) | ||
| 4 | Bull, Tyler at Rowan University (11/29/06) | ||
| 4 | O'Brien, Dan vs Hannibal-LaGrange College (11/18/06) | ||
| 4 | Bull, Tyler at Moody Bible Institute (11/17/06) | ||
| Blocked Shots................ | 2 | Arthur, Tom at Chestnut Hill College (02/06/07) | |
| 2 | Byler, Chase vs Chestnut Hill College (01/16/07) | ||
| 2 | McCardle, Austin at D'Youville College (01/06/07) | ||
| Turnovers.................... | 8 | Arthur, Tom at Polytechnic University (12/05/06) | |
| 7 | Byler, Chase at Bard College (01/27/07) | ||
| 7 | O'Brien, Dan at Villa Julie (01/23/07) | ||
| Fouls........................ | 5 | Phillips, Mike at Chestnut Hill College (02/06/07) | |
| 5 | Woodin, Jon at Bard College (01/27/07) | ||
| 5 | Hajec, Charles vs Chestnut Hill College (01/16/07) | ||
| 5 | Arthur, Tom at Polytechnic University (12/05/06) | ||
| 5 | Arthur, Tom vs Gordon College (11/21/06) | ||
| 5 | Miller, Willie vs Hannibal-LaGrange College (11/18/06) |
| Points....................... | 31 | Walters, Warren vs Purchase College (01/09/07) | |
| 30 | Askew, Joe vs Penn State Berks (01/20/07) | ||
| 26 | Steven Segears at Villa Julie (02/20/07) | ||
| 26 | Latendress, Eric vs Cazenovia College (01/13/07) | ||
| 26 | Jon Marstaller vs Gordon College (11/21/06) | ||
| Field Goals Made............. | 12 | Walters, Warren vs Purchase College (01/09/07) | |
| 12 | Jon Marstaller vs Gordon College (11/21/06) | ||
| Field Goal Att............... | 22 | Jon Marstaller vs Gordon College (11/21/06) | |
| 20 | Thomas, Malcolm at Widener (12/07/06) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Charles Miller vs Montclair State University (02/07/07) |
| .833 | 10-12 | Willson, Steve vs Keuka College (12/02/06) | |
| .833 | 5-6 | Zavackis, Steven vs Cazenovia College (01/13/07) | |
| .833 | 5-6 | Tim Bowser at Rowan University (11/29/06) | |
| 3-Point FG Made.............. | 5 | Cook, Justin vs Baptist Bible College (02/03/07) | |
| 4 | Greg Woody at Villa Julie (02/20/07) | ||
| 4 | Harrison, Billy at Lancaster Bible College (02/15/07) | ||
| 4 | Chris Warren vs Villa Julie College (02/13/07) | ||
| 4 | Workman, Josh vs Baptist Bible College (02/03/07) | ||
| 4 | MATTFIELD, JORDAN vs Polytechnic University (01/25/07) | ||
| 4 | Fusco, Adam vs Penn State Berks (01/20/07) | ||
| 4 | Winans, Joshua vs Cazenovia College (01/13/07) | ||
| 4 | Riggins, Michael at D'Youville College (01/06/07) | ||
| 4 | Matt Kurman vs Swarthmore College (01/03/07) | ||
| 4 | Jonathan Boyd at Messiah (12/16/06) | ||
| 4 | Baldwin, Brandon at Moody Bible Institute (11/17/06) | ||
| 3-Point FG Att............... | 11 | LaLonde, Jason at Moody Bible Institute (11/17/06) | |
| 10 | Filyes, Brian at Moody Bible Institute (11/17/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Baldwin, Brandon at Moody Bible Institute (11/17/06) |
| 1.000 | 2-2 | Allen, Rashad at Penn State Berks (02/17/07) | |
| 1.000 | 2-2 | Douglas, David at Widener (12/07/06) | |
| 1.000 | 2-2 | Jerry Logan vs Gordon College (11/21/06) | |
| Free Throws Made............. | 9 | Goode, David vs Chestnut Hill College (01/16/07) | |
| 8 | Allen, Rashad vs Penn State Berks (01/20/07) | ||
| 8 | Askew, Joe vs Penn State Berks (01/20/07) | ||
| 8 | Steve Wolf vs Swarthmore College (01/03/07) | ||
| Free Throw Att............... | 13 | Goode, David vs Chestnut Hill College (01/16/07) | |
| 11 | Walters, Warren vs Purchase College (01/09/07) | ||
| 11 | McDowell, Robert vs Keuka College (12/02/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Steven Segears at Villa Julie (02/20/07) |
| 1.000 | 6-6 | Greer, Isaac vs Chestnut Hill College (01/16/07) | |
| 1.000 | 5-5 | McFadden, Julian at Chestnut Hill College (02/06/07) | |
| 1.000 | 5-5 | MATTFIELD, JORDAN vs Polytechnic University (01/25/07) | |
| 1.000 | 4-4 | Allen, Rashad at Penn State Berks (02/17/07) | |
| 1.000 | 4-4 | Greer, Isaac at Chestnut Hill College (02/06/07) | |
| 1.000 | 4-4 | Goode, David at Chestnut Hill College (02/06/07) | |
| 1.000 | 4-4 | Elysian Richardson at Villa Julie (01/23/07) | |
| 1.000 | 4-4 | Latendress, Eric vs Cazenovia College (01/13/07) | |
| 1.000 | 4-4 | Lincoln, Todd vs Keuka College (12/02/06) | |
| 1.000 | 3-3 | Chris Warren at Villa Julie (02/20/07) | |
| 1.000 | 3-3 | Belt, Sherrick at Keystone College (02/10/07) | |
| 1.000 | 3-3 | Eric Sylvester vs Montclair State University (02/07/07) | |
| 1.000 | 3-3 | Bastar, David vs Purchase College (01/09/07) | |
| 1.000 | 3-3 | MATTFIELD, JORDAN at Polytechnic University (12/05/06) | |
| 1.000 | 3-3 | Edwards, Corey vs Keuka College (12/02/06) | |
| 1.000 | 3-3 | Smith, Matt vs Hannibal-LaGrange College (11/18/06) | |
| Rebounds..................... | 17 | Charles Miller vs Montclair State University (02/07/07) | |
| 12 | Baldwin, Brandon at Moody Bible Institute (11/17/06) | ||
| Assists...................... | 8 | WILLIAMS, TYREE at Polytechnic University (12/05/06) | |
| 8 | Justin Kaufman vs Gordon College (11/21/06) | ||
| Steals....................... | 4 | Greg Woody at Villa Julie (02/20/07) | |
| 4 | Washington,Demitrius at Bard College (01/27/07) | ||
| 4 | Chris Warren at Villa Julie (01/23/07) | ||
| 4 | Miller, Nyere at Widener (12/07/06) | ||
| 4 | Rahim Shiver at Rowan University (11/29/06) | ||
| Blocked Shots................ | 4 | WILLIAMS, TYREE at Polytechnic University (12/05/06) | |
| 3 | Cilk McSweeney at Villa Julie (02/20/07) | ||
| 3 | Goode, David at Chestnut Hill College (02/06/07) | ||
| 3 | ORTIZ, ESTEBAN vs Polytechnic University (01/25/07) | ||
| 3 | Goode, David vs Chestnut Hill College (01/16/07) | ||
| Turnovers.................... | 8 | YOUNG, THOMAS at Polytechnic University (12/05/06) | |
| 6 | WILLIAMS, TYREE at Polytechnic University (12/05/06) | ||
| Fouls........................ | 5 | Long, Zack at Lancaster Bible College (02/15/07) | |
| 5 | Edwards, Carl at Lancaster Bible College (02/15/07) | ||
| 5 | Enrico Younger vs Montclair State University (02/07/07) | ||
| 5 | Walters, Warren at Purchase Panthers (01/30/07) | ||
| 5 | McLean,Greg at Bard College (01/27/07) | ||
| 5 | Wagner,Stewart at Bard College (01/27/07) | ||
| 5 | White,Justin at Bard College (01/27/07) | ||
| 5 | Walters, Justin vs Purchase College (01/09/07) |