Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Golston, Adrian | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
21 | Giles, Donnell | f | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 11 |
40 | Fowler, Mark | c | 2-6 | 0-1 | 7-11 | 1-9 | 10 | 0 | 11 | 1 | 1 | 7 | 0 | 36 |
03 | Allen, Rashad | g | 2-5 | 0-0 | 1-3 | 2-1 | 3 | 0 | 5 | 0 | 4 | 0 | 1 | 16 |
35 | Fusco, Adam | g | 3-10 | 2-5 | 2-2 | 0-2 | 2 | 2 | 10 | 1 | 4 | 1 | 3 | 33 |
15 | Schaeffer, Kyle | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
22 | Guercia, Nick | - | 1-3 | 1-2 | 0-0 | 2-1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
23 | Rooney, Ryan | - | 3-6 | 2-2 | 4-6 | 2-3 | 5 | 2 | 12 | 0 | 2 | 0 | 2 | 25 |
24 | Crossman, Ryan | - | 3-8 | 0-1 | 6-8 | 0-2 | 2 | 1 | 12 | 3 | 1 | 0 | 1 | 30 |
25 | Foss, Marty | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 9 |
55 | Fulton, Steven | - | 2-6 | 0-0 | 2-3 | 4-9 | 13 | 3 | 6 | 0 | 2 | 0 | 2 | 19 |
TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-54 | 5-12 | 23-35 | 13-33 | 46 | 10 | 64 | 7 | 15 | 9 | 10 | 200 | |
33.3% | 41.7% | 65.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 2-6 | 6-10 | |||||||||||
35.5% | 33.3% | 60.0% | ||||||||||||
2nd Half: | 7-23 | 3-6 | 17-25 | |||||||||||
30.4% | 50.0% | 68.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Caston, Otis | f | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
24 | McCardle, Austin | f | 4-7 | 0-0 | 0-0 | 1-1 | 2 | 4 | 8 | 0 | 3 | 3 | 1 | 29 |
12 | Dunham, Jeremy | g | 7-16 | 4-13 | 0-0 | 0-3 | 3 | 3 | 18 | 1 | 2 | 0 | 0 | 28 |
23 | O'Brien, Dan | g | 0-6 | 0-3 | 0-0 | 1-4 | 5 | 3 | 0 | 6 | 4 | 0 | 2 | 28 |
98 | Charles, Malik | g | 5-12 | 1-1 | 3-4 | 1-3 | 4 | 4 | 14 | 1 | 2 | 0 | 0 | 28 |
10 | Wilcox, Jared | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 14 |
11 | Phillips, Mike | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
13 | Dimitri, Eric | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
15 | Fuller, Ben | - | 2-4 | 0-1 | 2-3 | 0-3 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 16 |
22 | Trikur, Jim | - | 0-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
32 | Esbenshade, Dan | - | 3-8 | 1-4 | 0-1 | 3-2 | 5 | 0 | 7 | 1 | 0 | 1 | 0 | 15 |
51 | Delgado, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 21-63 | 6-28 | 5-8 | 10-29 | 39 | 28 | 53 | 12 | 18 | 5 | 5 | 200 | |
33.3% | 21.4% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-32 | 4-13 | 5-7 | |||||||||||
40.6% | 30.8% | 71.4% | ||||||||||||
2nd Half: | 8-31 | 2-15 | 0-1 | |||||||||||
25.8% | 13.3% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Penn State Berks | 30 | 34 | 64 | Record: (1-5) |
Philadelphia Biblical Univ. | 35 | 18 | 53 | Record: (0-5) |
Officials: Gary Duda, Barry Schultz, Bernard Orr
Technical fouls: Penn State Berks-None. Philadelphia Biblical Univ.-None. Attendance: 180 First NEAC game for both teams. |
Play Analysis |
Penn State Berks vs Philadelphia Biblical Univ. (12/01/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Penn State Berks........ 9 9 - 18 Philadelphia Biblical Un 8 5 - 13 POINTS IN PAINT 1 2 - Tot Penn State Berks........ 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 2ND CHANCE POINTS 1 2 - Tot Penn State Berks........ 8 5 - 13 Philadelphia Biblical Un 4 4 - 8 FAST BREAK POINTS 1 2 - Tot Penn State Berks........ 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 BENCH POINTS 1 2 - Tot Penn State Berks........ 13 22 - 35 Philadelphia Biblical Un 9 4 - 13 SCORE TIED BY 1 2 - Tot Penn State Berks........ 3 0 - 3 Philadelphia Biblical Un 1 0 - 1 LEAD GAINED BY 1 2 - Tot Penn State Berks........ 1 1 - 2 Philadelphia Biblical Un 1 1 - 2 |