Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Jamarr Johnson | f | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10 |
55 | Matt Sosna | f | 5-8 | 0-0 | 0-0 | 5-3 | 8 | 2 | 10 | 1 | 0 | 0 | 3 | 10 |
13 | Nyere Miller | g | 3-8 | 2-4 | 0-0 | 1-1 | 2 | 0 | 8 | 4 | 2 | 0 | 4 | 16 |
20 | Bobby Edmunds | g | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 13 |
24 | Charles Jones | g | 4-8 | 3-4 | 2-2 | 1-2 | 3 | 1 | 13 | 4 | 0 | 0 | 3 | 13 |
03 | Tavaris Smith | - | 3-7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 15 |
10 | Tracy Jones | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
12 | Clinton Cole | - | 3-6 | 2-2 | 3-4 | 0-2 | 2 | 3 | 11 | 5 | 1 | 0 | 6 | 22 |
14 | Chris McDevitt | - | 3-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 2 | 0 | 2 | 13 |
22 | Bryan Harrity | - | 0-3 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
23 | Jon Evans | - | 0-5 | 0-4 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 12 |
32 | Branden Washington | - | 2-4 | 0-0 | 0-0 | 3-3 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 12 |
33 | Josh Passaretti | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
34 | Tim Vanderslice | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 9 |
35 | Craig Stewart | - | 5-8 | 0-0 | 0-0 | 1-1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 13 |
42 | Jarrell Nelson | - | 2-5 | 0-0 | 1-1 | 2-4 | 6 | 1 | 5 | 0 | 0 | 2 | 1 | 11 |
53 | Ricky Anger | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 37-83 | 9-24 | 6-7 | 20-30 | 50 | 18 | 89 | 22 | 17 | 3 | 25 | 200 | |
44.6% | 37.5% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 27-50 | 8-13 | 6-7 | |||||||||||
54.0% | 61.5% | 85.7% | ||||||||||||
2nd Half: | 10-33 | 1-11 | 0-0 | |||||||||||
30.3% | 9.1% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Caston, Otis | f | 0-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 15 |
24 | McCardle, Austin | f | 1-2 | 0-0 | 1-1 | 1-4 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 19 |
12 | Dunham, Jeremy | g | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 15 |
23 | O'Brien, Dan | g | 0-3 | 0-2 | 2-3 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
98 | Charles, Malik | g | 5-11 | 0-0 | 4-5 | 2-2 | 4 | 2 | 14 | 1 | 7 | 1 | 0 | 26 |
10 | Wilcox, Jared | - | 1-6 | 0-4 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 20 |
11 | Phillips, Mike | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 12 |
13 | Dimitri, Eric | - | 3-6 | 0-1 | 0-1 | 0-1 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 14 |
15 | Fuller, Ben | - | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 2 | 4 | 0 | 1 | 12 |
22 | Trikur, Jim | - | 5-10 | 0-0 | 2-2 | 6-4 | 10 | 0 | 12 | 1 | 0 | 1 | 1 | 26 |
32 | Esbenshade, Dan | - | 3-13 | 0-1 | 0-0 | 4-1 | 5 | 0 | 6 | 2 | 1 | 1 | 0 | 18 |
51 | Delgado, Jon | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-65 | 1-13 | 10-14 | 16-25 | 41 | 8 | 55 | 11 | 34 | 3 | 10 | 200 | |
33.8% | 7.7% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-33 | 0-4 | 5-6 | |||||||||||
27.3% | 0.0% | 83.3% | ||||||||||||
2nd Half: | 13-32 | 1-9 | 5-8 | |||||||||||
40.6% | 11.1% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Widener College | 68 | 21 | 89 | Record: (8-0) |
Philadelphia Biblical Univ. | 23 | 32 | 55 | Record: (0-6) |
Officials: Tom DeFelice, Kevin Quirk, Michael Quarry
Technical fouls: Widener College-None. Philadelphia Biblical Univ.-None. Attendance: 108 |
Play Analysis |
Widener College vs Philadelphia Biblical Univ. (12/05/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Widener College......... 30 11 - 41 Philadelphia Biblical Un 0 9 - 9 POINTS IN PAINT 1 2 - Tot Widener College......... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 2ND CHANCE POINTS 1 2 - Tot Widener College......... 14 4 - 18 Philadelphia Biblical Un 4 9 - 13 FAST BREAK POINTS 1 2 - Tot Widener College......... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 BENCH POINTS 1 2 - Tot Widener College......... 26 21 - 47 Philadelphia Biblical Un 13 20 - 33 SCORE TIED BY 1 2 - Tot Widener College......... 2 0 - 2 Philadelphia Biblical Un 0 0 - 0 LEAD GAINED BY 1 2 - Tot Widener College......... 1 0 - 1 Philadelphia Biblical Un 0 0 - 0 |