Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Eric Latendress | f | 13-23 | 3-8 | 1-2 | 0-1 | 1 | 0 | 30 | 3 | 1 | 0 | 4 | 29 |
44 | Joel Hughes | f | 1-3 | 0-0 | 0-0 | 0-9 | 9 | 3 | 2 | 0 | 2 | 1 | 3 | 30 |
41 | Tom Wilk | c | 0-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 19 |
02 | Stephen Harris | g | 7-13 | 4-8 | 3-6 | 2-2 | 4 | 1 | 21 | 6 | 2 | 1 | 1 | 27 |
24 | Erik Sauer | g | 6-9 | 1-2 | 2-4 | 1-4 | 5 | 1 | 15 | 5 | 3 | 0 | 3 | 31 |
00 | Daniel Toombs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
03 | Adrian Sutherland | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
12 | Alex Baker | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
15 | Daniel Holtzman | - | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
23 | Lamin Zulu | - | 4-8 | 0-3 | 0-0 | 2-2 | 4 | 1 | 8 | 1 | 3 | 0 | 1 | 14 |
40 | Pete Marshall | - | 5-6 | 0-0 | 0-0 | 2-3 | 5 | 3 | 10 | 0 | 1 | 2 | 0 | 13 |
42 | Kevin Watson | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
55 | Nick Locorini | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 38-72 | 8-22 | 6-12 | 13-34 | 47 | 16 | 90 | 18 | 20 | 4 | 13 | 200 | |
52.8% | 36.4% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-36 | 5-13 | 3-6 | |||||||||||
52.8% | 38.5% | 50.0% | ||||||||||||
2nd Half: | 19-36 | 3-9 | 3-6 | |||||||||||
52.8% | 33.3% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Fuller, Ben | f | 3-6 | 0-1 | 6-7 | 1-0 | 1 | 0 | 12 | 1 | 0 | 0 | 4 | 18 |
24 | McCardle, Austin | f | 1-5 | 0-0 | 1-2 | 3-8 | 11 | 2 | 3 | 3 | 4 | 0 | 1 | 25 |
22 | Trikur, Jim | c | 2-8 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 24 |
10 | Wilcox, Jared | g | 2-9 | 0-6 | 0-0 | 1-1 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 24 |
23 | O'Brien, Dan | g | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 14 |
11 | Phillips, Mike | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 13 |
13 | Dimitri, Eric | - | 2-9 | 0-4 | 2-2 | 2-0 | 2 | 2 | 6 | 1 | 5 | 0 | 1 | 24 |
14 | Caston, Otis | - | 4-12 | 0-1 | 2-2 | 3-1 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 18 |
32 | Esbenshade, Dan | - | 1-10 | 0-4 | 1-2 | 5-3 | 8 | 0 | 3 | 2 | 3 | 0 | 3 | 24 |
51 | Delgado, Jon | - | 7-12 | 0-0 | 0-0 | 2-0 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 13 |
98 | Charles, Malik | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 24-80 | 1-21 | 14-17 | 21-22 | 43 | 13 | 63 | 15 | 17 | 0 | 12 | 200 | |
30.0% | 4.8% | 82.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-42 | 0-10 | 10-11 | |||||||||||
28.6% | 0.0% | 90.9% | ||||||||||||
2nd Half: | 12-38 | 1-11 | 4-6 | |||||||||||
31.6% | 9.1% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Cazenovia College | 46 | 44 | 90 | Record: (2-4) |
Philadelphia Biblical Univ. | 34 | 29 | 63 | Record: (0-7) |
Officials: John Wisniewski, Scott Reese, Joseph Brogan III
Technical fouls: Cazenovia College-None. Philadelphia Biblical Univ.-None. Attendance: 167 First NEAC game of the season for Cazenovia |
Play Analysis |
Cazenovia College vs Philadelphia Biblical Univ. (12/08/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Cazenovia College....... 12 12 - 24 Philadelphia Biblical Un 9 12 - 21 POINTS IN PAINT 1 2 - Tot Cazenovia College....... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 2ND CHANCE POINTS 1 2 - Tot Cazenovia College....... 8 10 - 18 Philadelphia Biblical Un 8 8 - 16 FAST BREAK POINTS 1 2 - Tot Cazenovia College....... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 BENCH POINTS 1 2 - Tot Cazenovia College....... 6 16 - 22 Philadelphia Biblical Un 16 22 - 38 SCORE TIED BY 1 2 - Tot Cazenovia College....... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 LEAD GAINED BY 1 2 - Tot Cazenovia College....... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 |