Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Dean Jr., Carl | f | 4-6 | 0-0 | 1-2 | 1-5 | 6 | 2 | 9 | 1 | 2 | 1 | 1 | 31 |
03 | Hitz, Abe | g | 2-13 | 0-6 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 31 |
04 | Woodman, Shane | g | 7-12 | 1-4 | 2-2 | 2-4 | 6 | 3 | 17 | 1 | 1 | 0 | 2 | 27 |
12 | Stoner, Andrew | g | 1-4 | 0-2 | 1-2 | 0-6 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 32 |
32 | Lewis, Seth | g | 6-13 | 1-4 | 3-4 | 1-7 | 8 | 3 | 16 | 2 | 7 | 0 | 0 | 35 |
15 | Bradford, Chris | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 14 |
25 | McGuire, Cole | - | 2-7 | 0-0 | 5-6 | 0-2 | 2 | 3 | 9 | 1 | 2 | 0 | 0 | 20 |
52 | Nedd, Cameron | - | 1-5 | 0-0 | 0-0 | 4-2 | 6 | 1 | 2 | 0 | 2 | 2 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-60 | 2-16 | 15-20 | 9-28 | 37 | 17 | 63 | 10 | 14 | 4 | 5 | 200 | |
38.3% | 12.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 1-7 | 6-8 | |||||||||||
37.9% | 14.3% | 75.0% | ||||||||||||
2nd Half: | 12-31 | 1-9 | 9-12 | |||||||||||
38.7% | 11.1% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Caston, Otis | f | 3-11 | 0-0 | 0-0 | 7-3 | 10 | 3 | 6 | 1 | 0 | 0 | 1 | 21 |
15 | Fuller, Ben | f | 3-10 | 0-1 | 6-10 | 2-3 | 5 | 1 | 12 | 6 | 4 | 0 | 1 | 33 |
21 | Miller, Willie | f | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 30 |
33 | Arthur, Tom | f | 13-22 | 0-1 | 5-7 | 5-15 | 20 | 3 | 31 | 0 | 2 | 1 | 1 | 35 |
23 | O'Brien, Dan | g | 0-5 | 0-4 | 1-2 | 1-4 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 31 |
10 | Wilcox, Jared | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 13 |
11 | Phillips, Mike | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
12 | Dunham, Jeremy | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
24 | McCardle, Austin | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 6 |
32 | Esbenshade, Dan | - | 3-4 | 2-2 | 0-0 | 1-1 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 19 |
51 | Delgado, Jon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-69 | 3-15 | 12-19 | 18-29 | 47 | 18 | 71 | 19 | 13 | 4 | 7 | 200 | |
40.6% | 20.0% | 63.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-37 | 1-11 | 5-7 | |||||||||||
29.7% | 9.1% | 71.4% | ||||||||||||
2nd Half: | 17-32 | 2-4 | 7-12 | |||||||||||
53.1% | 50.0% | 58.3% |
Score by Periods | 1st | 2nd | Total | |
Penn State Harrisburg | 29 | 34 | 63 | Record: (8-14 (6-6 NEAC)) |
Philadelphia Biblical Univ. | 28 | 43 | 71 | Record: (3-15 (3-7 NEAC)) |
Officials: Wally Rutecki, Tom DeFelice, Dana Garner, Sr.
Technical fouls: Penn State Harrisburg-None. Philadelphia Biblical Univ.-None. Attendance: 98 |
Play Analysis |
Penn State Harrisburg vs Philadelphia Biblical Univ. (02/05/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Penn State Harrisburg... 9 6 - 15 Philadelphia Biblical Un 10 6 - 16 POINTS IN PAINT 1 2 - Tot Penn State Harrisburg... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 2ND CHANCE POINTS 1 2 - Tot Penn State Harrisburg... 4 4 - 8 Philadelphia Biblical Un 2 9 - 11 FAST BREAK POINTS 1 2 - Tot Penn State Harrisburg... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 BENCH POINTS 1 2 - Tot Penn State Harrisburg... 6 8 - 14 Philadelphia Biblical Un 9 6 - 15 SCORE TIED BY 1 2 - Tot Penn State Harrisburg... 2 2 - 4 Philadelphia Biblical Un 3 3 - 6 LEAD GAINED BY 1 2 - Tot Penn State Harrisburg... 3 1 - 4 Philadelphia Biblical Un 2 2 - 4 |