Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Phillips, Mike | * | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 11 |
14 | Caston, Otis | * | 1-5 | 0-0 | 0-0 | 3-4 | 7 | 1 | 2 | 3 | 2 | 0 | 3 | 30 |
21 | Miller, Willie | * | 8-15 | 4-5 | 1-3 | 0-4 | 4 | 4 | 21 | 5 | 3 | 0 | 2 | 33 |
23 | O'Brien, Dan | * | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 4 | 0 | 1 | 35 |
33 | Arthur, Tom | * | 5-14 | 0-0 | 1-2 | 6-7 | 13 | 5 | 11 | 0 | 3 | 0 | 2 | 38 |
10 | Wilcox, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
24 | McCardle, Austin | - | 3-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 6 | 1 | 0 | 2 | 0 | 25 |
32 | Esbenshade, Dan | - | 4-10 | 3-7 | 0-0 | 1-1 | 2 | 1 | 11 | 4 | 2 | 0 | 0 | 22 |
51 | Delgado, Jon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 25-58 | 8-15 | 2-5 | 14-24 | 38 | 18 | 60 | 15 | 16 | 2 | 8 | 200 | |
43.1% | 53.3% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 6-9 | 1-2 | |||||||||||
38.7% | 66.7% | 50.0% | ||||||||||||
2nd Half: | 13-27 | 2-6 | 1-3 | |||||||||||
48.1% | 33.3% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Woodley, Forest | * | 7-12 | 0-1 | 4-8 | 2-6 | 8 | 0 | 18 | 5 | 1 | 2 | 4 | 37 |
05 | Durr, Peter | * | 0-3 | 0-1 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 26 |
22 | Banks, Raquan | * | 7-15 | 0-3 | 0-1 | 2-4 | 6 | 2 | 14 | 3 | 2 | 2 | 1 | 36 |
23 | McDowell, Robert | * | 4-10 | 1-4 | 0-0 | 0-1 | 1 | 2 | 9 | 2 | 2 | 0 | 1 | 33 |
42 | Herthum, Garret | * | 2-6 | 0-0 | 1-3 | 4-4 | 8 | 1 | 5 | 1 | 2 | 0 | 1 | 35 |
12 | Smith, Cameron | - | 1-3 | 0-1 | 4-4 | 1-1 | 2 | 2 | 6 | 1 | 3 | 0 | 1 | 18 |
25 | Stern, Justin | - | 3-5 | 3-5 | 3-4 | 1-0 | 1 | 1 | 12 | 2 | 1 | 0 | 0 | 11 |
33 | Patterson, William | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-56 | 4-15 | 12-20 | 14-20 | 34 | 12 | 64 | 14 | 12 | 4 | 9 | 200 | |
42.9% | 26.7% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 4-9 | 2-3 | |||||||||||
44.8% | 44.4% | 66.7% | ||||||||||||
2nd Half: | 11-27 | 0-6 | 10-17 | |||||||||||
40.7% | 0.0% | 58.8% |
Score by Periods | 1st | 2nd | Total | |
Philadelphia Biblical Univ. | 31 | 29 | 60 | Record: (3-16/3-8 NEAC) |
Keuka College Storm | 32 | 32 | 64 | Record: (7-13/6-6 NEAC) |
Officials: Ch Bedaulah, John Mahan, Monty Flyn
Technical fouls: Philadelphia Biblical Univ.-None. Keuka College Storm-None. Attendance: 547 |
Play Analysis |
Philadelphia Biblical Univ. vs Keuka College Storm (02/09/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Philadelphia Biblical Un 6 9 - 15 Keuka College Storm..... 13 11 - 24 POINTS IN PAINT 1 2 - Tot Philadelphia Biblical Un 8 10 - 18 Keuka College Storm..... 16 16 - 32 2ND CHANCE POINTS 1 2 - Tot Philadelphia Biblical Un 9 5 - 14 Keuka College Storm..... 4 4 - 8 FAST BREAK POINTS 1 2 - Tot Philadelphia Biblical Un 0 0 - 0 Keuka College Storm..... 0 0 - 0 BENCH POINTS 1 2 - Tot Philadelphia Biblical Un 10 7 - 17 Keuka College Storm..... 11 7 - 18 SCORE TIED BY 1 2 - Tot Philadelphia Biblical Un 0 4 - 4 Keuka College Storm..... 2 1 - 3 LEAD GAINED BY 1 2 - Tot Philadelphia Biblical Un 3 2 - 5 Keuka College Storm..... 3 2 - 5 |