Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Barker, Gavin | f | 0-0 | 0-0 | 1-1 | 0-2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 22 |
44 | Marable, James | c | 6-13 | 0-0 | 0-1 | 3-5 | 8 | 2 | 12 | 1 | 0 | 0 | 0 | 29 |
05 | Edwards, Charles | g | 7-12 | 2-4 | 3-5 | 0-4 | 4 | 1 | 19 | 5 | 1 | 0 | 3 | 26 |
20 | Grzenda, John | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 19 |
32 | Lunger, Spencer | g | 3-6 | 2-4 | 3-6 | 0-0 | 0 | 0 | 11 | 1 | 2 | 1 | 3 | 28 |
01 | Wise, Darnell | - | 0-0 | 0-0 | 2-3 | 1-2 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 14 |
15 | Belt, Sherrick | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 6 |
21 | Taylor, Tercel | - | 4-11 | 0-3 | 2-3 | 0-4 | 4 | 4 | 10 | 0 | 1 | 0 | 2 | 19 |
33 | Abbass, Nazre | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11 |
34 | Miller, Arthur | - | 6-8 | 3-3 | 2-4 | 1-5 | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 26 |
TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 28-53 | 9-17 | 13-23 | 7-24 | 31 | 11 | 78 | 15 | 8 | 2 | 11 | 200 | |
52.8% | 52.9% | 56.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 4-7 | 5-11 | |||||||||||
51.7% | 57.1% | 45.5% | ||||||||||||
2nd Half: | 13-24 | 5-10 | 8-12 | |||||||||||
54.2% | 50.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Caston, Otis | f | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 20 |
33 | Arthur, Tom | f | 10-15 | 0-1 | 2-4 | 1-4 | 5 | 3 | 22 | 0 | 2 | 2 | 1 | 27 |
11 | Phillips, Mike | g | 1-7 | 0-3 | 2-2 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 20 |
21 | Miller, Willie | g | 9-14 | 1-1 | 1-2 | 2-6 | 8 | 5 | 20 | 4 | 2 | 0 | 0 | 33 |
23 | O'Brien, Dan | g | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 26 |
10 | Wilcox, Jared | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 16 |
15 | Fuller, Ben | - | 3-9 | 0-3 | 0-0 | 1-3 | 4 | 3 | 6 | 2 | 4 | 1 | 2 | 29 |
24 | McCardle, Austin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
32 | Esbenshade, Dan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
51 | Delgado, Jon | - | 1-3 | 0-0 | 1-1 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 26-58 | 2-13 | 6-9 | 11-24 | 35 | 18 | 60 | 17 | 16 | 4 | 3 | 200 | |
44.8% | 15.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 2-6 | 2-3 | |||||||||||
50.0% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 12-30 | 0-7 | 4-6 | |||||||||||
40.0% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Keystone College | 39 | 39 | 78 | Record: (13-10) |
Philadelphia Biblical Univ. | 32 | 28 | 60 | Record: (3-19) |
Officials: Michael Chesney, Robert Sumner, Matthew Hilbert
Technical fouls: Keystone College-None. Philadelphia Biblical Univ.-None. Attendance: 76 |
Play Analysis |
Keystone College vs Philadelphia Biblical Univ. (02/20/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Keystone College........ 10 6 - 16 Philadelphia Biblical Un 0 6 - 6 POINTS IN PAINT 1 2 - Tot Keystone College........ 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 2ND CHANCE POINTS 1 2 - Tot Keystone College........ 3 5 - 8 Philadelphia Biblical Un 0 3 - 3 FAST BREAK POINTS 1 2 - Tot Keystone College........ 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 BENCH POINTS 1 2 - Tot Keystone College........ 17 18 - 35 Philadelphia Biblical Un 7 7 - 14 SCORE TIED BY 1 2 - Tot Keystone College........ 1 0 - 1 Philadelphia Biblical Un 2 0 - 2 LEAD GAINED BY 1 2 - Tot Keystone College........ 2 0 - 2 Philadelphia Biblical Un 1 0 - 1 |