Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Ryan Carpenter | f | 2-8 | 0-1 | 1-2 | 1-6 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 20 |
03 | Kevin Keltner | g | 1-4 | 0-0 | 7-10 | 0-4 | 4 | 2 | 9 | 4 | 6 | 0 | 3 | 33 |
04 | Kyle Keltner | g | 1-7 | 1-1 | 1-2 | 1-1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 24 |
10 | Andrew Butler | g | 1-1 | 0-0 | 5-5 | 1-2 | 3 | 3 | 7 | 1 | 4 | 0 | 0 | 22 |
11 | Billy Harrison | g | 9-15 | 4-8 | 1-2 | 1-2 | 3 | 0 | 23 | 1 | 0 | 0 | 1 | 37 |
02 | Eric Nulf | - | 1-4 | 1-4 | 1-2 | 1-4 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 20 |
12 | Steve Jacques | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 13 |
21 | Shane Stem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
24 | Chris Hiester | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
33 | Derrick Bell | - | 3-5 | 0-0 | 1-3 | 2-3 | 5 | 1 | 7 | 0 | 2 | 0 | 0 | 16 |
55 | Jon Bishop | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 20-50 | 6-15 | 17-26 | 7-24 | 31 | 18 | 63 | 10 | 16 | 0 | 7 | 200 | |
40.0% | 40.0% | 65.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 3-7 | 10-14 | |||||||||||
46.2% | 42.9% | 71.4% | ||||||||||||
2nd Half: | 8-24 | 3-8 | 7-12 | |||||||||||
33.3% | 37.5% | 58.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Caston, Otis | f | 2-6 | 0-0 | 0-0 | 7-0 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 22 |
21 | Miller, Willie | f | 7-17 | 1-5 | 4-4 | 1-5 | 6 | 4 | 19 | 7 | 4 | 2 | 2 | 33 |
24 | McCardle, Austin | f | 4-7 | 0-0 | 0-0 | 0-6 | 6 | 4 | 8 | 2 | 3 | 0 | 1 | 28 |
33 | Arthur, Tom | f | 1-4 | 0-0 | 6-10 | 6-7 | 13 | 4 | 8 | 0 | 3 | 3 | 0 | 26 |
23 | O'Brien, Dan | g | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 4 | 0 | 3 | 3 | 0 | 1 | 17 |
11 | Phillips, Mike | - | 3-13 | 1-9 | 0-0 | 1-4 | 5 | 3 | 7 | 0 | 2 | 0 | 1 | 31 |
32 | Esbenshade, Dan | - | 3-8 | 0-4 | 0-0 | 0-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 27 |
51 | Delgado, Jon | - | 3-3 | 0-0 | 1-3 | 0-0 | 0 | 2 | 7 | 0 | 1 | 1 | 2 | 16 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-60 | 2-20 | 11-17 | 18-23 | 41 | 27 | 59 | 12 | 17 | 6 | 7 | 200 | |
38.3% | 10.0% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 1-11 | 8-12 | |||||||||||
31.0% | 9.1% | 66.7% | ||||||||||||
2nd Half: | 14-31 | 1-9 | 3-5 | |||||||||||
45.2% | 11.1% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Lancaster Bible College | 37 | 26 | 63 | Record: (4-21) |
Philadelphia Biblical Univ. | 27 | 32 | 59 | Record: (3-20) |
Officials: Jim Koskinen, James Smith, Jr, Arthur Jackson, III
Technical fouls: Lancaster Bible College-None. Philadelphia Biblical Univ.-None. Attendance: 134 Both teams' last regular season game. |
Play Analysis |
Lancaster Bible College vs Philadelphia Biblical Univ. (02/22/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Lancaster Bible College. 10 7 - 17 Philadelphia Biblical Un 8 8 - 16 POINTS IN PAINT 1 2 - Tot Lancaster Bible College. 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 2ND CHANCE POINTS 1 2 - Tot Lancaster Bible College. 2 4 - 6 Philadelphia Biblical Un 7 7 - 14 FAST BREAK POINTS 1 2 - Tot Lancaster Bible College. 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 BENCH POINTS 1 2 - Tot Lancaster Bible College. 11 8 - 19 Philadelphia Biblical Un 10 10 - 20 SCORE TIED BY 1 2 - Tot Lancaster Bible College. 1 2 - 3 Philadelphia Biblical Un 2 3 - 5 LEAD GAINED BY 1 2 - Tot Lancaster Bible College. 1 2 - 3 Philadelphia Biblical Un 0 2 - 2 |