Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Miller, Willie | f | 1-7 | 0-1 | 2-2 | 0-2 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 17 |
24 | McCardle, Austin | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
33 | Arthur, Tom | f | 9-17 | 0-1 | 4-6 | 6-8 | 14 | 3 | 22 | 0 | 3 | 0 | 0 | 29 |
10 | Wilcox, Jared | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 18 |
11 | Phillips, Mike | g | 1-7 | 0-4 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 25 |
12 | Dunham, Jeremy | - | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 16 |
13 | Dimitri, Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
14 | Caston, Otis | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 21 |
15 | Fuller, Ben | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 15 |
23 | O'Brien, Dan | - | 3-7 | 0-1 | 1-2 | 3-0 | 3 | 1 | 7 | 3 | 3 | 0 | 0 | 16 |
32 | Esbenshade, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
51 | Delgado, Jon | - | 2-7 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-59 | 2-13 | 8-12 | 14-21 | 35 | 20 | 48 | 8 | 25 | 1 | 6 | 200 | |
32.2% | 15.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-31 | 0-3 | 3-4 | |||||||||||
32.3% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 9-28 | 2-10 | 5-8 | |||||||||||
32.1% | 20.0% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Eric Lorenzi | f | 2-8 | 0-3 | 2-2 | 1-2 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 15 |
25 | Tyler Debord | f | 5-6 | 0-0 | 3-3 | 5-4 | 9 | 1 | 13 | 1 | 0 | 0 | 0 | 18 |
02 | Rocky Pierre | g | 4-9 | 1-5 | 3-3 | 0-0 | 0 | 2 | 12 | 4 | 2 | 0 | 3 | 19 |
05 | Ryan Ridder | g | 1-3 | 1-3 | 2-2 | 0-2 | 2 | 1 | 5 | 3 | 2 | 0 | 2 | 21 |
31 | Denver Cobb | g | 6-10 | 3-7 | 2-2 | 1-1 | 2 | 3 | 17 | 2 | 2 | 0 | 3 | 19 |
10 | Danny Krazit | - | 3-5 | 2-4 | 2-4 | 0-1 | 1 | 0 | 10 | 2 | 1 | 0 | 1 | 22 |
12 | Daniel Ondiege | - | 0-5 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
22 | Glenn Dalcourt | - | 3-5 | 3-3 | 1-2 | 0-4 | 4 | 0 | 10 | 2 | 0 | 0 | 2 | 17 |
32 | Ryan Christian | - | 1-4 | 0-0 | 4-4 | 2-4 | 6 | 3 | 6 | 1 | 1 | 1 | 0 | 22 |
40 | Danny Deaver | - | 5-9 | 5-8 | 0-0 | 0-1 | 1 | 1 | 15 | 0 | 1 | 1 | 1 | 14 |
42 | William Benjamin | - | 1-1 | 0-0 | 1-2 | 1-3 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 12 |
52 | Daniel Blake | - | 2-2 | 0-0 | 2-4 | 4-2 | 6 | 1 | 6 | 1 | 0 | 1 | 1 | 13 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 33-67 | 15-34 | 22-28 | 16-28 | 44 | 12 | 103 | 18 | 11 | 5 | 15 | 200 | |
49.3% | 44.1% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-34 | 5-16 | 10-11 | |||||||||||
47.1% | 31.3% | 90.9% | ||||||||||||
2nd Half: | 17-33 | 10-18 | 12-17 | |||||||||||
51.5% | 55.6% | 70.6% |
Score by Periods | 1st | 2nd | Total | |
Philadelphia Biblical Univ. | 23 | 25 | 48 | Record: (0-7) |
Embry-Riddle | 47 | 56 | 103 | Record: (13-0) |
Officials: Jamie Morales, Brent Barnacky, Jim Wilkening
Technical fouls: Philadelphia Biblical Univ.-None. Embry-Riddle-None. Attendance: 224 Bahama House and Best Western-Aku Tiki Shootout Eagles advance to tournament championship game |