Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Zach Gulmire | * | 3-7 | 1-5 | 0-2 | 1-0 | 1 | 1 | 7 | 1 | 1 | 0 | 2 | 23 |
11 | Tyler Gaskin | * | 4-9 | 1-2 | 0-0 | 1-5 | 6 | 2 | 9 | 2 | 4 | 3 | 4 | 23 |
12 | B.J. Miller | * | 2-3 | 1-2 | 0-0 | 0-8 | 8 | 1 | 5 | 1 | 3 | 0 | 1 | 23 |
15 | Jonathan Overstreet | * | 2-2 | 0-0 | 0-1 | 1-1 | 2 | 5 | 4 | 1 | 5 | 0 | 0 | 16 |
33 | Wes Suiter | * | 7-9 | 2-2 | 0-0 | 1-4 | 5 | 2 | 16 | 1 | 1 | 3 | 0 | 25 |
02 | Wes Adams | - | 4-6 | 3-5 | 0-0 | 1-1 | 2 | 2 | 11 | 1 | 2 | 0 | 2 | 17 |
04 | Andy Cooper | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 17 |
05 | Ryan Armstrong | - | 2-8 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 17 |
10 | Rudy Adams | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 7 |
24 | Brad Barham | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 16 |
25 | Willie Maclin | - | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 8 | 0 | 1 | 1 | 1 | 16 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 31-56 | 12-25 | 0-3 | 6-27 | 33 | 20 | 74 | 13 | 20 | 7 | 13 | 200 | |
55.4% | 48.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-28 | 5-12 | 0-3 | |||||||||||
60.7% | 41.7% | 0.0% | ||||||||||||
2nd Half: | 14-28 | 7-13 | 0-0 | |||||||||||
50.0% | 53.8% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Wilcox, Jared | * | 1-1 | 1-1 | 4-4 | 2-2 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 21 |
11 | Phillips, Mike | * | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 14 |
21 | Miller, Willie | * | 0-9 | 0-3 | 2-3 | 1-4 | 5 | 4 | 2 | 2 | 3 | 0 | 1 | 30 |
23 | O'Brien, Dan | * | 0-6 | 0-3 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 25 |
33 | Arthur, Tom | * | 8-21 | 0-1 | 1-3 | 9-3 | 12 | 1 | 17 | 0 | 2 | 4 | 2 | 38 |
12 | Dunham, Jeremy | - | 3-7 | 1-5 | 0-0 | 0-2 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 17 |
13 | Dimitri, Eric | - | 1-5 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 9 |
14 | Caston, Otis | - | 2-6 | 0-0 | 1-2 | 3-2 | 5 | 1 | 5 | 0 | 3 | 0 | 1 | 18 |
15 | Fuller, Ben | - | 1-6 | 0-0 | 0-2 | 2-2 | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 16 |
32 | Esbenshade, Dan | - | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 6 |
51 | Delgado, Jon | - | 0-2 | 0-0 | 0-3 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 8-0 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 20-71 | 4-17 | 9-19 | 30-21 | 51 | 9 | 53 | 6 | 22 | 4 | 8 | 200 | |
28.2% | 23.5% | 47.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-34 | 1-8 | 7-14 | |||||||||||
17.6% | 12.5% | 50.0% | ||||||||||||
2nd Half: | 14-37 | 3-9 | 2-5 | |||||||||||
37.8% | 33.3% | 40.0% |
Score by Periods | 1st | 2nd | Total | |
Tennessee Wesleyan | 39 | 35 | 74 | Record: (4-9) |
Philadelphia Biblical | 20 | 33 | 53 | Record: (0-8) |
Officials: Brad Pressentin, Terry Jones, Tyronne Archie
Technical fouls: Tennessee Wesleyan-None. Philadelphia Biblical-None. Attendance: 56 2007 Bahama House and Best Western-Aku Tiki Shooutou |
Play Analysis |
Tennessee Wesleyan vs Philadelphia Biblical (01/02/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Tennessee Wesleyan...... 18 13 - 31 Philadelphia Biblical... 7 6 - 13 POINTS IN PAINT 1 2 - Tot Tennessee Wesleyan...... 20 14 - 34 Philadelphia Biblical... 4 18 - 22 2ND CHANCE POINTS 1 2 - Tot Tennessee Wesleyan...... 9 0 - 9 Philadelphia Biblical... 6 13 - 19 FAST BREAK POINTS 1 2 - Tot Tennessee Wesleyan...... 0 2 - 2 Philadelphia Biblical... 0 2 - 2 BENCH POINTS 1 2 - Tot Tennessee Wesleyan...... 12 21 - 33 Philadelphia Biblical... 3 19 - 22 SCORE TIED BY 1 2 - Tot Tennessee Wesleyan...... 1 0 - 1 Philadelphia Biblical... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Tennessee Wesleyan...... 1 0 - 1 Philadelphia Biblical... 0 0 - 0 |