Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Walker, Charles | f | 11-21 | 0-1 | 3-5 | 6-3 | 9 | 1 | 25 | 1 | 2 | 1 | 1 | 35 |
12 | Glover, Daniel | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Butler, Marvin | c | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 17 |
02 | Hardy, DeJuan | g | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
05 | Ware, Derrick | g | 3-6 | 0-1 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 4 | 0 | 5 | 28 |
01 | Goodluck-Watson, Ken | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Baker, Matthew | - | 1-6 | 0-0 | 1-7 | 6-9 | 15 | 2 | 3 | 0 | 1 | 0 | 3 | 33 |
11 | Taylor, Jordan | - | 2-12 | 2-10 | 1-2 | 0-5 | 5 | 1 | 7 | 4 | 1 | 0 | 2 | 28 |
23 | Tapscott, Derek | - | 7-14 | 1-4 | 1-4 | 1-3 | 4 | 1 | 16 | 1 | 4 | 0 | 4 | 25 |
40 | Khalid, Unjum | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8 |
50 | Collins, Amiel | - | 4-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-69 | 3-18 | 9-22 | 17-25 | 42 | 12 | 68 | 8 | 17 | 3 | 15 | 200 | |
40.6% | 16.7% | 40.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 2-5 | 5-9 | |||||||||||
38.7% | 40.0% | 55.6% | ||||||||||||
2nd Half: | 16-38 | 1-13 | 4-13 | |||||||||||
42.1% | 7.7% | 30.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Caston, Otis | f | 2-5 | 0-1 | 1-2 | 3-4 | 7 | 2 | 5 | 3 | 2 | 1 | 0 | 28 |
21 | Miller, Willie | f | 4-12 | 2-4 | 0-0 | 2-6 | 8 | 5 | 10 | 7 | 3 | 0 | 1 | 29 |
33 | Arthur, Tom | f | 9-18 | 0-1 | 2-4 | 7-4 | 11 | 2 | 20 | 0 | 1 | 1 | 0 | 36 |
10 | Wilcox, Jared | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 11 |
11 | Phillips, Mike | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
12 | Dunham, Jeremy | - | 4-12 | 4-11 | 0-0 | 0-0 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 18 |
13 | Dimitri, Eric | - | 2-5 | 1-4 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 14 |
15 | Fuller, Ben | - | 3-6 | 0-1 | 0-0 | 2-3 | 5 | 4 | 6 | 1 | 1 | 1 | 1 | 16 |
23 | O'Brien, Dan | - | 2-6 | 2-5 | 2-2 | 1-1 | 2 | 3 | 8 | 1 | 1 | 0 | 2 | 17 |
32 | Esbenshade, Dan | - | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5 |
51 | Delgado, Jon | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 30-76 | 9-30 | 5-8 | 22-26 | 48 | 19 | 74 | 21 | 21 | 3 | 8 | 200 | |
39.5% | 30.0% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-40 | 6-18 | 0-0 | |||||||||||
35.0% | 33.3% | 0.0% | ||||||||||||
2nd Half: | 16-36 | 3-12 | 5-8 | |||||||||||
44.4% | 25.0% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
D'Youville College | 31 | 37 | 68 | Record: (2-10 (0-2 NEAC)) |
Philadelphia Biblical Univ. | 34 | 40 | 74 | Record: (1-9 (1-2 NEAC)) |
Officials: Jack McCormick, Patrick Shanahan, Brandan Kenny
Technical fouls: D'Youville College-None. Philadelphia Biblical Univ.-None. Attendance: 106 |
Play Analysis |
D'Youville College vs Philadelphia Biblical Univ. (01/05/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot D'Youville College...... 7 14 - 21 Philadelphia Biblical Un 10 7 - 17 POINTS IN PAINT 1 2 - Tot D'Youville College...... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 2ND CHANCE POINTS 1 2 - Tot D'Youville College...... 7 10 - 17 Philadelphia Biblical Un 4 10 - 14 FAST BREAK POINTS 1 2 - Tot D'Youville College...... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 BENCH POINTS 1 2 - Tot D'Youville College...... 12 23 - 35 Philadelphia Biblical Un 17 22 - 39 SCORE TIED BY 1 2 - Tot D'Youville College...... 5 0 - 5 Philadelphia Biblical Un 3 0 - 3 LEAD GAINED BY 1 2 - Tot D'Youville College...... 1 0 - 1 Philadelphia Biblical Un 2 0 - 2 |