Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Dimitri, Eric | * | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
14 | Caston, Otis | * | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
21 | Miller, Willie | * | 5-10 | 0-1 | 1-2 | 0-3 | 3 | 4 | 11 | 3 | 4 | 0 | 0 | 32 |
23 | O'Brien, Dan | * | 1-3 | 1-2 | 0-1 | 1-0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 20 |
33 | Arthur, Tom | * | 10-23 | 0-0 | 9-10 | 4-6 | 10 | 3 | 29 | 1 | 2 | 2 | 2 | 37 |
10 | Wilcox, Jared | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11 | Phillips, Mike | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
12 | Dunham, Jeremy | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 10 |
15 | Fuller, Ben | - | 3-5 | 0-0 | 1-4 | 1-2 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 28 |
24 | McCardle, Austin | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
32 | Esbenshade, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
51 | Delgado, Jon | - | 1-5 | 0-0 | 2-3 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 15 |
TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-60 | 2-9 | 14-22 | 15-17 | 32 | 18 | 62 | 7 | 12 | 3 | 5 | 200 | |
38.3% | 22.2% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 1-5 | 4-7 | |||||||||||
37.0% | 20.0% | 57.1% | ||||||||||||
2nd Half: | 13-33 | 1-4 | 10-15 | |||||||||||
39.4% | 25.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Golston, Adrian | * | 5-9 | 0-0 | 5-8 | 4-7 | 11 | 1 | 15 | 0 | 1 | 1 | 0 | 34 |
21 | Giles, Donnell | * | 5-9 | 0-0 | 4-5 | 3-1 | 4 | 3 | 14 | 0 | 2 | 2 | 0 | 29 |
23 | Rooney, Ryan | * | 0-4 | 0-2 | 3-4 | 1-5 | 6 | 2 | 3 | 2 | 5 | 1 | 3 | 35 |
35 | Fusco, Adam | * | 3-11 | 0-7 | 0-0 | 0-3 | 3 | 3 | 6 | 1 | 5 | 0 | 0 | 21 |
40 | Fowler, Mark | * | 5-7 | 1-2 | 1-2 | 3-1 | 4 | 3 | 12 | 1 | 0 | 1 | 0 | 30 |
03 | Allen, Rashad | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 17 |
22 | Guercia, Nick | - | 3-6 | 2-5 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 5 | 0 | 1 | 20 |
25 | Foss, Marty | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
44 | Boyd, Jim | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | Team | - | - | - | - | 2-8 | 10 | - | - | - | - | - | - | - |
Totals.............. | - | 23-50 | 4-18 | 14-21 | 13-26 | 39 | 13 | 64 | 9 | 20 | 5 | 4 | 200 | |
46.0% | 22.2% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 2-10 | 3-3 | |||||||||||
50.0% | 20.0% | 100 % | ||||||||||||
2nd Half: | 9-22 | 2-8 | 11-18 | |||||||||||
40.9% | 25.0% | 61.1% |
Score by Periods | 1st | 2nd | Total | |
Philadelphia Biblical Univ. | 25 | 37 | 62 | Record: (1-11 (1-4 NEAC)) |
Penn State Berks | 33 | 31 | 64 | Record: (2-12 (2-2 NEAC)) |
Officials: Scott Young, Chris Boehm, Dave Becker
Technical fouls: Philadelphia Biblical Univ.-None. Penn State Berks-Fusco, Adam. Attendance: 125 PBU #33 Tom Arthur - scored his 1,000th career point at 12:00 min mark. |