Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Penley, Nathan | f | 4-7 | 0-0 | 2-5 | 1-7 | 8 | 3 | 10 | 3 | 1 | 0 | 0 | 22 |
55 | Workman, Josh | f | 6-9 | 4-6 | 8-9 | 0-0 | 0 | 1 | 24 | 2 | 4 | 0 | 2 | 31 |
23 | O'Keefe, Tim | c | 4-9 | 0-0 | 5-6 | 2-6 | 8 | 3 | 13 | 0 | 8 | 2 | 0 | 36 |
03 | Kidd, Drew | g | 2-4 | 0-1 | 2-3 | 1-5 | 6 | 3 | 6 | 3 | 1 | 0 | 3 | 26 |
33 | Cook, Justin | g | 2-9 | 1-4 | 3-4 | 2-6 | 8 | 1 | 8 | 7 | 1 | 0 | 1 | 32 |
05 | Greve, Nathan | - | 0-3 | 0-1 | 0-1 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 26 |
12 | Collins, Khristian | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 15 |
21 | MacArt, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Uffelman, Wes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | McCarty, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Wash, Travis | - | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
45 | Bernard, Seth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-48 | 5-12 | 20-28 | 10-34 | 44 | 15 | 71 | 18 | 19 | 2 | 7 | 200 | |
47.9% | 41.7% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-24 | 3-5 | 10-14 | |||||||||||
58.3% | 60.0% | 71.4% | ||||||||||||
2nd Half: | 9-24 | 2-7 | 10-14 | |||||||||||
37.5% | 28.6% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Fuller, Ben | f | 7-15 | 1-1 | 2-7 | 6-4 | 10 | 4 | 17 | 4 | 2 | 1 | 4 | 38 |
21 | Miller, Willie | f | 4-17 | 1-5 | 0-0 | 2-5 | 7 | 4 | 9 | 4 | 0 | 0 | 1 | 36 |
24 | McCardle, Austin | f | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 19 |
33 | Arthur, Tom | f | 8-18 | 0-0 | 4-5 | 5-3 | 8 | 3 | 20 | 1 | 1 | 0 | 1 | 34 |
23 | O'Brien, Dan | g | 0-6 | 0-6 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 25 |
10 | Wilcox, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
11 | Phillips, Mike | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
12 | Dunham, Jeremy | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 11 |
13 | Dimitri, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | Caston, Otis | - | 2-4 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 14 |
32 | Esbenshade, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
51 | Delgado, Jon | - | 0-0 | 0-0 | 2-2 | 2-0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-69 | 3-16 | 9-16 | 18-16 | 34 | 21 | 60 | 13 | 11 | 2 | 9 | 200 | |
34.8% | 18.8% | 56.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-35 | 2-9 | 3-6 | |||||||||||
34.3% | 22.2% | 50.0% | ||||||||||||
2nd Half: | 12-34 | 1-7 | 6-10 | |||||||||||
35.3% | 14.3% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Baptist Bible College | 41 | 30 | 71 | Record: (8-7 (4-2 NEAC)) |
Philadelphia Biblical Univ. | 29 | 31 | 60 | Record: (1-12 (1-5 NEAC)) |
Officials: Carl Garlitos, Scott Sagan, Ed Gorski
Technical fouls: Baptist Bible College-None. Philadelphia Biblical Univ.-None. Attendance: 563 |
Play Analysis |
Baptist Bible College vs Philadelphia Biblical Univ. (01/19/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Baptist Bible College... 9 4 - 13 Philadelphia Biblical Un 11 10 - 21 POINTS IN PAINT 1 2 - Tot Baptist Bible College... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 2ND CHANCE POINTS 1 2 - Tot Baptist Bible College... 0 7 - 7 Philadelphia Biblical Un 8 8 - 16 FAST BREAK POINTS 1 2 - Tot Baptist Bible College... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 BENCH POINTS 1 2 - Tot Baptist Bible College... 6 4 - 10 Philadelphia Biblical Un 3 9 - 12 SCORE TIED BY 1 2 - Tot Baptist Bible College... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 LEAD GAINED BY 1 2 - Tot Baptist Bible College... 1 0 - 1 Philadelphia Biblical Un 1 0 - 1 |